* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D | L | S | S1 |
---|---|---|---|---|---|---|---|
- | - | BSPP | UNF | mm | mm | mm | mm |
-01 | DABPF1305-0404 | 1/4"-19 | 7/16"-20 | 9.14 | 4.37 | 29.5 | 19 |
-01 | DABPF1305-0408 | 1/4"-19 | 3/4"-16 | 11.13 | 9.90 | 30.50 | 22.00 |
-06 | DABPF1305-0606 | 3/8"-19 | 9/16"-18 | 9.93 | 7.50 | 31.50 | 22.00 |
-06 | DABPF1305-0608 | 3/8"-19 | 3/4"-16 | 11.13 | 9.90 | 31.00 | 22.00 |
-08 | DABPF1305-0810 | 1/2"-14 | 7/8"-14 | 12.70 | 12.30 | 37.00 | 27.00 |
-08 | DABPF1305-0812 | 1/2"-14 | 1-1/16''-12 | 15.09 | 15.50 | 38.00 | 32.00 |
-12 | DABPF1305-1212 | 3/4"-14 | 1-1/16''-12 | 15.09 | 15.50 | 41.00 | 32.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF