* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 | Cross Number |
---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPT | BSPP | mm | mm | mm | mm | mm | mm | - |
-01 | DABTM4081-0202 | 1/8"-28 | 1/8"-28 | 4.50 | 3.50 | 17.00 | 12.80 | 11.00 | 14.00 | CJD-02-02 |
-04 | DABTM4081-0404 | 1/4"-19 | 1/4"-19 | 6.00 | 4.70 | 21.00 | 16.30 | 14.00 | 19.00 | CJD-04-04 |
-06 | DABTM4081-0606 | 3/8"-19 | 3/8"-19 | 9.00 | 7.90 | 24.00 | 18.50 | 19.00 | 22.00 | CJD-06-06 |
-08 | DABTM4081-0808 | 1/2"-14 | 1/2"-14 | 12.00 | 11.10 | 29.50 | 22.00 | 22.00 | 27.00 | CJD-08-08 |
-12 | DABTM4081-1212 | 3/4"-14 | 3/4"-14 | 16.70 | 16.70 | 30.50 | 23.00 | 27.00 | 32.00 | CJD-12-12 |
-16 | DABTM4081-1616 | 1"-11 | 1"-11 | 22.20 | 22.20 | 38.00 | 28.50 | 33.00 | 41.00 | CJD-16-16 |
-20 | DABTM4081-2020 | 1-1/4''-11 | 1-1/4''-11 | 28.60 | 28.60 | 42.40 | 40.00 | 41.00 | 50.00 | CJD-20-20 |
-24 | DABTM4081-2424 | 1-1/2''-11 | 1-1/2''-11 | 33.30 | 33.30 | 45.00 | 36.80 | 48.00 | 55.00 | CJD-24-24 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF