* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D | L | S |
---|---|---|---|---|---|---|---|
- | - | BSPP | BSPT | mm | mm | mm | mm |
-01 | DABPM107F-0402 | 1/4"-19 | 1/8"-28 | 11.00 | 4.70 | 32.00 | 19.00 |
-01 | DABPM107F-0404 | 1/4"-19 | 1/4"-19 | 11.00 | 4.70 | 32.50 | 19.00 |
-06 | DABPM107F-0604 | 3/8"-19 | 1/4"-19 | 12.00 | 7.90 | 34.00 | 22.00 |
-06 | DABPM107F-0606 | 3/8"-19 | 3/8"-19 | 12.00 | 7.90 | 31.00 | 22.00 |
-08 | DABPM107F-0808 | 1/2"-14 | 1/2"-14 | 14.00 | 11.10 | 42.50 | 27.00 |
-12 | DABPM107F-1212 | 3/4"-14 | 3/4"-14 | 16.00 | 16.70 | 46.50 | 32.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF