* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPT | UNF | mm | mm | mm | mm | mm | mm |
-01 | DABTM1305-0205 | 1/8"-28 | 1/2"-20 | 10.00 | 9.14 | 4.50 | 5.94 | 28.00 | 17.00 |
-01 | DABTM1305-0206 | 1/8"-28 | 9/16"-18 | 10.00 | 9.93 | 4.50 | 7.54 | 28.50 | 17.00 |
-04 | DABTM1305-0404 | 1/4"-19 | 7/16"-20 | 14.00 | 9.14 | 6.00 | 4.37 | 30.00 | 14.00 |
-04 | DABTM1305-0406 | 1/4"-19 | 9/16"-18 | 14.00 | 9.93 | 6.00 | 7.54 | 30.00 | 19.00 |
-04 | DABTM1305-0408 | 1/4"-19 | 3/4"-16 | 14.00 | 11.13 | 6.00 | 9.93 | 33.50 | 22.00 |
-04 | DABTM1305-0410 | 1/4"-19 | 7/8"-14 | 14.00 | 12.70 | 6.00 | 12.29 | 35.00 | 27.00 |
-06 | DABTM1305-0604 | 3/8"-19 | 7/16"-20 | 15.00 | 9.14 | 9.00 | 4.37 | 32.00 | 19.00 |
-06 | DABTM1305-0606 | 3/8"-19 | 9/16"-18 | 15.00 | 9.93 | 9.00 | 7.54 | 31.00 | 19.00 |
-06 | DABTM1305-0608 | 3/8"-19 | 3/4"-16 | 15.00 | 11.13 | 9.00 | 9.00 | 34.00 | 22.00 |
-06 | DABTM1305-0610 | 3/8"-19 | 7/8"-14 | 15.00 | 12.70 | 9.00 | 12.29 | 37.50 | 27.00 |
-08 | DABTM1305-0806 | 1/2"-14 | 9/16"-18 | 19.00 | 9.93 | 12.00 | 7.54 | 37.00 | 22.00 |
-08 | DABTM1305-0808 | 1/2"-14 | 3/4"-16 | 19.00 | 11.13 | 12.00 | 9.93 | 38.00 | 22.00 |
-08 | DABTM1305-0810 | 1/2"-14 | 7/8"-14 | 19.00 | 12.70 | 12.00 | 12.00 | 42.50 | 27.00 |
-08 | DABTM1305-0812 | 1/2"-14 | 1-1/16"-12 | 19.00 | 15.09 | 12.00 | 15.47 | 46.00 | 32.00 |
-08 | DABTM1305-0816 | 1/2"-14 | 1-5/16"-12 | 19.00 | 15.09 | 12.00 | 21.44 | 46.80 | 38.00 |
-12 | DABTM1305-1210 | 3/4"-14 | 7/8"-14 | 20.00 | 12.70 | 16.70 | 12.29 | 44.00 | 30.00 |
-12 | DABTM1305-1212 | 3/4"-14 | 1-1/16"-12 | 20.00 | 15.09 | 16.70 | 15.47 | 47.00 | 32.00 |
-12 | DABTM1305-1216 | 3/4"-14 | 1-5/16"-12 | 20.00 | 15.09 | 16.70 | 21.44 | 47.00 | 38.00 |
-16 | DABTM1305-1612 | 1"-11 | 1-1/16"-12 | 24.00 | 15.09 | 22.20 | 15.47 | 51.00 | 38.00 |
-16 | DABTM1305-1616 | 1"-11 | 1-5/16"-12 | 24.00 | 15.09 | 22.20 | 21.44 | 51.00 | 38.00 |
-16 | DABTM1305-1620 | 1"-11 | 1-5/8"-12 | 24.00 | 15.09 | 22.20 | 27.38 | 55.50 | 50.00 |
-20 | DABTM1305-2016 | 1-1/4"-11 | 5-1/16"-12 | 25.00 | 15.09 | 28.60 | 21.44 | 54.50 | 46.00 |
-20 | DABTM1305-2020 | 1-1/4"-11 | 1-5/8"-12 | 25.00 | 15.09 | 28.60 | 27.38 | 55.50 | 50.00 |
-20 | DABTM1305-2024 | 1-1/4"-11 | 1-7/8"-12 | 25.00 | 15.09 | 28.60 | 33.30 | 57.50 | 55.00 |
-24 | DABTM1305-2424 | 1-1/2"-11 | 1-7/8"-12 | 25.00 | 15.09 | 33.30 | 33.30 | 57.50 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF