* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | C | D | L1 | L2 | L3 | S |
---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPT | BSPT | BSPT | mm | mm | mm | mm | mm | mm |
-01 | DABTFL07M-0202 | 1/8"-28 | 1/8"-28 | 1/8"-28 | 10.00 | 4.50 | 16.80 | 16.80 | 19.80 | 14 |
-04 | DABTFL07M-0404 | 1/4"-19 | 1/4"-19 | 1/4"-19 | 14.00 | 6.00 | 27.70 | 22.40 | 27.70 | 19 |
-06 | DABTFL07M-0606 | 3/8"-19 | 3/8"-19 | 3/8"-19 | 15.00 | 9.00 | 26.00 | 26.00 | 31.00 | 22 |
-08 | DABTFL07M-0808 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 19.00 | 12.00 | 31.20 | 31.20 | 37.40 | 27 |
-12 | DABTFL07M-1212 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 20.00 | 16.70 | 34.50 | 34.50 | 40.40 | 33 |
-16 | DABTFL07M-1616 | 1"-11 | 1"-11 | 1"-11 | 24.00 | 22.20 | 41.20 | 41.20 | 50.00 | 41 |
-20 | DABTFL07M-2020 | 1-1/4"-11 | 1-1/4"-11 | 1-1/4"-11 | 25.00 | 28.60 | 43.20 | 43.20 | 60.50 | 48 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF