* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DABPM106Q-0202 | 1/8"-28 | 1/8"-28 | 9.00 | 7.60 | 3.50 | 3.50 | 23.50 | 14.00 |
-04 | DABPM106Q-0404 | 1/4"-19 | 1/4"-19 | 11.00 | 11.20 | 4.70 | 4.70 | 31.00 | 19.00 |
-06 | DABPM106Q-0606 | 3/8"-19 | 3/8"-19 | 12.00 | 11.20 | 7.90 | 7.90 | 34.00 | 22.00 |
-08 | DABPM106Q-0808 | 1/2"-14 | 1/2"-14 | 14.00 | 14.50 | 11.10 | 11.10 | 40.00 | 27.00 |
-10 | DABPM106Q-1010 | 5/8"-14 | 5/8"-15 | 16.00 | 14.50 | 12.30 | 12.30 | 40.00 | 32.00 |
-12 | DABPM106Q-1212 | 3/4"-14 | 3/4"-14 | 16.00 | 14.50 | 15.50 | 15.50 | 44.00 | 32.00 |
-16 | DABPM106Q-1616 | 1"-11 | 1"-11 | 19.00 | 18.60 | 21.50 | 21.50 | 55.00 | 46.00 |
-20 | DABPM106Q-2020 | 1-1/4"-11 | 1-1/4"-11 | 20.00 | 18.60 | 27.50 | 27.50 | 53.00 | 50.00 |
-24 | DABPM106Q-2424 | 1-1/2"-11 | 1-1/2"-11 | 22.00 | 18.60 | 33.00 | 33.00 | 63.00 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF