* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DABPM9081-0202 | 1/8"-28 | 1/8"-28 | 22.50 | 22.50 | 3.50 | 3.50 | 11.00 | 14.00 |
-04 | DABPM9081-0404 | 1/4"-19 | 1/4"-19 | 27.00 | 23.80 | 4.70 | 4.70 | 14.00 | 19.00 |
-04 | DABPM9081-0406 | 1/4"-19 | 3/8"-19 | 28.00 | 28.00 | 4.70 | 7.90 | 19.00 | 22.00 |
-06 | DABPM9081-0604 | 3/8"-19 | 1/4"-19 | 29.00 | 27.50 | 7.90 | 4.70 | 19.00 | 19.00 |
-06 | DABPM9081-0606 | 3/8"-19 | 3/8"-19 | 29.00 | 28.20 | 7.90 | 7.50 | 19.00 | 22.00 |
-08 | DABPM9081-0808 | 1/2"-14 | 1/2"-14 | 35.00 | 33.60 | 11.10 | 11.10 | 22.00 | 27.00 |
-08 | DABPM9081-0812 | 1/2"-14 | 3/4"-14 | 40.50 | 37.90 | 11.10 | 16.70 | 27.00 | 32.00 |
-10 | DABPM9081-1010 | 5/8"-14 | 5/8"-14 | 37.00 | 35.00 | 14.30 | 14.30 | 22.00 | 30.00 |
-12 | DABPM9081-1212 | 3/4"-14 | 3/4"-14 | 43.00 | 37.90 | 16.70 | 16.70 | 27.00 | 32.00 |
-16 | DABPM9081-1612 | 1"-11 | 3/4"-14 | 50.00 | 45.50 | 22.20 | 16.70 | 33.00 | 32.00 |
-16 | DABPM9081-1616 | 1"-11 | 1"-11 | 47.00 | 44.00 | 22.20 | 22.20 | 33.00 | 41.00 |
-20 | DABPM9081-2016 | 1-1/4"-11 | 1"-11 | 50.00 | 50.00 | 28.60 | 22.20 | 41.00 | 41.00 |
-20 | DABPM9081-2020 | 1-1/4"-11 | 1-1/4"-11 | 52.30 | 50.00 | 28.60 | 26.00 | 41.00 | 50.00 |
-24 | DABPM9081-2424 | 1-1/2"-11 | 1-1/2"-11 | 60.50 | 53.30 | 33.30 | 33.30 | 48.00 | 55.00 |
-32 | DABPM9081-3232 | 2"-11 | 2"-11 | 75.00 | 60.00 | 46.00 | 46.00 | 65.00 | 70.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF