* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S |
---|---|---|---|---|---|---|---|---|
- | - | BSPP | NPTF | mm | mm | mm | mm | mm |
-01 | DABPM928M-0202 | 1/8"-28 | 1/8"-27 | 20.00 | 20.00 | 3.50 | 4.78 | 11.00 |
-04 | DABPM928M-0402 | 1/4"-19 | 1/8"-27 | 27.00 | 22.40 | 4.70 | 4.78 | 14.00 |
-04 | DABPM928M-0404 | 1/4"-19 | 1/4"-18 | 27.00 | 27.70 | 5.00 | 7.14 | 14.28 |
-06 | DABPM928M-0606 | 3/8"-19 | 3/8"-18 | 29.00 | 31.00 | 7.90 | 10.31 | 19.00 |
-08 | DABPM928M-0806 | 1/2"-14 | 3/8"-18 | 34.00 | 32.50 | 11.10 | 10.31 | 22.00 |
-08 | DABPM928M-0808 | 1/2"-14 | 1/2"-14 | 34.00 | 37.50 | 11.10 | 13.49 | 22.00 |
-12 | DABPM928M-1212 | 3/4"-14 | 3/4"-14 | 42.00 | 40.40 | 16.70 | 18.26 | 27.00 |
-16 | DABPM928M-1616 | 1"-11 | 1"-11-1/2 | 47.00 | 50.00 | 22.20 | 23.83 | 33.30 |
-20 | DABPM928M-2020 | 1-1/4"-11 | 1-1/4"-11-1/2 | 52.50 | 60.50 | 28.60 | 31.75 | 41.00 |
-24 | DABPM928M-2424 | 1-1/2"-11 | 1-1/2"-11-1/2 | 60.50 | 67.00 | 33.30 | 38.10 | 48.00 |
-32 | DABPM928M-3232 | 2"-11 | 2"-11-1/2 | 75.00 | 75.00 | 46.00 | 49.23 | 65.00/63.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF