* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | C | D | L | S |
---|---|---|---|---|---|---|
- | - | BSPP | mm | mm | mm | mm |
-01 | DABPM1000-0200 | 1/8"-28 | 8.00 | 3.50 | 16.00 | 14.00 |
-04 | DABPM1000-0400 | 1/4"-19 | 11.00 | 4.70 | 18.00 | 19.00 |
-06 | DABPM1000-0600 | 3/8"-19 | 12.00 | 7.90 | 20.00 | 22.00 |
-08 | DABPM1000-0800 | 1/2"-14 | 14.00 | 11.10 | 24.00 | 27.00 |
-10 | DABPM1000-1000 | 5/8"-14 | 16.00 | 14.00 | 26.00 | 30.00 |
-12 | DABPM1000-1200 | 3/4"-14 | 16.00 | 16.70 | 27.00 | 32.00 |
-16 | DABPM1000-1600 | 1"-11 | 19.00 | 22.20 | 32.00 | 41.00 |
-20 | DABPM1000-2000 | 1-1/4"-11 | 20.00 | 28.60 | 34.00 | 50.00 |
-24 | DABPM1000-2400 | 1-1/2"-11 | 22.00 | 33.30 | 39.00 | 55.00 |
-32 | DABPM1000-3200 | 2"-11 | 25.00 | 46.00 | 45.00 | 70.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF