* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 | S2 |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | mm | mm | mm | mm | mm | mm | mm |
-01 | DABP14081-0202 | 1/8"-28 | 1/8"-28 | 3.50 | 3.50 | 16.00 | 16.00 | 11.00 | 14.00 | 14.00 |
-04 | DABP14081-0404 | 1/4"-19 | 1/4"-19 | 4.70 | 4.70 | 23.00 | 23.00 | 14.00 | 19.00 | 19.00 |
-06 | DABP14081-0606 | 3/8"-19 | 3/8"-19 | 7.90 | 7.90 | 26.00 | 26.00 | 19.00 | 22.00 | 22.00 |
-08 | DABP14081-0808 | 1/2"-14 | 1/2"-14 | 11.10 | 11.10 | 26.50 | 26.50 | 22.00 | 27.00 | 27.00 |
-12 | DABP14081-1212 | 3/4"-14 | 3/4"-14 | 16.70 | 16.70 | 32.00 | 32.00 | 27.00 | 32.00 | 32.00 |
-16 | DABP14081-1616 | 1"-11 | 1"-11 | 22.20 | 22.20 | 37.00 | 37.00 | 33.00 | 41.00 | 41.00 |
-20 | DABP14081-2020 | 1-1/4''-11 | 1-1/4''-11 | 28.60 | 28.60 | 40.00 | 40.00 | 41.00 | 50.00 | 50.00 |
-24 | DABP14081-2424 | 1-1/2''-11 | 1-1/2''-11 | 33.00 | 33.00 | 45.00 | 45.00 | 48.00 | 55.00 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF