* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D | L | S |
---|---|---|---|---|---|---|---|
- | - | BSPT | BSPP | mm | mm | mm | mm |
-01 | DABTM105F-0202 | 1/8"-28 | 1/8"-28 | 10.00 | 4.50 | 27.50 | 14.00 |
-01 | DABTM105F-0204 | 1/8"-28 | 1/4"-19 | 10.00 | 4.50 | 30.50 | 19.00 |
-04 | DABTM105F-0402 | 1/4"-19 | 1/8"-28 | 14.00 | 6.00 | 31.00 | 17.00 |
-04 | DABTM105F-0404 | 1/4"-19 | 1/4"-19 | 14.00 | 6.00 | 33.50 | 17.00 |
-04 | DABTM105F-0406 | 1/4"-19 | 3/8"-19 | 14.00 | 6.00 | 33.00 | 22.00 |
-06 | DABTM105F-0604 | 3/8"-19 | 1/4"-19 | 15.00 | 9.00 | 34.50 | 19.00 |
-06 | DABTM105F-0606 | 3/8"-19 | 3/8"-19 | 15.00 | 9.00 | 37.00 | 22.00 |
-06 | DABTM105F-0612 | 3/8"-19 | 3/4"-14 | 15.00 | 9.00 | 43.50 | 32.00 |
-08 | DABTM105F-0808 | 1/2"-14 | 1/2"-14 | 19.00 | 12.00 | 43.00 | 27.00 |
-08 | DABTM105F-0816 | 1/2"-14 | 1"-11 | 19.00 | 12.00 | 54.00 | 41.00 |
-12 | DABTM105F-1206 | 3/4"-14 | 3/8"-19 | 20.00 | 16.70 | 43.00 | 30.00 |
-12 | DABTM105F-1212 | 3/4"-14 | 3/4"-14 | 20.00 | 16.70 | 46.00 | 32.00 |
-12 | DABTM105F-1220 | 3/4"-14 | 1"1/4-11 | 20.00 | 16.70 | 60.00 | 50.00 |
-16 | DABTM105F-1616 | 1"-11 | 1"-11 | 24.00 | 22.20 | 57.00 | 41.00 |
-16 | DABTM105F-1620 | 1"-11 | 1-1/4''-11 | 24.00 | 22.20 | 59.50 | 50.00 |
-20 | DABTM105F-2020 | 1-1/4''-11 | 1-1/4''-11 | 25.00 | 28.60 | 63.50 | 50.00 |
-20 | DABTM105F-2024 | 1-1/4''-11 | 1-1/2''-11 | 25.00 | 28.60 | 60.00 | 55.00 |
-24 | DABTM105F-2432 | 1-1/2''-11 | 2"-11 | 25.00 | 33.30 | 65.50 | 70.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF