- | PART NUMBER | F (Thread) | L | R | C1 | C2 | S |
---|---|---|---|---|---|---|---|
- | - | BSPP | mm | mm | mm | mm | mm |
-01 | DABP31000-400-C | 1/4"-19 | 19.00 | 9.00 | 11.00 | 10.00 | 19 |
-06 | DABP31000-600-C | 3/8"-19 | 22.00 | 11.00 | 13.00 | 11.00 | 22 |
-08 | DABP31000-800-C | 1/2"-14 | 26.00 | 13.00 | 15.00 | 12.00 | 27 |
-12 | DABP31000-1200-C | 3/4"-14 | 31.00 | 16.00 | 17.00 | 13.00 | 32 |
-16 | DABP31000-1600-C | 1"-11 | 36.00 | 20.00 | 19.00 | 16.00 | 41 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF