* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D1 | D2 | L1 | L | S | S1 | Cross Number |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | mm | mm | mm | mm | mm | mm | mm | - |
-01 | DABPM105T-0404ED | 1/4"-19 | 1/4"-19 | 12.00 | 4.70 | 4.70 | 35.00 | 55.00 | 19.00 | 19.00 | B-04-04 |
-06 | DABPM105T-0606ED | 3/8"-19 | 3/8"-19 | 12.00 | 7.90 | 7.90 | 35.00 | 57.50 | 22.00 | 22.00 | B-06-06 |
08 | DABPM105T-0808ED | 1/2"-14 | 1/2"-14 | 14.00 | 11.10 | 11.10 | 39.00 | 66.00 | 27.00 | 27.00 | B-08-08 |
-12 | DABPM105T-1212ED | 3/4"-14 | 3/4"-14 | 16.00 | 16.70 | 16.70 | 42.00 | 72.00 | 32.00 | 32.00 | B-12-12 |
-16 | DABPM105T-1616ED | 1"-11 | 1"-11 | 18.00 | 22.20 | 22.20 | 50.00 | 84.00 | 41.00 | 41.00 | B-16-16 |
-20 | DABPM105T-2020ED | 1-1/4''-11 | 1-1/4''-11 | 20.00 | 28.60 | 28.60 | 52.00 | 90.00 | 50.00 | 50.00 | B-20-20 |
-24 | DABPM105T-2424ED | 1-1/2''-11 | 1-1/2''-11 | 22.00 | 33.30 | 33.30 | 56.00 | 96.00 | 55.00 | 55.00 | B-24-24 |
-32 | DABPM105T-3232ED | 2"-11 | 2"-11 | 22.00 | 46.00 | 46.00 | 59.00 | 100.00 | 70.00 | 70.00 | B-32-32 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF