* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L2 | L3 | D | S |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPT | BSPP | mm | mm | mm | mm | mm |
-01 | DABPFL07M-0202 | 1/8"-28 | 1/8"-28 | 1/8"-28 | 17.00 | 20.00 | 17.00 | 4.50 | 14 |
-04 | DABPFL07M-0404 | 1/4"-19 | 1/4"-19 | 1/4"-19 | 22.50 | 28.00 | 22.50 | 6.00 | 19 |
-06 | DABPFL07M-0606 | 3/8"-19 | 3/8"-19 | 3/8"-19 | 26.00 | 31.00 | 26.00 | 9.00 | 22 |
-08 | DABPFL07M-0808 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 31.00 | 37.50 | 31.00 | 12.00 | 27 |
-12 | DABPFL07M-1212 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 34.50 | 40.00 | 34.50 | 16.70 | 33 |
-16 | DABPFL07M-1616 | 1"-11 | 1"-11 | 1"-11 | 41.00 | 50.00 | 41.00 | 22.20 | 41 |
-20 | DABPFL07M-2020 | 1-1/4"-11 | 1-1/4"-11 | 1-1/4"-11 | 43.00 | 60.00 | 43.00 | 28.60 | 48 |
-24 | DABPFL07M-2424 | 1-1/2"-11 | 1-1/2"-11 | 1-1/2"-11 | 53.00 | 67.00 | 53.00 | 33.30 | 65 |
-32 | DABPFL07M-3232 | 2"-11 | 2"-11 | 2"-11 | 60.50 | 76.00 | 60.50 | 45.00 | 70 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF