* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L2 | L3 | D1 | D2 | D3 | S | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | UNF | BSPP | mm | mm | mm | mm | mm | mm | mm | mm |
-01 | DABPML305-0204 | 1/8"-28 | 7/16"-20 | 1/8"-28 | 22.50 | 26.16 | 22.50 | 3.50 | 4.37 | 3.50 | 11 | 14.29 |
-04 | DABPML305-0406 | 1/4"-28 | 9/16"-18 | 1/4"-28 | 27.00 | 31.80 | 27.00 | 4.70 | 7.54 | 4.70 | 14 | 17.46 |
-06 | DABPML305-0608 | 3/8"-19 | 3/4"-16 | 3/8"-19 | 29.00 | 37.00 | 29.00 | 7.90 | 9.93 | 7.90 | 19 | 22.22 |
-08 | DABPML305-0810 | 1/2"-14 | 7/8"-14 | 1/2"-14 | 34.00 | 43.20 | 34.00 | 11.10 | 12.29 | 11.10 | 22 | 25.40 |
-12 | DABPML305-1210 | 3/4"-14 | 7/8"-14 | 3/4"-14 | 42.00 | 45.20 | 42.00 | 16.70 | 12.29 | 16.70 | 27 | 25.40 |
-12 | DABPML305-1212 | 3/4"-14 | 1-1/16"-12 | 3/4"-14 | 42.00 | 49.30 | 42.00 | 16.70 | 15.47 | 16.70 | 27 | 31.75 |
-16 | DABPML305-1616 | 1"-11 | 1-5/16"-12 | 1"-11 | 46.00 | 52.10 | 46.00 | 22.20 | 21.44 | 22.20 | 33 | 38.10 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF