* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L2 | L3 | D1 | D2 | D3 | S | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | BSPP | mm | mm | mm | mm | mm | mm | mm | mm |
-01 | DABPML06Q-0404 | 1/4"-19 | 1/4"-19 | 1/4"-19 | 27.00 | 31.50 | 27.00 | 4.70 | 7.50 | 4.70 | 14 | 19 |
-06 | DABPML06Q-0604 | 3/8"-19 | 1/4"-19 | 3/8"-19 | 29.00 | 34.00 | 29.00 | 7.90 | 7.50 | 7.90 | 19 | 19 |
-06 | DABPML06Q-0606 | 3/8"-19 | 3/8"-19 | 3/8"-19 | 29.00 | 37.00 | 29.00 | 7.90 | 9.90 | 7.90 | 19 | 22 |
-08 | DABPML06Q-0806 | 1/2"-14 | 3/8"-19 | 1/2"-14 | 34.00 | 40.00 | 34.00 | 11.10 | 9.90 | 11.10 | 22 | 22 |
-08 | DABPML06Q-0808 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 34.00 | 43.00 | 34.00 | 11.10 | 12.30 | 11.10 | 22 | 27 |
-12 | DABPML06Q-1208 | 3/4"-14 | 1/2"-14 | 3/4"-14 | 41.00 | 45.50 | 41.00 | 16.70 | 12.30 | 16.70 | 27 | 27 |
-12 | DABPML06Q-1212 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 41.00 | 50.00 | 41.00 | 16.70 | 15.50 | 16.70 | 27 | 36 |
-16 | DABPML06Q-1612 | 1"-11 | 3/4"-14 | 1"-11 | 46.00 | 52.00 | 46.00 | 22.20 | 15.50 | 22.20 | 33 | 36 |
-16 | DABPML06Q-1616 | 1"-11 | 1"-11 | 1"-11 | 46.00 | 53.00 | 46.00 | 22.20 | 21.50 | 22.20 | 33 | 41 |
-20 | DABPML06Q-2020 | 1-1/4"-11 | 1-1/4"-11 | 1-1/4"-11 | 51.00 | 58.00 | 51.00 | 28.60 | 27.50 | 28.60 | 41 | 50 |
-24 | DABPML06Q-2424 | 1-1/2"-11 | 1-1/2"-11 | 1-1/2"-11 | 60.00 | 61.00 | 60.00 | 33.30 | 33.00 | 33.30 | 48 | 55 |
-32 | DABPML06Q-3232 | 2"-11 | 2"-11 | 2"-11 | 75.00 | 75.00 | 75.00 | 46.00 | 45.00 | 46.00 | 63.50 | 70 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF