* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | D | L | S | S1 | Cross Number |
---|---|---|---|---|---|---|---|
- | - | BSPP | mm | mm | mm | mm | - |
-01 | DABP1100B-0406 | 1/4"-19 | 4.7 | 20 | 14 | 19 | BJ-04-04 |
-06 | DABP1100B-0610 | 3/8"-19 | 7.90 | 22.00 | 17.00 | 22.00 | BJ-06-06 |
-08 | DABP1100B-0812 | 1/2"-14 | 11.10 | 24.00 | 19.00 | 27.00 | BJ-08-08 |
-12 | DABP1100B-1220 | 3/4"-14 | 16.70 | 31.00 | 27.00 | 32.00 | BJ-12-12 |
-16 | DABP1100B-1625 | 1"-11 | 22.20 | 33.00 | 32.00 | 41.00 | BJ-16-16 |
-20 | DABP1100B-2032 | 1-1/4''-11 | 28.60 | 37.50 | 41.00 | 50.00 | BJ-20-20 |
-24 | DABP1100B-2438 | 1-1/2''-11 | 33.30 | 40.00 | 50.00 | 55.00 | BJ-24-24 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF