* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | D | L1 | L2 | L3 | S | S1 |
---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DABPFT06Q-0202 | 1/8"-28 | 1/8"-28 | 1/8"-28 | 4.40 | 16.80 | 16.80 | 28.00 | 14 | 14 |
-04 | DABPFT06Q-0404 | 1/4"-19 | 1/4"-19 | 1/4"-19 | 7.50 | 26.50 | 26.50 | 37.00 | 22 | 19 |
-06 | DABPFT06Q-0606 | 3/8"-19 | 3/8"-19 | 3/8"-19 | 9.90 | 26.00 | 26.00 | 39.50 | 22 | 22 |
-08 | DABPFT06Q-0808 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 12.30 | 32.00 | 32.00 | 45.50 | 27 | 27 |
-12 | DABPFT06Q-1212 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 15.50 | 36.00 | 36.00 | 52.00 | 33 | 36 |
-16 | DABPFT06Q-1616 | 1"-11 | 1"-11 | 1"-11 | 21.50 | 42.00 | 42.00 | 57.00 | 41 | 41 |
-20 | DABPFT06Q-2020 | 1-1/4"-11 | 1-1/4"-11 | 1-1/4"-11 | 27.50 | 43.00 | 43.00 | 61.00 | 48 | 50 |
-24 | DABPFT06Q-2424 | 1-1/2"-11 | 1-1/2"-11 | 1-1/2"-11 | 33.00 | 53.00 | 53.00 | 75.00 | 65 | 55 |
-32 | DABPFT06Q-3232 | 2"-11 | 2"-11 | 2"-11 | 56.80 | 60.00 | 60.00 | 75.00 | 72 | 70 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF