- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L2 | L3 | D1 | D2 | D3 |
---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DABPMT05M-0202SQ | 1/8"-28 | 1/8"-28 | 1/8"-28 | 18.00 | 18.00 | 18.00 | 3.50 | 3.50 | 3.50 |
-04 | DABPMT05M-0404SQ | 1/4"-19 | 1/4"-19 | 1/4"-19 | 22.50 | 22.50 | 22.50 | 4.70 | 4.70 | 4.70 |
-06 | DABPMT05M-0606SQ | 3/8"-19 | 3/8"-19 | 3/8"-19 | 25.00 | 25.00 | 25.00 | 7.90 | 7.90 | 7.90 |
-08 | DABPMT05M-0808SQ | 1/2"-14 | 1/2"-14 | 1/2"-14 | 31.80 | 31.80 | 31.80 | 11.10 | 11.10 | 11.10 |
-12 | DABPMT05M-1212SQ | 3/4"-14 | 3/4"-14 | 3/4"-14 | 34.00 | 34.00 | 34.00 | 16.70 | 16.70 | 16.70 |
-16 | DABPMT05M-1616SQ | 1"-11 | 1"-11 | 1"-11 | 44.00 | 44.00 | 44.00 | 22.20 | 22.20 | 22.20 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF