* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | C | D | L | S | Cross Number |
---|---|---|---|---|---|---|---|
- | - | BSPP | mm | mm | mm | mm | - |
-01 | DABPM1000-0200ED | 1/8"-28 | 8.00 | 3.50 | 15.50 | 14.00 | AP-02 |
-04 | DABPM1000-0400ED | 1/4"-19 | 12.00 | 4.70 | 20.00 | 19.00 | AP-04 |
-06 | DABPM1000-0600ED | 3/8"-19 | 12.00 | 7.90 | 20.00 | 22.00 | AP-06 |
-08 | DABPM1000-0800ED | 1/2"-14 | 14.00 | 11.00 | 25.00 | 27.00 | AP-08 |
-12 | DABPM1000-1200ED | 3/4"-14 | 16.00 | 16.70 | 29.00 | 32.00 | AP-12 |
-24 | DABPM1000-2400ED | 1-1/2''-11 | 22.00 | 33.30 | 39.00 | 55.00 | AP-24 |
-32 | DABPM1000-3200ED | 2"-11 | 22.00 | 46.00 | 41.00 | 70.00 | AP-32 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF