* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 | Cross Number |
---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPT | UNF | mm | mm | mm | mm | mm | mm | - |
-01 | DABTM906Q-0404 | 1/4"-19 | 1/4"-19 | 25.5 | 31.3 | 6 | 7.5 | 14 | 19 | CFJ-04-04 |
-01 | DABTM906Q-0406 | 1/4"-19 | 3/8"-19 | 26.50 | 36.80 | 6.00 | 9.90 | 19.00 | 22.00 | CFJ-06-04 |
-06 | DABTM906Q-0606 | 3/8"-19 | 3/8"-19 | 27.50 | 36.80 | 9.00 | 9.90 | 19.00 | 22.00 | CFJ-06-06 |
-08 | DABTM906Q-0806 | 1/2"-14 | 3/8"-19 | 37.00 | 36.80 | 12.00 | 9.90 | 22.00 | 22.00 | CFJ-06-08 |
-06 | DABTM906Q-0608 | 3/8"-19 | 1/2"-14 | 32.50 | 43.20 | 9.00 | 12.30 | 22.00 | 27.00 | CFJ-08-06 |
-08 | DABTM906Q-0808 | 1/2"-14 | 1/2"-14 | 37.00 | 43.20 | 12.00 | 12.30 | 22.00 | 27.00 | CFJ-08-08 |
-08 | DABTM906Q-0812 | 1/2"-14 | 3/4"-14 | 39.50 | 49.30 | 12.00 | 15.50 | 27.00 | 32.00 | CFJ-12-08 |
-12 | DABTM906Q-1212 | 3/4"-14 | 3/4"-14 | 43.00 | 49.30 | 16.70 | 15.50 | 27.00 | 32.00 | CFJ-12-12 |
-16 | DABTM906Q-1612 | 1"-11 | 3/4"-14 | 50.00 | 53.00 | 22.20 | 15.50 | 33.30 | 32.00 | CFJ-12-16 |
-12 | DABTM906Q-1216 | 3/4"-14 | 1"-11 | 48.00 | 53.00 | 16.70 | 21.50 | 33.00 | 41.00 | CFJ-16-12 |
-16 | DABTM906Q-1616 | 1"-11 | 1"-11 | 50.00 | 53.00 | 22.20 | 21.50 | 33.00 | 41.00 | CFJ-16-16 |
-16 | DABTM906Q-1620 | 1"-11 | 1-1/4"-11 | 55.50 | 58.00 | 22.20 | 27.50 | 41.00 | 50.00 | CFJ-20-16 |
-20 | DABTM906Q-2020 | 1-1/4"-11 | 1-1/4"-11 | 57.00 | 58.00 | 28.60 | 27.50 | 41.00 | 50.00 | CFJ-20-20 |
-24 | DABTM906Q-2424 | 1-1/2"-11 | 1-1/2"-11 | 62.50 | 63.00 | 33.30 | 33.00 | 48.00 | 55.00 | CFJ-24-24 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF