* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L | S | S1 | S2 |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | UNF | mm | mm | mm | mm | mm | mm |
-01 | DABP11251-0404 | 1/4"-19 | 7/16"-20 | 4.37 | 4.37 | 26.00 | 14.00 | 19.00 | 17.00 |
-01 | DABP11251-0405 | 1/4"-19 | 1/2"-20 | 4.70 | 4.70 | 26.50 | 14.00 | 19.00 | 15.88 |
-01 | DABP11251-0406 | 1/4"-19 | 9/16"-18 | 4.70 | 7.54 | 27.00 | 14.00 | 19.00 | 19.00 |
-06 | DABP11251-0604 | 3/8"-19 | 7/16"-20 | 7.10 | 4.37 | 28.50 | 17.00 | 22.00 | 17.00 |
-06 | DABP11251-0605 | 3/8"-19 | 1/2"-20 | 7.10 | 5.94 | 29.00 | 17.00 | 22.00 | 15.88 |
-06 | DABP11251-0606 | 3/8"-19 | 9/16"-18 | 7.54 | 7.54 | 28.50 | 19.00 | 22.00 | 19.00 |
-06 | DABP11251-0608 | 3/8"-19 | 3/4"-16 | 7.10 | 9.93 | 33.50 | 20.64 | 22.00 | 22.23 |
-08 | DABP11251-0806 | 1/2"-14 | 9/16"-18 | 11.10 | 7.54 | 32.00 | 22.00 | 27.00 | 19.00 |
-08 | DABP11251-0808 | 1/2"-14 | 3/4"-16 | 9.93 | 9.93 | 34.00 | 22.00 | 27.00 | 22.00 |
-08 | DABP11251-0812 | 1/2"-14 | 1-1/16''-12 | 11.10 | 15.47 | 38.00 | 27.00 | 27.00 | 32.00 |
-10 | DABP11251-1010 | 5/8"-14 | 7/8"-14 | 12.29 | 12.29 | 35.50 | 24.00 | 30.00 | 27.00 |
-10 | DABP11251-1012 | 5/8"-14 | 1-1/16''-12 | 14.30 | 15.47 | 37.50 | 27.00 | 30.00 | 32.00 |
-12 | DABP11251-1208 | 3/4"-14 | 3/4"-16 | 16.70 | 9.93 | 37.50 | 27.00 | 32.00 | 22.23 |
-12 | DABP11251-1210 | 3/4"-14 | 7/8"-14 | 16.70 | 12.29 | 38.00 | 27.00 | 32.00 | 27.00 |
-12 | DABP11251-1212 | 3/4"-14 | 1-1/16''-12 | 15.47 | 15.47 | 40.00 | 27.00 | 32.00 | 32.00 |
-12 | DABP11251-1216 | 3/4"-14 | 1-5/16''-12 | 16.70 | 21.44 | 41.00 | 32.00 | 32.00 | 41.00 |
-16 | DABP11251-1612 | 1"-11 | 1-1/16''-12 | 22.20 | 15.47 | 45.00 | 36.00 | 41.00 | 32.00 |
-16 | DABP11251-1616 | 1"-11 | 1-5/16''-12 | 21.44 | 21.44 | 43.00 | 32.00 | 41.00 | 41.00 |
-20 | DABP11251-2020 | 1-1/4''-11 | 1-5/8''-12 | 26.00 | 26.00 | 49.50 | 41.00 | 50.00 | 50.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF