- | PART NUMBER | F (Thread) | A | C | D | R2 | L1 | L |
---|---|---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | mm | mm | mm |
-01 | MJ-BJM-0408 | 7/16"-20 | 9.20 | 13.97 | 4.37 | 8.10 | 27.00 | 34.50 |
-01 | MJ-BJM-0410 | 7/16"-20 | 10.20 | 13.97 | 4.37 | 10.10 | 26.00 | 34.50 |
-01 | MJ-BJM-0412 | 7/16"-20 | 12.10 | 13.97 | 4.37 | 12.10 | 30.00 | 40.00 |
-01 | MJ-BJM-0414 | 7/16"-20 | 14.00 | 13.97 | 4.37 | 14.10 | 30.50 | 42.00 |
-01 | MJ-BJM-0416 | 7/16"-20 | 16.00 | 13.97 | 4.37 | 16.10 | 30.00 | 44.00 |
-01 | MJ-BJM-0418 | 7/16"-20 | 20.00 | 13.97 | 4.37 | 18.10 | 33.50 | 49.50 |
-06 | MJ-BJM-0612 | 9/16"-18 | 12.00 | 14.12 | 7.54 | 12.10 | 29.60 | 39.60 |
-06 | MJ-BJM-0614 | 9/16"-18 | 14.00 | 14.12 | 7.54 | 14.10 | 30.10 | 42.10 |
-06 | MJ-BJM-0616 | 9/16"-18 | 16.00 | 14.12 | 7.54 | 16.10 | 30.10 | 44.10 |
-06 | MJ-BJM-0618 | 9/16"-18 | 20.00 | 14.12 | 7.54 | 18.10 | 33.60 | 49.60 |
-06 | MJ-BJM-0620 | 9/16"-18 | 22.00 | 14.12 | 7.54 | 20.00 | 36.10 | 54.10 |
-06 | MJ-BJM-0622 | 9/16"-18 | 25.00 | 14.12 | 7.54 | 22.10 | 37.70 | 57.20 |
-08 | MJ-BJM-0814 | 3/4"-16 | 14.00 | 16.69 | 7.54 | 14.10 | 32.70 | 45.00 |
-08 | MJ-BJM-0816 | 3/4"-16 | 16.00 | 16.69 | 7.54 | 16.10 | 32.70 | 46.70 |
-08 | MJ-BJM-0818 | 3/4"-16 | 20.00 | 16.69 | 9.93 | 18.10 | 36.20 | 52.20 |
-08 | MJ-BJM-0820 | 3/4"-16 | 22.00 | 16.69 | 9.93 | 20.00 | 38.70 | 56.70 |
-08 | MJ-BJM-0822 | 3/4"-16 | 25.00 | 16.69 | 9.93 | 22.10 | 40.30 | 59.80 |
-10 | MJ-BJM-1022 | 7/8"-14 | 25.00 | 19.25 | 12.29 | 22.10 | 42.80 | 62.30 |
-10 | MJ-BJM-1024 | 7/8"-14 | 24.00 | 19.25 | 12.29 | 24.00 | 46.80 | 66.80 |
-12 | MJ-BJM-1226 | 1-1/16"-12 | 30.00 | 21.95 | 15.47 | 26.10 | 48.50 | 71.50 |
-12 | MJ-BJM-1230 | 1-1/16"-12 | 36.00 | 21.95 | 15.47 | 30.20 | 52.00 | 79.00 |
-16 | MJ-BJM-1630 | 1-1/16"-12 | 36.00 | 23.14 | 21.44 | 30.20 | 53.10 | 80.10 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF