* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAJCM1061-0402 | 7/16"-20 | 1/8"-28 | 13.97 | 8.00 | 4.00 | 4.00 | 29.00 | 14.00 |
-01 | DAJCM1061-0404 | 7/16"-20 | 1/4"-19 | 13.97 | 12.00 | 4.37 | 4.37 | 34.00 | 19.00 |
-01 | DAJCM1061-0406 | 7/16"-20 | 3/8"-19 | 13.97 | 12.00 | 4.37 | 7.90 | 34.00 | 22.00 |
-01 | DAJCM1061-0408 | 7/16"-20 | 1/2"-14 | 13.97 | 14.00 | 4.37 | 11.10 | 39.50 | 27.00 |
-05 | DAJCM1061-0502 | 1/2"-20 | 1/8"-28 | 13.97 | 8.00 | 5.94 | 4.00 | 30.50 | 17.00 |
-05 | DAJCM1061-0504 | 1/2"-20 | 1/4"-19 | 13.97 | 12.00 | 5.94 | 4.70 | 34.00 | 19.00 |
-05 | DAJCM1061-0506 | 1/2"-20 | 3/8"-19 | 13.97 | 12.00 | 5.94 | 7.90 | 36.00 | 22.00 |
-06 | DAJCM1061-0602 | 9/16"-18 | 1/8"-28 | 14.12 | 8.00 | 7.54 | 4.00 | 30.00 | 17.00 |
-06 | DAJCM1061-0604 | 9/16"-18 | 1/4"-19 | 14.12 | 12.00 | 6.00 | 6.00 | 34.00 | 19.00 |
-06 | DAJCM1061-0606 | 9/16"-18 | 3/8"-19 | 14.12 | 12.00 | 7.54 | 7.54 | 34.50 | 22.00 |
-06 | DAJCM1061-0608 | 9/16"-18 | 1/2"-14 | 14.12 | 14.00 | 7.54 | 12.00 | 38.00 | 27.00 |
-06 | DAJCM1061-0610 | 9/16"-18 | 5/8"-14 | 14.12 | 14.00 | 7.54 | 14.00 | 40.00 | 30.00 |
-06 | DAJCM1061-0612 | 9/16"-18 | 3/4"-14 | 14.12 | 16.00 | 7.54 | 16.70 | 45.00 | 32.00 |
-06 | DAJCM1061-0616 | 9/16"-18 | 1"-11 | 14.12 | 18.00 | 7.54 | 22.20 | 45.50 | 41.00 |
-08 | DAJCM1061-0804 | 3/4"-16 | 1/4"-19 | 16.69 | 12.00 | 9.93 | 6.00 | 38.50 | 19.00 |
-08 | DAJCM1061-0806 | 3/4"-16 | 3/8"-19 | 16.69 | 12.00 | 9.00 | 9.00 | 37.50 | 22.00 |
-08 | DAJCM1061-0808 | 3/4"-16 | 1/2"-14 | 16.69 | 14.00 | 9.93 | 12.00 | 39.50 | 27.00 |
-08 | DAJCM1061-0810 | 3/4"-16 | 5/8"-14 | 16.69 | 14.00 | 9.93 | 14.00 | 43.00 | 30.00 |
-08 | DAJCM1061-0812 | 3/4"-16 | 3/4"-14 | 16.69 | 16.00 | 9.93 | 16.70 | 46.70 | 32.00 |
-08 | DAJCM1061-0816 | 3/4"-16 | 1"-11 | 16.69 | 18.00 | 9.93 | 22.20 | 48.00 | 41.00 |
-10 | DAJCM1061-1006 | 7/8"-14 | 3/8"-19 | 19.25 | 12.00 | 12.29 | 7.90 | 41.30 | 24.00 |
-10 | DAJCM1061-1008 | 7/8"-14 | 1/2"-14 | 19.25 | 14.00 | 12.00 | 12.00 | 45.00 | 27.00 |
-10 | DAJCM1061-1010 | 7/8"-14 | 5/8"-14 | 19.25 | 14.00 | 12.29 | 12.29 | 45.30 | 30.00 |
-10 | DAJCM1061-1012 | 7/8"-14 | 3/4"-14 | 19.25 | 16.00 | 12.29 | 16.70 | 49.00 | 32.00 |
-10 | DAJCM1061-1016 | 7/8"-14 | 1"-11 | 19.25 | 18.00 | 12.29 | 22.20 | 50.80 | 41.00 |
-12 | DAJCM1061-1206 | 1-1/16"-12 | 3/8"-19 | 21.95 | 12.00 | 15.47 | 7.90 | 48.00 | 27.00 |
-12 | DAJCM1061-1208 | 1-1/16"-12 | 1/2"-14 | 21.95 | 14.00 | 15.47 | 12.00 | 48.00 | 27.00 |
-12 | DAJCM1061-1210 | 1-1/16"-12 | 5/8"-14 | 21.95 | 14.00 | 14.00 | 14.00 | 50.00 | 30.00 |
-12 | DAJCM1061-1212 | 1-1/16"-12 | 3/4"-14 | 21.95 | 16.00 | 15.47 | 15.47 | 52.00 | 32.00 |
-12 | DAJCM1061-1216 | 1-1/16"-12 | 1"-11 | 21.95 | 18.00 | 15.47 | 22.20 | 53.50 | 41.00 |
-12 | DAJCM1061-1220 | 1-1/16"-12 | 1-1/4"-11 | 21.95 | 20.00 | 15.47 | 28.60 | 56.00 | 50.00 |
-14 | DAJCM1061-1412 | 1-3/16"-12 | 3/4"-14 | 23.00 | 16.00 | 16.70 | 16.70 | 53.00 | 32.00 |
-16 | DAJCM1061-1612 | 1-5/16"-12 | 3/4"-14 | 23.14 | 16.00 | 21.44 | 16.70 | 52.50 | 36.00 |
-16 | DAJCM1061-1616 | 1-5/16"-12 | 1"-11 | 23.14 | 18.00 | 21.44 | 21.44 | 55.00 | 41.00 |
-16 | DAJCM1061-1620 | 1-5/16"-12 | 1-1/4"-11 | 23.14 | 20.00 | 21.44 | 28.60 | 57.50 | 50.00 |
-16 | DAJCM1061-1624 | 1-5/16"-12 | 1-1/2"-11 | 23.14 | 22.00 | 21.44 | 33.30 | 62.00 | 55.00 |
-20 | DAJCM1061-2012 | 1-5/8"-12 | 3/4"-14 | 24.33 | 16.00 | 27.38 | 16.70 | 54.50 | 46.00 |
-20 | DAJCM1061-2016 | 1-5/8"-12 | 1"-11 | 24.33 | 18.00 | 27.38 | 23.00 | 58.50 | 46.00 |
-20 | DAJCM1061-2020 | 1-5/8"-12 | 1-1/4"-11 | 24.33 | 20.00 | 27.38 | 27.38 | 58.50 | 50.00 |
-20 | DAJCM1061-2024 | 1-5/8"-12 | 1-1/2"-11 | 24.33 | 22.00 | 27.38 | 33.30 | 63.50 | 55.00 |
-24 | DAJCM1061-2420 | 1-7/8"-12 | 1-1/4"-11 | 27.51 | 20.00 | 33.32 | 30.00 | 62.00 | 50.00 |
-24 | DAJCM1061-2424 | 1-7/8"-12 | 1-1/2"-11 | 27.51 | 22.00 | 33.32 | 33.32 | 65.00 | 55.00 |
-24 | DAJCM1061-2432 | 1-7/8"-12 | 2"-11 | 27.51 | 22.00 | 33.32 | 45.25 | 68.00 | 70.00 |
-32 | DAJCM1061-3232 | 2-1/2"-12 | 2"-11 | 33.86 | 22.00 | 45.25 | 45.25 | 74.00 | 70.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF