* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | C | D | L | S | Hex |
---|---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | - | - |
-01 | DAUNM1000-0200 | 5/16"-24 | 7.54 | 2.40 | 15.20 | 11 mm | Metric |
-01 | DAUNM1000-0200IN | 5/16"-24 | 7.54 | 2.40 | 15.20 | 7/16" | Imperial |
-01 | DAUNM1000-0200 Without Hole | 5/16"-24 | 7.54 | N/A | 15.20 | 7/16" | Imperial |
-03 | DAUNM1000-0300 | 3/8"-24 | 7.54 | 3.18 | 15.20 | 12 mm | Metric |
-03 | DAUNM1000-0300IN | 3/8"-24 | 7.54 | 3.18 | 15.20 | 1/2" | Imperial |
-03 | DAUNM1000-0300 Without Hole | 3/8"-24 | 7.54 | N/A | 15.20 | 1/2" | Imperial |
-04 | DAUNM1000-0400 | 7/16"-20 | 9.14 | 4.37 | 17.00 | 14 mm | Metric |
-04 | DAUNM1000-0400IN | 7/16"-20 | 9.14 | 4.37 | 17.00 | 9/16" | Imperial |
-04 | DAUNM1000-0400 Without Hole | 7/16"-20 | 9.14 | N/A | 17.00 | 9/16" | Imperial |
-05 | DAUNM1000-0500 | 1/2"-20 | 9.14 | 5.94 | 17.00 | 17 mm | Metric |
-05 | DAUNM1000-0500IN | 1/2"-20 | 9.14 | 5.94 | 17.00 | 5/8" | Imperial |
-05 | DAUNM1000-0500 Without Hole | 1/2"-20 | 9.14 | N/A | 17.00 | 5/8" | Imperial |
-06 | DAUNM1000-0600 | 9/16"-18 | 9.93 | 7.54 | 18.50 | 17 mm | Metric |
-06 | DAUNM1000-0600IN | 9/16"-18 | 9.93 | 7.54 | 18.50 | 11/16" | Imperial |
-06 | DAUNM1000-0600 Without Hole | 9/16"-18 | 9.93 | N/A | 18.50 | 11/16" | Imperial |
-08 | DAUNM1000-0800 | 3/4"-16 | 11.13 | 9.93 | 20.30 | 22 mm | Metric |
-08 | DAUNM1000-0800IN | 3/4"-16 | 11.13 | 9.93 | 20.30 | 7/8" | Imperial |
-08 | DAUNM1000-0800 Without Hole | 3/4"-16 | 11.13 | N/A | 20.30 | 7/8" | Imperial |
-10 | DAUNM1000-1000 | 7/8"-14 | 12.70 | 12.29 | 23.60 | 27 mm | Metric |
-10 | DAUNM1000-1000IN | 7/8"-14 | 12.70 | 12.29 | 23.60 | 1" | Imperial |
-10 | DAUNM1000-1000 Without Hole | 7/8"-14 | 12.70 | N/A | 23.60 | 1" | Imperial |
-12 | DAUNM1000-1200 | 1-1/16"-12 | 15.09 | 16.66 | 27.70 | 32 mm | Metric |
-12 | DAUNM1000-1200IN | 1-1/16"-12 | 15.09 | 16.66 | 27.70 | 1-1/4" | Imperial |
-12 | DAUNM1000-1200 Without Hole | 1-1/16"-12 | 15.09 | N/A | 27.70 | 1-1/4" | Imperial |
-14 | DAUNM1000-1400 | 1-3/16"-12 | 15.09 | 18.26 | 27.70 | 36 mm | Metric |
-14 | DAUNM1000-1400IN | 1-3/16"-12 | 15.09 | 18.26 | 27.70 | 1-3/8" | Imperial |
-14 | DAUNM1000-1400 Without Hole | 1-3/16"-12 | 15.09 | M/A | 27.70 | 1-3/8" | Imperial |
-16 | DAUNM1000-1600 | 1-5/16"-12 | 15.09 | 21.44 | 28.40 | 41 mm | Metric |
-16 | DAUNM1000-1600IN | 1-5/16"-12 | 15.09 | 21.44 | 28.40 | 1-1/2" | Imperial |
-16 | DAUNM1000-1600 Without Hole | 1-5/16"-12 | 15.09 | N/A | 28.40 | 1-1/2" | Imperial |
-20 | DAUNM1000-2000 | 1-5/8"-12 | 15.09 | 27.38 | 30.50 | 50 mm | Metric |
-20 | DAUNM1000-2000IN | 1-5/8"-12 | 15.09 | 27.38 | 30.50 | 1-7/8" | Imperial |
-20 | DAUNM1000-2000 Without Hole | 1-5/8"-12 | 15.09 | N/A | 30.50 | 1-7/8" | Imperial |
-24 | DAUNM1000-2400 | 1-7/8"-12 | 15.09 | 34.14 | 32.30 | 55 mm | Metric |
-24 | DAUNM1000-2400IN | 1-7/8"-12 | 15.09 | 34.14 | 32.30 | 2-1/8" | Imperial |
-24 | DAUNM1000-2400 Without Hole | 1-7/8"-12 | 15.09 | N/A | 32.30 | 2-1/8" | Imperial |
-32 | DAUNM1000-3200 | 2-1/2"-12 | 15.09 | 45.25 | 36.30 | 70 mm | Metric |
-32 | DAUNM1000-3200IN | 2-1/2"-12 | 15.09 | 45.25 | 36.30 | 2-3/4" | Imperial |
-32 | DAUNM1000-3200 Without Hole | 2-1/2"-12 | 15.09 | N/A | 36.30 | 2-3/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF