* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D | L1 | L2 | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | NPTF | mm | mm | mm | - | - | - |
-01 | DAJC1928F-0404 | 7/16"-20 | 1/4"-18 | 4.37 | 30.00 | 22.40 | 19 mm | 14 mm | Metric |
-01 | DAJC1928F-0406 | 7/16"-20 | 3/8"-18 | 4.37 | 33.30 | 25.90 | 22 mm | 14 mm | Metric |
-01 | DAJC1928F-0404IN | 7/16"-20 | 1/4"-18 | 4.37 | 30.00 | 22.40 | 3/4" | 9/16" | Imperial |
-01 | DAJC1928F-0406IN | 7/16"-20 | 3/8"-18 | 4.37 | 33.30 | 25.90 | 7/8" | 9/16" | Imperial |
-06 | DAJC1928F-0604 | 9/16"-18 | 1/4"-18 | 7.54 | 32.70 | 22.40 | 19 mm | 17 mm | Metric |
-06 | DAJC1928F-0606 | 9/16"-18 | 3/8"-18 | 7.54 | 37.80 | 25.90 | 22 mm | 17 mm | Metric |
-06 | DAJC1928F-0608 | 9/16"-18 | 1/2"-14 | 7.54 | 37.80 | 31.20 | 27 mm | 17 mm | Metric |
-06 | DAJC1928F-0604IN | 9/16"-18 | 1/4"-18 | 7.54 | 32.70 | 22.40 | 3/4" | 11/16" | Imperial |
-06 | DAJC1928F-0606IN | 9/16"-18 | 3/8"-18 | 7.54 | 37.80 | 25.90 | 7/8" | 11/16" | Imperial |
-06 | DAJC1928F-0608IN | 9/16"-18 | 1/2"-14 | 7.54 | 37.80 | 31.20 | 1-1/16" | 11/16" | Imperial |
-08 | DAJC1928F-0806 | 3/4"-16 | 3/8"-18 | 9.93 | 38.90 | 25.90 | 22 mm | 22 mm | Metric |
-08 | DAJC1928F-0808 | 3/4"-16 | 1/2"-14 | 9.93 | 39.50 | 31.20 | 27 mm | 22 mm | Metric |
-08 | DAJC1928F-0806IN | 3/4"-16 | 3/8"-18 | 9.93 | 38.90 | 25.90 | 7/8" | 7/8" | Imperial |
-08 | DAJC1928F-0808IN | 3/4"-16 | 1/2"-14 | 9.93 | 39.50 | 31.20 | 1-1/16" | 7/8" | Imperial |
-10 | DAJC1928F-1008 | 7/8"-14 | 1/2"-14 | 12.29 | 41.30 | 31.20 | 27 mm | 27 mm | Metric |
-10 | DAJC1928F-1008IN | 7/8"-14 | 1/2"-14 | 12.29 | 41.30 | 31.20 | 1-1/16" | 1" | Imperial |
-12 | DAJC1928F-1212 | 1-1/16"-12 | 3/4"-14 | 15.47 | 47.40 | 34.50 | 33 mm | 32 mm | Metric |
-12 | DAJC1928F-1212IN | 1-1/16"-12 | 3/4"-14 | 15.47 | 47.40 | 34.50 | 1-5/16" | 1-1/4" | Imperial |
-16 | DAJC1928F-1616 | 1-5/16"-12 | 1"-11-1/2 | 21.44 | 57.10 | 41.20 | 41 mm | 41 mm | Metric |
-16 | DAJC1928F-1616IN | 1-5/16"-12 | 1"-11-1/2 | 21.44 | 57.10 | 41.20 | 1-5/8" | 1-1/2" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF