* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L2 | L3 | D1 | D2 | D3 | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | UNF | mm | mm | mm | mm | mm | mm | - | - | - |
-01 | DAJCML305-0402 | 7/16"-20 | 5/16"-24 | 7/16"-20 | 22.61 | 23.37 | 22.61 | 4.37 | 1.57 | 4.37 | 11 mm | 11 mm | Metric |
-01 | DAJCML305-0404 | 7/16"-20 | 7/16"-20 | 7/16"-20 | 22.60 | 26.2 | 22.60 | 4.37 | 4.37 | 4.37 | 11 mm | 14 mm | Metric |
-01 | DAJCML305-0405 | 7/16"-20 | 1/2"-20 | 7/16"-20 | 24.10 | 28.7 | 24.10 | 4.37 | 5.94 | 4.37 | 14 mm | 17 mm | Metric |
-01 | DAJCML305-0406 | 7/16"-20 | 9/16"-18 | 7/16"-20 | 26.70 | 31.8 | 26.70 | 4.37 | 7.54 | 4.37 | 14 mm | 19 mm | Metric |
-01 | DAJCML305-0402IN | 7/16"-20 | 5/16"-24 | 7/16"-20 | 22.61 | 23.37 | 22.61 | 4.37 | 1.57 | 4.37 | 7/16" | 7/16" | Imperial |
-01 | DAJCML305-0404IN | 7/16"-20 | 7/16"-20 | 7/16"-20 | 22.60 | 26.2 | 22.60 | 4.37 | 4.37 | 4.37 | 7/16" | 9/16" | Imperial |
-01 | DAJCML305-0405IN | 7/16"-20 | 1/2"-20 | 7/16"-20 | 24.10 | 28.7 | 24.10 | 4.37 | 5.94 | 4.37 | 9/16" | 5/8" | Imperial |
-01 | DAJCML305-0406IN | 7/16"-20 | 9/16"-18 | 7/16"-20 | 26.70 | 31.8 | 26.70 | 4.37 | 7.54 | 4.37 | 9/16" | 11/16" | Imperial |
-05 | DAJCML305-0505 | 1/2"-20 | 1/2"-20 | 1/2"-20 | 24.10 | 28.7 | 24.10 | 5.94 | 5.94 | 5.94 | 14 mm | 17 mm | Metric |
-05 | DAJCML305-0505IN | 1/2"-20 | 1/2"-20 | 1/2"-20 | 24.10 | 28.7 | 24.10 | 5.94 | 5.94 | 5.94 | 9/16" | 5/8" | Imperial |
-06 | DAJCML305-0604 | 9/16"-18 | 7/16"-20 | 9/16"-18 | 26.90 | 30.2 | 26.90 | 7.54 | 4.37 | 7.54 | 14 mm | 14 mm | Metric |
-06 | DAJCML305-0606 | 9/16"-18 | 9/16"-18 | 9/16"-18 | 26.90 | 31.8 | 26.90 | 7.54 | 7.54 | 7.54 | 14 mm | 19 mm | Metric |
-06 | DAJCML305-0608 | 9/16"-18 | 3/4"-16 | 9/16"-18 | 29.00 | 36.8 | 29.00 | 7.54 | 9.93 | 7.54 | 19 mm | 22 mm | Metric |
-06 | DAJCML305-0604IN | 9/16"-18 | 7/16"-20 | 9/16"-18 | 26.90 | 30.2 | 26.90 | 7.54 | 4.37 | 7.54 | 9/16" | 9/16" | Imperial |
-06 | DAJCML305-0606IN | 9/16"-18 | 9/16"-18 | 9/16"-18 | 26.90 | 31.8 | 26.90 | 7.54 | 7.54 | 7.54 | 9/16" | 11/16" | Imperial |
-06 | DAJCML305-0608IN | 9/16"-18 | 3/4"-16 | 9/16"-18 | 29.00 | 36.8 | 29.00 | 7.54 | 9.93 | 7.54 | 3/4" | 7/8" | Imperial |
-08 | DAJCML305-0806 | 3/4"-16 | 9/16"-18 | 3/4"-16 | 31.80 | 33.5 | 31.80 | 9.93 | 7.54 | 9.93 | 19 mm | 19 mm | Metric |
-08 | DAJCML305-0808 | 3/4"-16 | 3/4"-16 | 3/4"-16 | 31.80 | 36.8 | 31.80 | 9.93 | 9.93 | 9.93 | 19 mm | 22 mm | Metric |
-08 | DAJCML305-0810 | 3/4"-16 | 7/8"-14 | 3/4"-16 | 33.80 | 43.2 | 33.80 | 9.93 | 12.29 | 9.93 | 22 mm | 27 mm | Metric |
-08 | DAJCML305-0812 | 3/4"-16 | 1-1/16"-12 | 3/4"-16 | 36.80 | 49.3 | 36.80 | 9.93 | 15.47 | 9.93 | 27 mm | 32 mm | Metric |
-08 | DAJCML305-0806IN | 3/4"-16 | 9/16"-18 | 3/4"-16 | 31.80 | 33.5 | 31.80 | 9.93 | 7.54 | 9.93 | 3/4" | 11/16" | Imperial |
-08 | DAJCML305-0808IN | 3/4"-16 | 3/4"-16 | 3/4"-16 | 31.80 | 36.8 | 31.80 | 9.93 | 9.93 | 9.93 | 3/4" | 7/8" | Imperial |
-08 | DAJCML305-0810IN | 3/4"-16 | 7/8"-14 | 3/4"-16 | 33.80 | 43.2 | 33.80 | 9.93 | 12.29 | 9.93 | 7/8" | 1" | Imperial |
-08 | DAJCML305-0812IN | 3/4"-16 | 1-1/16"-12 | 3/4"-16 | 36.80 | 49.3 | 36.80 | 9.93 | 15.47 | 9.93 | 1-1/16" | 1-1/4" | Imperial |
-10 | DAJCML305-1008 | 7/8"-14 | 3/4"-16 | 7/8"-14 | 36.80 | 39.1 | 36.80 | 12.29 | 9.93 | 12.29 | 22 mm | 22 mm | Metric |
-10 | DAJCML305-1010 | 7/8"-14 | 7/8"-14 | 7/8"-14 | 36.80 | 43.2 | 36.80 | 12.29 | 12.29 | 12.29 | 22 mm | 27 mm | Metric |
-10 | DAJCML305-1012 | 7/8"-14 | 1-1/16"-12 | 7/8"-14 | 39.10 | 49.3 | 39.10 | 12.29 | 15.47 | 12.29 | 27 mm | 32 mm | Metric |
-10 | DAJCML305-1008IN | 7/8"-14 | 3/4"-16 | 7/8"-14 | 36.80 | 39.1 | 36.80 | 12.29 | 9.93 | 12.29 | 7/8" | 7/8" | Imperial |
-10 | DAJCML305-1010IN | 7/8"-14 | 7/8"-14 | 7/8"-14 | 36.80 | 43.2 | 36.80 | 12.29 | 12.29 | 12.29 | 7/8" | 1" | Imperial |
-10 | DAJCML305-1012IN | 7/8"-14 | 1-1/16"-12 | 7/8"-14 | 39.10 | 49.3 | 39.10 | 12.29 | 15.47 | 12.29 | 1-1/16" | 1-1/4" | Imperial |
-12 | DAJCML305-1208 | 1-1/16"-12 | 3/4"-16 | 1-1/16"-12 | 42.20 | 41.2 | 42.20 | 15.47 | 9.93 | 15.47 | 27 mm | 22 mm | Metric |
-12 | DAJCML305-1210 | 1-1/16"-12 | 7/8"-14 | 1-1/16"-12 | 42.20 | 45.2 | 42.20 | 15.47 | 12.29 | 15.47 | 27 mm | 27 mm | Metric |
-12 | DAJCML305-1212 | 1-1/16"-12 | 1-1/16"-12 | 1-1/16"-12 | 42.20 | 49.3 | 42.20 | 15.47 | 15.47 | 15.47 | 27 mm | 32 mm | Metric |
-12 | DAJCML305-1216 | 1-1/16"-12 | 1-5/16"-12 | 1-1/16"-12 | 44.70 | 52.1 | 44.70 | 15.47 | 21.44 | 15.47 | 33 mm | 41 mm | Metric |
-12 | DAJCML305-1208IN | 1-1/16"-12 | 3/4"-16 | 1-1/16"-12 | 42.20 | 41.2 | 42.20 | 15.47 | 9.93 | 15.47 | 1-1/16" | 7/8" | Imperial |
-12 | DAJCML305-1210IN | 1-1/16"-12 | 7/8"-14 | 1-1/16"-12 | 42.20 | 45.2 | 42.20 | 15.47 | 12.29 | 15.47 | 1-1/16" | 1" | Imperial |
-12 | DAJCML305-1212IN | 1-1/16"-12 | 1-1/16"-12 | 1-1/16"-12 | 42.20 | 49.3 | 42.20 | 15.47 | 15.47 | 15.47 | 1-1/16" | 1-1/4" | Imperial |
-12 | DAJCML305-1216IN | 1-1/16"-12 | 1-5/16"-12 | 1-1/16"-12 | 44.70 | 52.1 | 44.70 | 15.47 | 21.44 | 15.47 | 1-5/16" | 1-1/2" | Imperial |
-14 | DAJCML305-1414 | 1-3/16"-12 | 1-3/16"-12 | 1-3/16"-12 | 45.70 | 50.8 | 45.70 | 18.26 | 18.26 | 18.26 | 33 mm | 36 mm | Metric |
-14 | DAJCML305-1414IN | 1-3/16"-12 | 1-3/16"-12 | 1-3/16"-12 | 45.70 | 50.8 | 45.70 | 18.26 | 18.26 | 18.26 | 1-5/16" | 1-3/8" | Imperial |
-16 | DAJCML305-1612 | 1-5/16"-12 | 1-1/16"-12 | 1-5/16"-12 | 46.00 | 52.1 | 46.00 | 21.44 | 15.47 | 21.44 | 33 mm | 32 mm | Metric |
-16 | DAJCML305-1616 | 1-5/16"-12 | 1-5/16"-12 | 1-5/16"-12 | 46.00 | 52.1 | 46.00 | 21.44 | 21.5 | 21.44 | 33 mm | 41 mm | Metric |
-16 | DAJCML305-1620 | 1-5/16"-12 | 1-5/8"-12 | 1-5/16"-12 | 51.10 | 57.2 | 51.10 | 21.44 | 27.38 | 21.44 | 41 mm | 50 mm | Metric |
-16 | DAJCML305-1612IN | 1-5/16"-12 | 1-1/16"-12 | 1-5/16"-12 | 46.00 | 52.1 | 46.00 | 21.44 | 15.47 | 21.44 | 1-5/16" | 1-1/4" | Imperial |
-16 | DAJCML305-1616IN | 1-5/16"-12 | 1-5/16"-12 | 1-5/16"-12 | 46.00 | 52.1 | 46.00 | 21.44 | 21.5 | 21.44 | 1-5/16" | 1-1/2" | Imperial |
-16 | DAJCML305-1620IN | 1-5/16"-12 | 1-5/8"-12 | 1-5/16"-12 | 51.10 | 57.2 | 51.10 | 21.44 | 27.38 | 21.44 | 1-5/8" | 1-7/8" | Imperial |
-20 | DAJCML305-2016 | 1-5/8"-12 | 1-5/16"-12 | 1-5/8"-12 | 52.30 | 57.2 | 52.30 | 27.38 | 21.44 | 27.38 | 41 mm | 41 mm | Metric |
-20 | DAJCML305-2020 | 1-5/8"-12 | 1-5/8"-12 | 1-5/8"-12 | 52.30 | 57.2 | 52.30 | 27.38 | 27.38 | 27.38 | 41 mm | 50 mm | Metric |
-20 | DAJCML305-2016IN | 1-5/8"-12 | 1-5/16"-12 | 1-5/8"-12 | 52.30 | 57.2 | 52.30 | 27.38 | 21.44 | 27.38 | 1-5/8" | 1-1/2" | Imperial |
-20 | DAJCML305-2020IN | 1-5/8"-12 | 1-5/8"-12 | 1-5/8"-12 | 52.30 | 57.2 | 52.30 | 27.38 | 27.38 | 27.38 | 1-5/8" | 1-7/8" | Imperial |
-24 | DAJCML305-2424 | 1-7/8"-12 | 1-7/8"-12 | 1-7/8"-12 | 59.20 | 60.7 | 59.20 | 33.32 | 33.32 | 33.32 | 48 mm | 55 mm | Metric |
-24 | DAJCML305-2424IN | 1-7/8"-12 | 1-7/8"-12 | 1-7/8"-12 | 59.20 | 60.7 | 59.20 | 33.32 | 33.32 | 33.32 | 1-7/8" | 2-1/8" | Imperial |
-32 | DAJCML305-3232 | 2-1/2"-12 | 2-1/2"-12 | 2-1/2"-12 | 77.70 | 73.4 | 77.70 | 45.24 | 45.24 | 45.24 | 65 mm | 70 mm | Metric |
-32 | DAJCML305-3232IN | 2-1/2"-12 | 2-1/2"-12 | 2-1/2"-12 | 77.70 | 73.4 | 77.70 | 45.24 | 45.24 | 45.24 | 2-1/2" | 2-3/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF