* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S |
---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm | mm |
-01 | DAJCM905M-0404 | 7/16"-20 | 1/4"-19 | 4.37 | 4.70 | 26.70 | 27.00 | 14 |
-01 | DAJCM905M-0406 | 7/16"-20 | 3/8"-19 | 4.37 | 7.90 | 27.00 | 29.00 | 9 |
-06 | DAJCM905M-0604 | 9/16"-18 | 1/4"-19 | 7.54 | 4.70 | 26.90 | 27.00 | 14 |
-06 | DAJCM905M-0606 | 9/16"-18 | 3/8"-19 | 7.54 | 7.90 | 28.96 | 29.00 | 19 |
-06 | DAJCM905M-0608 | 9/16"-18 | 1/2"-14 | 7.54 | 11.10 | 31.00 | 34.00 | 22 |
-08 | DAJCM905M-0806 | 3/4"-16 | 3/8"-19 | 9.93 | 7.90 | 31.80 | 29.00 | 19 |
-08 | DAJCM905M-0808 | 3/4"-16 | 1/2"-14 | 9.93 | 11.10 | 33.80 | 34.00 | 22 |
-08 | DAJCM905M-0812 | 3/4"-16 | 3/4"-14 | 9.93 | 16.70 | 38.80 | 41.00 | 27 |
-10 | DAJCM905M-1008 | 7/8"-14 | 1/2"-14 | 12.29 | 11.10 | 36.80 | 34.00 | 22 |
-10 | DAJCM905M-1012 | 7/8"-14 | 3/4"-14 | 12.29 | 16.70 | 39.10 | 41.00 | 27 |
-12 | DAJCM905M-1208 | 1-1/16''-12 | 1/2"-14 | 15.47 | 11.10 | 36.50 | 41.00 | 27 |
-12 | DAJCM905M-1212 | 1-1/16''-12 | 3/4"-14 | 15.47 | 16.70 | 42.20 | 42.00 | 27 |
-12 | DAJCM905M-1216 | 1-1/16''-12 | 1"-11 | 15.47 | 22.20 | 44.70 | 48.00 | 33 |
-16 | DAJCM905M-1612 | 1-5/16''-12 | 3/4"-14 | 21.44 | 16.70 | 44.80 | 48.00 | 33 |
-16 | DAJCM905M-1616 | 1-5/16''-12 | 1"-11 | 21.44 | 22.20 | 46.00 | 48.00 | 33 |
-20 | DAJCM905M-2020 | 1-5/8''-12 | 1-1/4''-11 | 27.38 | 28.60 | 52.30 | 51.00 | 41 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF