* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | D1 | D2 | D3 | L1 | L2 | L3 | S | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | UNF | mm | mm | mm | mm | mm | mm | mm | mm |
-01 | DAJCML065-0402 | 7/16"-20 | 1/8"-28 | 7/16"-20 | 4.37 | 4.40 | 4.37 | 22.50 | 26.00 | 22.50 | 11 | 14 |
-01 | DAJCML065-0404 | 7/16"-20 | 1/4"-19 | 7/16"-20 | 4.37 | 7.50 | 4.37 | 27.00 | 31.50 | 27.00 | 14 | 19 |
-01 | DAJCML065-0406 | 7/16"-20 | 3/8"-19 | 7/16"-20 | 4.37 | 9.90 | 4.37 | 28.50 | 36.50 | 28.50 | 19 | 22 |
-05 | DAJCML065-0502 | 1/2"-20 | 1/8"-28 | 1/2"-20 | 5.94 | 4.40 | 5.94 | 24.00 | 28.00 | 24.00 | 14 | 14 |
-05 | DAJCML065-0504 | 1/2"-20 | 1/4"-19 | 1/2"-20 | 5.94 | 7.50 | 5.94 | 27.00 | 31.00 | 27.00 | 14 | 19 |
-05 | DAJCML065-0506 | 1/2"-20 | 3/8"-19 | 1/2"-20 | 5.94 | 9.90 | 5.94 | 28.50 | 36.50 | 28.50 | 19 | 22 |
-06 | DAJCML065-0604 | 9/16"-18 | 1/4"-19 | 9/16"-18 | 7.54 | 7.50 | 7.54 | 27.00 | 31.50 | 27.00 | 14 | 19 |
-06 | DAJCML065-0606 | 9/16"-18 | 3/8"-19 | 9/16"-18 | 7.54 | 9.90 | 7.54 | 28.50 | 36.50 | 28.50 | 19 | 22 |
-06 | DAJCML065-0608 | 9/16"-18 | 1/2"-14 | 9/16"-18 | 7.54 | 12.30 | 7.54 | 31.00 | 43.00 | 31.00 | 22 | 27 |
-08 | DAJCML065-0804 | 3/4"-16 | 1/4"-19 | 3/4"-16 | 9.93 | 7.50 | 9.93 | 31.50 | 33.50 | 31.50 | 19 | 19 |
-08 | DAJCML065-0806 | 3/4"-16 | 3/8"-19 | 3/4"-16 | 9.93 | 9.90 | 9.93 | 31.50 | 36.50 | 31.50 | 19 | 22 |
-08 | DAJCML065-0808 | 3/4"-16 | 1/2"-14 | 3/4"-16 | 9.93 | 12.30 | 9.93 | 34.00 | 43.00 | 34.00 | 22 | 27 |
-08 | DAJCML065-0812 | 3/4"-16 | 3/4"-14 | 3/4"-16 | 9.93 | 15.50 | 9.93 | 37.00 | 49.00 | 37.00 | 27 | 36 |
-10 | DAJCML065-1006 | 7/8"-14 | 3/8"-19 | 7/8"-14 | 12.29 | 9.90 | 12.29 | 36.50 | 39.50 | 36.50 | 22 | 22 |
-10 | DAJCML065-1008 | 7/8"-14 | 1/2"-14 | 7/8"-14 | 12.29 | 12.30 | 12.29 | 36.50 | 43.00 | 36.50 | 22 | 27 |
-10 | DAJCML065-1012 | 7/8"-14 | 3/4"-14 | 7/8"-14 | 12.29 | 15.50 | 12.29 | 39.50 | 49.00 | 39.50 | 27 | 36 |
-12 | DAJCML065-1208 | 1-1/16"-12 | 1/2"-14 | 1-1/16"-12 | 15.47 | 12.30 | 15.47 | 42.00 | 45.50 | 42.00 | 27 | 27 |
-12 | DAJCML065-1212 | 1-1/16"-12 | 3/4"-14 | 1-1/16"-12 | 15.47 | 15.50 | 15.47 | 42.00 | 49.00 | 42.00 | 27 | 36 |
-12 | DAJCML065-1216 | 1-1/16"-12 | 1"-11 | 1-1/16"-12 | 15.47 | 21.50 | 15.47 | 44.70 | 52.00 | 44.70 | 33 | 41 |
-16 | DAJCML065-1612 | 1-5/16"-12 | 3/4"-14 | 1-5/16"-12 | 21.44 | 15.50 | 21.44 | 46.00 | 52.00 | 46.00 | 33 | 36 |
-16 | DAJCML065-1616 | 1-5/16"-12 | 1"-11 | 1-5/16"-12 | 21.44 | 21.50 | 21.44 | 46.00 | 52.00 | 46.00 | 33 | 41 |
-16 | DAJCML065-1620 | 1-5/16"-12 | 1-1/4"-11 | 1-5/16"-12 | 21.44 | 27.50 | 21.44 | 51.00 | 57.00 | 51.00 | 41 | 50 |
-20 | DAJCML065-2016 | 1-5/8"-12 | 1"-11 | 1-5/8"-12 | 27.38 | 21.50 | 27.38 | 52.00 | 57.00 | 52.00 | 41 | 41 |
-20 | DAJCML065-2020 | 1-5/8"-12 | 1-1/4"-11 | 1-5/8"-12 | 27.38 | 27.50 | 27.38 | 52.00 | 58.00 | 52.00 | 41 | 50 |
-24 | DAJCML065-2420 | 1-7/8"-12 | 1-1/4"-11 | 1-7/8"-12 | 33.32 | 27.50 | 33.32 | 59.00 | 61.00 | 59.00 | 48 | 50 |
-24 | DAJCML065-2424 | 1-7/8"-12 | 1-1/2"-11 | 1-7/8"-12 | 33.32 | 33.00 | 33.32 | 59.00 | 61.00 | 59.00 | 48 | 55 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF