* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S | S1 |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm | mm | mm | mm |
-01 | DAJCM1081-0402 | 7/16"-20 | 1/8"-28 | 13.97 | 9.50 | 4.37 | 3.50 | 29.00 | 14.00 | 14.00 |
-01 | DAJCM1081-0404 | 7/16"-20 | 1/4"-19 | 13.97 | 11.50 | 4.37 | 4.37 | 33.50 | 17.00 | 19.00 |
-01 | DAJCM1081-0406 | 7/16"-20 | 3/8"-19 | 13.97 | 12.50 | 4.37 | 7.90 | 34.00 | 17.00 | 22.00 |
-01 | DAJCM1081-0408 | 7/16"-20 | 1/2"-14 | 13.97 | 15.00 | 4.37 | 11.10 | 37.50 | 22.00 | 27.00 |
-05 | DAJCM1081-0504 | 1/2"-20 | 1/4"-19 | 13.97 | 11.50 | 4.70 | 4.70 | 33.00 | 14.00 | 19.00 |
-05 | DAJCM1081-0506 | 1/2"-20 | 3/8"-19 | 13.97 | 12.50 | 5.94 | 5.94 | 36.00 | 19.00 | 22.00 |
-06 | DAJCM1081-0604 | 9/16-18 | 1/4"-19 | 14.12 | 11.50 | 7.54 | 4.70 | 34.00 | 19.00 | 19.00 |
-06 | DAJCM1081-0606 | 9/16-18 | 3/8"-19 | 14.12 | 12.50 | 7.54 | 7.54 | 35.00 | 19.00 | 22.00 |
-06 | DAJCM1081-0608 | 9/16"-18 | 1/2"-14 | 14.12 | 15.00 | 7.54 | 11.10 | 36.50 | 22.00 | 27.00 |
-08 | DAJCM1081-0806 | 3/4"-16 | 3/8"-19 | 16.69 | 12.50 | 9.93 | 7.90 | 36.50 | 22.00 | 22.00 |
-08 | DAJCM1081-0808 | 3/4"-16 | 1/2"-14 | 16.69 | 15.00 | 9.93 | 9.93 | 40.70 | 27.00 | 27.00 |
-08 | DAJCM1081-0810 | 3/4"-16 | 5/8"-14 | 16.69 | 15.50 | 9.93 | 14.30 | 44.20 | 24.00 | 30.00 |
-08 | DAJCM1081-0812 | 3/4"-16 | 3/4"-14 | 16.69 | 17.50 | 9.93 | 16.70 | 42.50 | 27.00 | 32.00 |
-10 | DAJCM1081-1006 | 7/8"-14 | 3/8"-19 | 19.25 | 12.50 | 12.29 | 7.90 | 40.00 | 24.00 | 22.00 |
-10 | DAJCM1081-1008 | 7/8"-14 | 1/2"-14 | 19.25 | 15.00 | 12.29 | 11.10 | 42.00 | 24.00 | 27.00 |
-10 | DAJCM1081-1010 | 7/8"-14 | 5/8"-14 | 19.25 | 15.50 | 12.29 | 12.29 | 43.00 | 24.00 | 30.00 |
-10 | DAJCM1081-1012 | 7/8"-14 | 3/4"-14 | 19.25 | 17.50 | 12.29 | 16.70 | 45.50 | 27.00 | 32.00 |
-12 | DAJCM1081-1208 | 1-1/16''-12 | 1/2"-14 | 21.95 | 15.00 | 15.47 | 11.10 | 47.00 | 30.00 | 27.00 |
-12 | DAJCM1081-1212 | 1-1/16''-12 | 3/4"-14 | 21.95 | 17.50 | 15.47 | 15.47 | 50.20 | 30.00 | 32.00 |
-12 | DAJCM1081-1216 | 1-1/16''-12 | 1"-11 | 21.95 | 19.50 | 15.47 | 22.20 | 52.00 | 32.00 | 41.00 |
-16 | DAJCM1081-1612 | 1-5/16''-12 | 3/4"-14 | 23.14 | 17.50 | 21.44 | 16.70 | 51.50 | 36.00 | 32.00 |
-16 | DAJCM1081-1616 | 1-5/16''-12 | 1"-11 | 23.14 | 19.50 | 21.44 | 21.44 | 53.70 | 38.00 | 41.00 |
-20 | DAJCM1081-2020 | 1-5/8''-12 | 1-1/4''-11 | 24.33 | 21.00 | 27.38 | 27.38 | 57.00 | 46.00 | 50.00 |
-24 | DAJCM1081-2424 | 1-7/8''-12 | 1-1/2''-11 | 27.51 | 22.00 | 33.32 | 33.32 | 62.50 | 50.00 | 55.00 |
-32 | DAJCM1081-3232 | 2-1/2''-12 | 2"-11 | 33.86 | 23.00 | 45.25 | 45.25 | 77.00 | 65.00 | 70.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF