* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | D | L | S | Cross Number |
---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | - |
-02 | DAJC31000-C-02 | 5/16"-24 | 1.57 | 12.70 | 9.53 | 0304-C-02 |
-03 | DAJC31000-C-03 | 3/8"-24 | 3.18 | 14.30 | 11.11 | 0304-C-03 |
-04 | DAJC31000-C-04 | 7/16"-20 | 4.37 | 15.30 | 14.27 | 0304-C-04 |
-05 | DAJC31000-C-05 | 1/2"-20 | 5.94 | 15.47 | 15.87 | 0304-C-05 |
-06 | DAJC31000-C-06 | 9/16"-18 | 7.54 | 15.88 | 17.46 | 0304-C-06 |
-08 | DAJC31000-C-08 | 3/4"-16 | 9.93 | 19.00 | 22.23 | 0304-C-08 |
-10 | DAJC31000-C-10 | 7/8"-14 | 12.29 | 21.44 | 25.40 | 0304-C-10 |
-12 | DAJC31000-C-12 | 1-1/16''-12 | 15.47 | 23.00 | 31.75 | 0304-C-12 |
-14 | DAJC31000-C-14 | 1-3/16''-12 | 18.26 | 24.60 | 34.93 | 0304-C-14 |
-16 | DAJC31000-C-16 | 1-5/16''-12 | 21.44 | 25.81 | 38.10 | 0304-C-16 |
-20 | DAJC31000-C-20 | 1-5/8''-12 | 27.38 | 26.97 | 50.80 | 0304-C-20 |
-24 | DAJC31000-C-24 | 1-7/8''-12 | 33.32 | 30.18 | 57.15 | 0304-C-24 |
-32 | DAJC31000-C-32 | 2-1/2''-12 | 45.24 | 36.53 | 73.03 | 0304-C-32 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF