Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAJCM928M 90° Elbow Connector JIC Male – NPTF Male

  • DCompanyDME
  • AProduct RangeAdaptor
  • JCThread TypesJIC UNF
  • MConnection TypeMale
  • 9Adaptor Structure90° Elbow
  • 28Thread TypesNPTF
  • MConnection TypeMale
  • DME&JDE Code: DAJCM928M
  • Product Type: hydraulic adaptor
  • Standard: JIC and SAE-ORB
  • Structure: 90° Elbow
  • Connection Type: Male × Male
  • Thread Types: UNF × NPTF
Technical Data of DAJCM928M
  • -02
  • -03
  • -04
  • -05
  • -06
  • -08
  • -10
  • -12
  • -14
  • -16
  • -20
  • -24
  • -32

* Filter the F1 Thread through selecting the -XX options

A drawing of DAJCM928M hydraulic adaptor.
- Part Number F1 (Thread) F2 (Thread) D1 D2 L1 L2 S Hex
- - UNF NPTF mm mm mm mm - -
-01 DAJCM928M-0202 5/16"-24 1/8"-27 1.57 4.78 19.56 18.29 11 mm Metric
-01 DAJCM928M-0204 5/16"-24 1/4"-18 1.57 7.14 23.60 27.69 14 mm Metric
-01 DAJCM928M-0202IN 5/16"-24 1/8"-27 1.57 4.78 19.56 18.29 7/16" Imperial
-01 DAJCM928M-0204IN 5/16"-24 1/4"-18 1.57 7.14 23.60 27.69 9/16" Imperial
-03 DAJCM928M-0302 3/8"-24 1/8"-27 3.18 4.78 21.10 18.30 11 mm Metric
-03 DAJCM928M-0302IN 3/8"-24 1/8"-27 3.18 4.78 21.10 18.30 7/16" Imperial
-04 DAJCM928M-0401 7/16"-20 1/16"-27 4.37 2.77 22.61 19.81 11 mm Metric
-04 DAJCM928M-0402 7/16"-20 1/8"-27 4.37 4.78 22.61 19.81 11 mm Metric
-04 DAJCM928M-0404 7/16"-20 1/4"-18 4.37 7.14 26.67 27.69 14 mm Metric
-04 DAJCM928M-0406 7/16"-20 3/8"-18 4.37 10.31 28.50 31.00 19 mm Metric
-04 DAJCM928M-0408 7/16"-20 1/2"-14 4.37 13.49 30.70 37.30 22 mm Metric
-04 DAJCM928M-0412 7/16"-20 3/4"-14 4.37 18.26 31.80 40.40 27 mm Metric
-04 DAJCM928M-0401IN 7/16"-20 1/16"-27 4.37 2.77 22.61 19.81 7/16" Imperial
-04 DAJCM928M-0402IN 7/16"-20 1/8"-27 4.37 4.78 22.61 19.81 7/16" Imperial
-04 DAJCM928M-0404IN 7/16"-20 1/4"-18 4.37 7.14 26.67 27.69 9/16" Imperial
-04 DAJCM928M-0406IN 7/16"-20 3/8"-18 4.37 10.31 28.50 31.00 3/4" Imperial
-04 DAJCM928M-0408IN 7/16"-20 1/2"-14 4.37 13.49 30.70 37.30 7/8" Imperial
-04 DAJCM928M-0412IN 7/16"-20 3/4"-14 4.37 18.26 31.80 40.40 1-1/16" Imperial
-05 DAJCM928M-0502 1/2"-20 1/8"-27 5.94 4.78 24.10 19.80 14 mm Metric
-05 DAJCM928M-0504 1/2"-20 1/4"-18 5.94 7.14 26.70 27.70 14 mm Metric
-05 DAJCM928M-0506 1/2"-20 3/8"-18 5.94 10.31 28.50 31.00 19 mm Metric
-05 DAJCM928M-0508 1/2"-20 1/2"-14 5.94 13.49 30.70 37.30 22 mm Metric
-05 DAJCM928M-0502IN 1/2"-20 1/8"-27 5.94 4.78 24.10 19.80 9/16" Imperial
-05 DAJCM928M-0504IN 1/2"-20 1/4"-18 5.94 7.14 26.70 27.70 9/16" Imperial
-05 DAJCM928M-0506IN 1/2"-20 3/8"-18 5.94 10.31 28.50 31.00 3/4" Imperial
-05 DAJCM928M-0508IN 1/2"-20 1/2"-14 5.94 13.49 30.70 37.30 7/8" Imperial
-06 DAJCM928M-0602 9/16"-18 1/8"-27 7.54 4.78 26.90 22.90 14 mm Metric
-06 DAJCM928M-0604 9/16"-18 1/4"-18 7.54 7.14 26.92 27.69 14 mm Metric
-06 DAJCM928M-0606 9/16"-18 3/8"-18 7.54 10.31 28.96 30.99 19 mm Metric
-06 DAJCM928M-0608 9/16"-18 1/2"-14 7.54 13.49 30.99 37.34 22 mm Metric
-06 DAJCM928M-0612 9/16"-18 3/4"-14 7.54 18.26 33.30 40.40 27 mm Metric
-06 DAJCM928M-0602IN 9/16"-18 1/8"-27 7.54 4.78 26.90 22.90 9/16" Imperial
-06 DAJCM928M-0604IN 9/16"-18 1/4"-18 7.54 7.14 26.92 27.69 9/16" Imperial
-06 DAJCM928M-0606IN 9/16"-18 3/8"-18 7.54 10.31 28.96 30.99 3/4" Imperial
-06 DAJCM928M-0608IN 9/16"-18 1/2"-14 7.54 13.49 30.99 37.34 7/8" Imperial
-06 DAJCM928M-0612IN 9/16"-18 3/4"-14 7.54 18.26 33.30 40.40 1-1/16" Imperial
-08 DAJCM928M-0802 3/4"-16 1/8"-27 9.93 4.78 31.80 26.20 19 mm Metric
-08 DAJCM928M-0804 3/4"-16 1/4"-18 9.93 7.14 31.80 31.00 19 mm Metric
-08 DAJCM928M-0806 3/4"-16 3/8"-18 9.93 10.31 31.80 31.00 19 mm Metric
-08 DAJCM928M-0808 3/4"-16 1/2"-14 9.93 13.49 33.78 37.34 22 mm Metric
-08 DAJCM928M-0812 3/4"-16 3/4"-14 9.93 18.26 36.10 40.40 27 mm Metric
-08 DAJCM928M-0816 3/4"-16 1"-11-1/2 9.93 23.83 38.60 50.00 33 mm Metric
-08 DAJCM928M-0802IN 3/4"-16 1/8"-27 9.93 4.78 31.80 26.20 3/4" Imperial
-08 DAJCM928M-0804IN 3/4"-16 1/4"-18 9.93 7.14 31.80 31.00 3/4" Imperial
-08 DAJCM928M-0806IN 3/4"-16 3/8"-18 9.93 10.31 31.80 31.00 3/4" Imperial
-08 DAJCM928M-0808IN 3/4"-16 1/2"-14 9.93 13.49 33.78 37.34 7/8" Imperial
-08 DAJCM928M-0812IN 3/4"-16 3/4"-14 9.93 18.26 36.10 40.40 1-1/16" Imperial
-08 DAJCM928M-0816IN 3/4"-16 1"-11-1/2 9.93 23.83 38.60 50.00 1-5/16" Imperial
-10 DAJCM928M-1006 7/8"-14 3/8"-18 12.29 10.31 36.80 32.50 22 mm Metric
-10 DAJCM928M-1008 7/8"-14 1/2"-14 12.29 13.49 36.80 37.30 22 mm Metric
-10 DAJCM928M-1012 7/8"-14 3/4"-14 12.29 18.26 39.10 40.40 27 mm Metric
-10 DAJCM928M-1016 7/8"-14 1"-11-1/2 12.29 23.83 41.70 50.00 33 mm Metric
-10 DAJCM928M-1006IN 7/8"-14 3/8"-18 12.29 10.31 36.80 32.50 7/8" Imperial
-10 DAJCM928M-1008IN 7/8"-14 1/2"-14 12.29 13.49 36.80 37.30 7/8" Imperial
-10 DAJCM928M-1012IN 7/8"-14 3/4"-14 12.29 18.26 39.10 40.40 1-1/16" Imperial
-10 DAJCM928M-1016IN 7/8"-14 1"-11-1/2 12.29 23.83 41.70 50.00 1-5/16" Imperial
-12 DAJCM928M-1206 1-1/16"-12 3/8"-18 15.47 10.31 42.20 35.60 27 mm Metric
-12 DAJCM928M-1208 1-1/16"-12 1/2"-14 15.47 13.49 42.20 40.40 27 mm Metric
-12 DAJCM928M-1212 1-1/16"-12 3/4"-14 15.47 18.26 42.16 40.39 27 mm Metric
-12 DAJCM928M-1216 1-1/16"-12 1"-11-1/2 15.47 23.83 44.70 50.00 33 mm Metric
-12 DAJCM928M-1220 1-1/16"-12 1-1/4"-11-1/2 15.47 31.75 50.00 60.50 41 mm Metric
-12 DAJCM928M-1224 1-1/16"-12 1-1/2"-11-1/2 15.47 38.10 53.60 67.10 48 mm Metric
-12 DAJCM928M-1206IN 1-1/16"-12 3/8"-18 15.47 10.31 42.20 35.60 1-1/16" Imperial
-12 DAJCM928M-1208IN 1-1/16"-12 1/2"-14 15.47 13.49 42.20 40.40 1-1/16" Imperial
-12 DAJCM928M-1212IN 1-1/16"-12 3/4"-14 15.47 18.26 42.16 40.39 1-1/16" Imperial
-12 DAJCM928M-1216IN 1-1/16"-12 1"-11-1/2 15.47 23.83 44.70 50.00 1-5/16" Imperial
-12 DAJCM928M-1220IN 1-1/16"-12 1-1/4"-11-1/2 15.47 31.75 50.00 60.50 1-5/8" Imperial
-12 DAJCM928M-1224IN 1-1/16"-12 1-1/2"-11-1/2 15.47 38.10 53.60 67.10 1-7/8" Imperial
-14 DAJCM928M-1408 1-3/16"-12 1/2"-14 18.26 13.49 45.72 42.93 33 mm Metric
-14 DAJCM928M-1412 1-3/16"-12 3/4"-14 18.26 18.26 45.70 42.90 33 mm Metric
-14 DAJCM928M-1416 1-3/16"-12 1"-11-1/2 18.26 23.83 45.72 50.04 33 mm Metric
-14 DAJCM928M-1408IN 1-3/16"-12 1/2"-14 18.26 13.49 45.72 42.93 1-5/16" Imperial
-14 DAJCM928M-1412IN 1-3/16"-12 3/4"-14 18.26 18.26 45.70 42.90 1-5/16" Imperial
-14 DAJCM928M-1416IN 1-3/16"-12 1"-11-1/2 18.26 23.83 45.72 50.04 1-5/16" Imperial
-16 DAJCM928M-1606 1-5/16"-12 3/8"-18 21.44 10.31 46.00 43.50 33 mm Metric
-16 DAJCM928M-1608 1-5/16"-12 1/2"-14 21.44 13.49 46.00 45.20 33 mm Metric
-16 DAJCM928M-1612 1-5/16"-12 3/4"-14 21.44 18.26 45.97 45.20 33 mm Metric
-16 DAJCM928M-1616 1-5/16"-12 1"-11-1/2 21.44 23.83 45.97 50.04 33 mm Metric
-16 DAJCM928M-1620 1-5/16"-12 1-1/4"-11-1/2 21.44 31.75 51.10 60.50 41 mm Metric
-16 DAJCM928M-1624 1-5/16"-12 1-1/2"-11-1/2 21.44 38.10 54.90 67.10 48 mm Metric
-16 DAJCM928M-1606IN 1-5/16"-12 3/8"-18 21.44 10.31 46.00 43.50 1-5/16" Imperial
-16 DAJCM928M-1608IN 1-5/16"-12 1/2"-14 21.44 13.49 46.00 45.20 1-5/16" Imperial
-16 DAJCM928M-1612IN 1-5/16"-12 3/4"-14 21.44 18.26 45.97 45.20 1-5/16" Imperial
-16 DAJCM928M-1616IN 1-5/16"-12 1"-11-1/2 21.44 23.83 45.97 50.04 1-5/16" Imperial
-16 DAJCM928M-1620IN 1-5/16"-12 1-1/4"-11-1/2 21.44 31.75 51.10 60.50 1-5/8" Imperial
-16 DAJCM928M-1624IN 1-5/16"-12 1-1/2"-11-1/2 21.44 38.10 54.90 67.10 1-7/8" Imperial
-20 DAJCM928M-2012 1- 5/8"-12 3/4"-14 27.38 18.26 52.32 54.86 41 mm Metric
-20 DAJCM928M-2016 1- 5/8"-12 1"-11-1/2 27.83 23.83 52.30 59.70 41 mm Metric
-20 DAJCM928M-2020 1- 5/8"-12 1-1/4"-11-1/2 27.38 31.75 52.32 60.45 41 mm Metric
-20 DAJCM928M-2024 1- 5/8"-12 1-1/2"-11-1/2 27.38 38.10 55.90 67.10 48 mm Metric
-20 DAJCM928M-2012IN 1- 5/8"-12 3/4"-14 27.38 18.26 52.32 54.86 1-5/8" Imperial
-20 DAJCM928M-2016IN 1- 5/8"-12 1"-11-1/2 27.83 23.83 52.30 59.70 1-5/8" Imperial
-20 DAJCM928M-2020IN 1- 5/8"-12 1-1/4"-11-1/2 27.38 31.75 52.32 60.45 1-5/8" Imperial
-20 DAJCM928M-2024IN 1- 5/8"-12 1-1/2"-11-1/2 27.38 38.10 55.90 67.10 1-7/8" Imperial
-24 DAJCM928M-2416 1- 7/8"-12 1"-11-1/2 33.32 23.83 59.20 65.50 48 mm Metric
-24 DAJCM928M-2420 1- 7/8"-12 1-1/4"-11-1/2 33.32 31.75 59.20 66.30 48 mm Metric
-24 DAJCM928M-2424 1- 7/8"-12 1-1/2"-11-1/2 33.32 38.10 59.20 67.10 48 mm Metric
-24 DAJCM928M-2432 1- 7/8"-12 2"-11-1/2 33.32 49.23 71.37 76.20 65 mm Metric
-24 DAJCM928M-2416IN 1- 7/8"-12 1"-11-1/2 33.32 23.83 59.20 65.50 1-7/8" Imperial
-24 DAJCM928M-2420IN 1- 7/8"-12 1-1/4"-11-1/2 33.32 31.75 59.20 66.30 1-7/8" Imperial
-24 DAJCM928M-2424IN 1- 7/8"-12 1-1/2"-11-1/2 33.32 38.10 59.20 67.10 1-7/8" Imperial
-24 DAJCM928M-2432IN 1- 7/8"-12 2"-11-1/2 33.32 49.23 71.37 76.20 2-1/2" Imperial
-32 DAJCM928M-3224 2- 1/2"-12 1-1/2"-11-1/2 45.24 38.10 77.70 75.40 65 mm Metric
-32 DAJCM928M-3232 2- 1/2"-12 2"-11-1/2 45.24 49.23 77.70 76.10 65 mm Metric
-32 DAJCM928M-3224IN 2- 1/2"-12 1-1/2"-11-1/2 45.24 38.10 77.70 75.40 2-1/2" Imperial
-32 DAJCM928M-3232IN 2- 1/2"-12 2"-11-1/2 45.24 49.23 77.70 76.10 2-1/2" Imperial
Certificate
Other Items You Might Like