* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S |
---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPT | mm | mm | mm | mm | mm |
-01 | DAJCM907M-0402 | 7/16"-20 | 1/8"-28 | 4.37 | 4.50 | 22.60 | 19.80 | 11 |
-01 | DAJCM907M-0404 | 7/16"-20 | 1/4"-19 | 4.37 | 6.00 | 26.70 | 27.70 | 14 |
-01 | DAJCM907M-0406 | 7/16"-20 | 3/8"-19 | 4.37 | 9.00 | 28.45 | 30.99 | 19 |
-01 | DAJCM907M-0408 | 7/16"-20 | 1/2"-14 | 4.37 | 12.00 | 30.70 | 37.30 | 22 |
-05 | DAJCM907M-0502 | 1/2"-20 | 1/8"-28 | 5.94 | 4.50 | 24.13 | 19.81 | 14 |
-05 | DAJCM907M-0504 | 1/2"-20 | 1/4"-19 | 5.94 | 6.00 | 26.67 | 27.69 | 14 |
-05 | DAJCM907M-0506 | 1/2"-20 | 3/8"-19 | 5.94 | 9.00 | 28.50 | 31.00 | 19 |
-06 | DAJCM907M-0602 | 9/16"-18 | 1/8"-28 | 7.54 | 4.50 | 26.90 | 22.90 | 14 |
-06 | DAJCM907M-0604 | 9/16"-18 | 1/4"-19 | 7.54 | 6.00 | 26.90 | 27.70 | 14 |
-06 | DAJCM907M-0606 | 9/16"-18 | 3/8"-19 | 7.54 | 9.00 | 29.00 | 31.00 | 19 |
-06 | DAJCM907M-0608 | 9/16"-18 | 1/2"-14 | 7.54 | 12.00 | 31.00 | 37.50 | 22 |
-06 | DAJCM907M-0612 | 9/16"-18 | 3/4"-14 | 7.54 | 16.70 | 33.30 | 40.40 | 27 |
-07 | DAJCM907M-0704 | 5/8"-18 | 1/4"-19 | 7.14 | 6.00 | 31.75 | 31.00 | 19 |
-07 | DAJCM907M-0706 | 5/8"-18 | 3/8"-19 | 7.14 | 9.00 | 31.75 | 31.00 | 19 |
-08 | DAJCM907M-0802 | 3/4"-16 | 1/8"-28 | 9.93 | 4.50 | 31.80 | 27.00 | 19 |
-08 | DAJCM907M-0804 | 3/4"-16 | 1/4"-19 | 9.93 | 6.00 | 31.80 | 31.00 | 19 |
-08 | DAJCM907M-0806 | 3/4"-16 | 3/8"-19 | 9.93 | 9.00 | 31.80 | 31.00 | 19 |
-08 | DAJCM907M-0808 | 3/4"-16 | 1/2"-14 | 9.93 | 12.00 | 33.80 | 37.30 | 22 |
-08 | DAJCM907M-0810 | 3/4"-16 | 5/8"-14 | 9.93 | 14.00 | 36.00 | 39.00 | 27 |
-08 | DAJCM907M-0812 | 3/4"-16 | 3/4"-14 | 9.93 | 16.70 | 36.10 | 40.40 | 27 |
-08 | DAJCM907M-0816 | 3/4"-16 | 1"-11 | 9.93 | 22.20 | 38.80 | 50.00 | 33 |
-10 | DAJCM907M-1006 | 7/8"-14 | 3/8"-19 | 12.29 | 9.00 | 36.80 | 32.50 | 22 |
-10 | DAJCM907M-1008 | 7/8"-14 | 1/2"-14 | 12.29 | 12.00 | 36.80 | 37.30 | 22 |
-10 | DAJCM907M-1010 | 7/8"-14 | 5/8"-14 | 12.29 | 14.00 | 39.00 | 39.00 | 27 |
-10 | DAJCM907M-1012 | 7/8"-14 | 3/4"-14 | 12.29 | 16.70 | 39.10 | 40.40 | 27 |
-10 | DAJCM907M-1016 | 7/8"-14 | 1"-11 | 12.29 | 22.20 | 41.70 | 50.00 | 33 |
-12 | DAJCM907M-1206 | 1-1/16"-12 | 3/8"-19 | 15.47 | 9.00 | 42.20 | 36.00 | 27 |
-12 | DAJCM907M-1208 | 1-1/16"-12 | 1/2"-14 | 15.47 | 12.00 | 42.20 | 40.40 | 27 |
-12 | DAJCM907M-1212 | 1-1/16"-12 | 3/4"-14 | 15.47 | 16.70 | 42.20 | 40.40 | 27 |
-12 | DAJCM907M-1216 | 1-1/16"-12 | 1"-11 | 15.47 | 22.20 | 44.70 | 50.00 | 33 |
-12 | DAJCM907M-1220 | 1-1/16"-12 | 1-1/4"-11 | 15.47 | 28.60 | 50.00 | 60.50 | 41 |
-16 | DAJCM907M-1608 | 1-5/16"-12 | 1/2"-14 | 21.44 | 12.00 | 46.00 | 45.00 | 33 |
-16 | DAJCM907M-1612 | 1-5/16"-12 | 3/4"-14 | 21.44 | 16.70 | 46.00 | 45.20 | 33 |
-16 | DAJCM907M-1616 | 1-5/16"-12 | 1"-11 | 21.44 | 22.20 | 46.00 | 50.00 | 33 |
-16 | DAJCM907M-1620 | 1-5/16"-12 | 1-1/4"-11 | 21.44 | 28.60 | 51.10 | 60.50 | 41 |
-16 | DAJCM907M-1632 | 1-5/16"-12 | 2"-11 | 21.44 | 46.00 | 71.00 | 76.19 | 65 |
-20 | DAJCM907M-2016 | 1-5/8"-12 | 1"-11 | 27.83 | 22.20 | 52.30 | 59.70 | 41 |
-20 | DAJCM907M-2020 | 1-5/8"-12 | 1-1/4"-11 | 27.38 | 28.60 | 52.30 | 60.50 | 41 |
-20 | DAJCM907M-2024 | 1-5/8"-12 | 1-1/2"-11 | 27.38 | 33.30 | 56.00 | 67.10 | 48 |
-24 | DAJCM907M-2420 | 1-7/8"-12 | 1-1/4"-11 | 33.32 | 28.60 | 59.20 | 67.10 | 48 |
-24 | DAJCM907M-2424 | 1-7/8"-12 | 1-1/2"-11 | 33.32 | 33.30 | 59.20 | 67.10 | 48 |
-24 | DAJCM907M-2432 | 1-7/8"-12 | 2"-11 | 33.32 | 46.00 | 71.40 | 76.20 | 65 |
-32 | DAJCM907M-3224 | 2-1/2"-12 | 1-1/2"-11 | 45.24 | 33.30 | 77.70 | 75.40 | 63.5 |
-32 | DAJCM907M-3232 | 2-1/2"-12 | 2"-11 | 45.24 | 45.00 | 77.70 | 76.10 | 65 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF