* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | L | D1 | D2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAJC11065-0402 | 7/16"-20 | 1/8"-28 | 7.60 | 24.00 | 4.37 | 4.37 | 14.00 | 14.00 |
-01 | DAJC11065-0404 | 7/16"-20 | 1/4"-19 | 11.20 | 27.80 | 4.37 | 7.50 | 19.00 | 17.00 |
-05 | DAJC11065-0502 | 1/2"-20 | 1/8"-28 | 7.60 | 24.00 | 5.94 | 4.40 | 17.00 | 17.00 |
-05 | DAJC11065-0504 | 1/2"-20 | 1/4"-19 | 11.20 | 27.80 | 5.94 | 7.50 | 19.00 | 17.00 |
-05 | DAJC11065-0506 | 1/2"-20 | 3/8"-19 | 11.20 | 29.00 | 5.94 | 9.90 | 22.00 | 17.00 |
-06 | DAJC11065-0604 | 9/16"-18 | 1/4"-19 | 11.20 | 29.00 | 7.54 | 7.54 | 19.00 | 19.00 |
-06 | DAJC11065-0606 | 9/16"-18 | 3/8"-19 | 11.20 | 30.00 | 7.54 | 9.90 | 22.00 | 19.00 |
-06 | DAJC11065-0608 | 9/16"-18 | 1/2"-14 | 14.50 | 33.00 | 7.54 | 12.29 | 27.00 | 19.00 |
-08 | DAJC11065-0804 | 3/4"-16 | 1/4"-19 | 11.20 | 31.00 | 9.93 | 7.50 | 19.00 | 22.00 |
-08 | DAJC11065-0806 | 3/4"-16 | 3/8"-19 | 11.20 | 30.00 | 9.93 | 9.93 | 22.00 | 24.00 |
-08 | DAJC11065-0808 | 3/4"-16 | 1/2"-14 | 14.50 | 34.00 | 9.93 | 12.30 | 27.00 | 24.00 |
-08 | DAJC11065-0812 | 3/4"-16 | 3/4"-14 | 14.50 | 36.00 | 9.93 | 15.47 | 36.00 | 24.00 |
-10 | DAJC11065-1006 | 7/8"-14 | 3/8"-19 | 11.20 | 34.00 | 12.29 | 9.93 | 24.00 | 27.00 |
-10 | DAJC11065-1008 | 7/8"-14 | 1/2"-14 | 14.50 | 35.00 | 12.29 | 12.29 | 27.00 | 27.00 |
-10 | DAJC11065-1010 | 7/8"-14 | 5/8"-14 | 14.50 | 37.00 | 12.29 | 12.29 | 30.00 | 27.00 |
-10 | DAJC11065-1012 | 7/8"-14 | 3/4"-14 | 14.50 | 38.00 | 12.29 | 12.29 | 36.00 | 27.00 |
-12 | DAJC11065-1208 | 1-1/16"-12 | 1/2"-14 | 14.50 | 38.50 | 15.47 | 12.29 | 30.00 | 32.00 |
-12 | DAJC11065-1212 | 1-1/16"-12 | 3/4"-14 | 14.50 | 40.00 | 15.47 | 15.47 | 36.00 | 32.00 |
-12 | DAJC11065-1216 | 1-1/16"-12 | 1"-11 | 18.60 | 44.00 | 15.47 | 21.44 | 41.00 | 32.00 |
-16 | DAJC11065-1612 | 1-5/16"-12 | 3/4"-14 | 14.50 | 40.00 | 21.44 | 15.50 | 36.00 | 41.00 |
-16 | DAJC11065-1616 | 1-5/16"-12 | 1"-11 | 18.60 | 46.50 | 21.44 | 21.44 | 46.00 | 41.00 |
-16 | DAJC11065-1620 | 1-5/16"-12 | 1-1/4"-11 | 18.60 | 48.00 | 21.44 | 27.38 | 50.00 | 41.00 |
-20 | DAJC11065-2016 | 1-5/8"-12 | 1"-11 | 18.60 | 48.00 | 27.38 | 21.50 | 46.00 | 50.00 |
-20 | DAJC11065-2020 | 1-5/8"-12 | 1-1/4"-11 | 18.60 | 50.00 | 27.38 | 27.38 | 50.00 | 50.00 |
-20 | DAJC11065-2024 | 1-5/8"-12 | 1-1/2"-11 | 18.60 | 49.00 | 27.42 | 33.00 | 55.00 | 50.00 |
-24 | DAJC11065-2424 | 1-7/8"-12 | 1-1/2"-11 | 18.60 | 49.00 | 33.00 | 33.00 | 55.00 | 55.00 |
-32 | DAJC11065-3232 | 2-1/2"-12 | 2"-11 | 18.60 | 50.80 | 45.00 | 45.00 | 70.00 | 75.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF