* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S1 | S2 | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | - | - | - |
-01 | DAJCM9251-0404-B | 7/16"-20 | 7/16"-20 | 4 | 4 | 41.5 | 31.5 | 12 mm | 14 mm | Metric |
-01 | DAJCM9251-0404-BIN | 7/16"-20 | 7/16"-20 | 4 | 4 | 41.5 | 31.5 | 1/2" | 9/16" | Imperial |
-06 | DAJCM9251-0606-B | 9/16"-18 | 9/16"-18 | 7.00 | 7.00 | 40.00 | 47.00 | 17 mm | 17 mm | Metric |
-06 | DAJCM9251-0606-BIN | 9/16"-18 | 9/16"-18 | 7.00 | 7.00 | 40.00 | 47.00 | 5/8" | 11/16" | Imperial |
-08 | DAJCM9251-0808-B | 3/4"-16 | 3/4"-16 | 9.30 | 9.30 | 45.00 | 45.00 | 22 mm | 22 mm | Metric |
-08 | DAJCM9251-0808-BIN | 3/4"-16 | 3/4"-16 | 9.30 | 9.30 | 45.00 | 45.00 | 7/8" | 13/16" | Imperial |
-10 | DAJCM9251-1010-B | 7/8"-14 | 7/8"-14 | 12.00 | 12.00 | 65.80 | 49.50 | 27 mm | 27 mm | Metric |
-10 | DAJCM9251-1010-BIN | 7/8"-14 | 7/8"-14 | 12.00 | 12.00 | 65.80 | 49.50 | 15/16" | 1" | Imperial |
-12 | DAJCM9251-1212-B | 1-1/16"-12 | 1-1/16"-12 | 15.00 | 15.00 | 69.50 | 61.00 | 27 mm | 32 mm | Metric |
-12 | DAJCM9251-1212-BIN | 1-1/16"-12 | 1-1/16"-12 | 15.00 | 15.00 | 69.50 | 61.00 | 1-1/8" | 1-1/4" | Imperial |
-16 | DAJCM9251-1616-B | 1-5/16"-12 | 1-5/16"-12 | 20.00 | 20.00 | 78.70 | 80.00 | 36 mm | 41 mm | Metric |
-16 | DAJCM9251-1616-BIN | 1-5/16"-12 | 1-5/16"-12 | 20.00 | 20.00 | 78.70 | 80.00 | 1-3/8" | 1-1/2" | Imperial |
-20 | DAJCM9251-2020-B | 1-5/8"-12 | 1-5/8"-12 | 26.00 | 26.00 | 99.00 | 95.00 | 41 mm | 50 mm | Metric |
-20 | DAJCM9251-2020-BIN | 1-5/8"-12 | 1-5/8"-12 | 26.00 | 26.00 | 99.00 | 95.00 | 1-11/16" | 2" | Imperial |
-24 | DAJCM9251-2424-B | 1-7/8"-12 | 1-7/8"-12 | 32.00 | 32.00 | 135.50 | 98.30 | 50 mm | 58 mm | Metric |
-24 | DAJCM9251-2424-BIN | 1-7/8"-12 | 1-7/8"-12 | 32.00 | 32.00 | 135.50 | 98.30 | 2" | 2-1/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF