* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S | Cross Number |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPT | mm | mm | mm | mm | mm | mm | - |
-01 | DAJCM107M-0202 | 5/16"-24 | 1/8"-28 | 11.38 | 10.00 | 1.57 | 4.50 | 28.00 | 12.00 | F-02-05 |
-03 | DAJCM107M-0302 | 3/8"-24 | 1/8"-28 | 12.00 | 10.00 | 3.20 | 3.20 | 28.00 | 12.00 | F-02-06 |
-04 | DAJCM107M-0402 | 7/16"-20 | 1/8"-28 | 13.97 | 10.00 | 4.37 | 4.37 | 30.00 | 12.00 | F-02-07 |
-04 | DAJCM107M-0404 | 7/16"-20 | 1/4"-19 | 13.97 | 14.00 | 4.37 | 6.00 | 34.50 | 17.00 | F-04-07 |
-04 | DAJCM107M-0406 | 7/16"-20 | 3/8"-19 | 13.97 | 15.00 | 4.37 | 9.00 | 36.00 | 19.00 | F-06-07 |
-04 | DAJCM107M-0408 | 7/16"-20 | 1/2"-14 | 13.97 | 19.00 | 4.37 | 12.00 | 41.00 | 24.00 | F-08-07 |
-04 | DAJCM107M-0412 | 7/16"-20 | 3/4"-14 | 13.97 | 20.00 | 4.37 | 16.70 | 43.50 | 30.00 | F-12-07 |
-05 | DAJCM107M-0504 | 1/2"-20 | 1/4"-19 | 13.97 | 13.00 | 5.94 | 5.94 | 33.00 | 14.00 | F-04-08 |
-05 | DAJCM107M-0508 | 1/2"-20 | 1/2"-14 | 13.97 | 19.00 | 5.94 | 12.00 | 42.00 | 24.00 | F-08-08 |
-06 | DAJCM107M-0602 | 9/16"-18 | 1/8"-28 | 14.12 | 10.00 | 7.54 | 4.50 | 31.00 | 17.00 | F-02-09 |
-06 | DAJCM107M-0604 | 9/16"-18 | 1/4"-19 | 14.12 | 14.00 | 6.00 | 6.00 | 34.00 | 17.00 | F-04-09 |
-06 | DAJCM107M-0606 | 9/16"-18 | 3/8"-19 | 14.12 | 15.00 | 7.54 | 9.00 | 36.50 | 19.00 | F-06-09 |
-06 | DAJCM107M-0608 | 9/16"-18 | 1/2"-14 | 14.12 | 19.00 | 7.54 | 12.00 | 41.00 | 24.00 | F-08-09 |
-07 | DAJCM107M-0702 | 5/8"-18 | 1/8"-28 | 15.70 | 10.00 | 7.14 | 4.50 | 33.00 | 17.00 | F-02-10 |
-07 | DAJCM107M-0704 | 5/8"-18 | 1/4"-19 | 15.70 | 14.00 | 7.14 | 6.00 | 37.00 | 17.00 | F-04-10 |
-07 | DAJCM107M-0706 | 5/8"-18 | 3/8"-19 | 15.70 | 15.00 | 7.14 | 9.00 | 38.50 | 19.00 | F-06-10 |
-07 | DAJCM107M-0708 | 5/8"-18 | 1/2"-14 | 15.70 | 19.00 | 7.14 | 12.00 | 45.00 | 24.00 | F-08-10 |
-08 | DAJCM107M-0804 | 3/4"-16 | 1/4"-19 | 16.69 | 14.00 | 9.93 | 6.00 | 39.00 | 22.00 | F-04-12 |
-08 | DAJCM107M-0806 | 3/4"-16 | 3/8"-19 | 16.69 | 15.00 | 9.00 | 9.00 | 40.00 | 22.00 | F-06-12 |
-08 | DAJCM107M-0808 | 3/4"-16 | 1/2"-14 | 16.69 | 19.00 | 9.93 | 12.00 | 47.50 | 22.00 | F-08-12 |
-08 | DAJCM107M-0810 | 3/4"-16 | 5/8"-14 | 16.70 | 19.00 | 9.93 | 14.00 | 44.50 | 24.00 | F-10-12 |
-08 | DAJCM107M-0812 | 3/4"-16 | 3/4"-14 | 16.70 | 20.00 | 9.93 | 16.70 | 46.00 | 30.00 | F-12-12 |
-08 | DAJCM107M-0816 | 3/4"-16 | 1"-11 | 16.70 | 24.00 | 9.93 | 22.20 | 53.00 | 36.00 | F-16-12 |
-10 | DAJCM107M-1006 | 7/8"-14 | 3/8"-19 | 19.25 | 15.00 | 12.29 | 9.00 | 42.50 | 24.00 | F-06-14 |
-10 | DAJCM107M-1008 | 7/8"-14 | 1/2"-14 | 19.25 | 19.00 | 12.00 | 12.00 | 46.50 | 22.00 | F-08-14 |
-10 | DAJCM107M-1010 | 7/8"-14 | 5/8"-14 | 19.25 | 19.00 | 12.29 | 14.00 | 48.00 | 24.00 | F-10-14 |
-10 | DAJCM107M-1012 | 7/8"-14 | 3/4"-14 | 19.25 | 20.00 | 12.29 | 16.70 | 48.50 | 30.00 | F-12-14 |
-12 | DAJCM107M-1206 | 1-1/16"-12 | 3/8"-19 | 21.95 | 15.00 | 15.47 | 9.00 | 47.00 | 30.00 | F-06-17 |
-12 | DAJCM107M-1208 | 1-1/16"-12 | 1/2"-14 | 21.95 | 19.00 | 15.47 | 12.00 | 50.00 | 27.00 | F-08-17 |
-12 | DAJCM107M-1212 | 1-1/16"-12 | 3/4"-14 | 21.95 | 20.00 | 15.47 | 15.47 | 52.00 | 27.00 | F-12-17 |
-12 | DAJCM107M-1216 | 1-1/16"-12 | 1"-11 | 21.95 | 24.00 | 15.47 | 22.20 | 57.50 | 36.00 | F-16-17 |
-12 | DAJCM107M-1220 | 1-1/16"-12 | 1-1/4"-11 | 21.95 | 25.00 | 15.47 | 28.60 | 61.50 | 46.00 | F-20-17 |
-12 | DAJCM107M-1224 | 1-1/16"-12 | 1-1/2"-11 | 21.95 | 25.00 | 15.47 | 33.30 | 62.50 | 50.00 | F-24-17 |
-14 | DAJCM107M-1412 | 1-3/16"-12 | 3/4"-14 | 23.00 | 20.00 | 16.70 | 16.70 | 54.00 | 31.75 | F-12-19 |
-14 | DAJCM107M-1416 | 1-3/16"-12 | 1"-11 | 23.00 | 24.00 | 16.70 | 22.20 | 57.00 | 36.00 | F-16-19 |
-16 | DAJCM107M-1608 | 1-5/16"-12 | 1/2"-14 | 23.14 | 19.00 | 21.44 | 12.00 | 53.50 | 36.00 | F-08-21 |
-16 | DAJCM107M-1612 | 1-5/16"-12 | 3/4"-14 | 23.14 | 20.00 | 21.44 | 16.70 | 53.00 | 36.00 | F-12-21 |
-16 | DAJCM107M-1616 | 1-5/16"-12 | 1"-11 | 23.14 | 24.00 | 21.44 | 21.44 | 59.00 | 36.00 | F-16-21 |
-16 | DAJCM107M-1620 | 1-5/16"-12 | 1-1/4"-11 | 23.14 | 25.00 | 21.44 | 28.60 | 61.50 | 46.00 | F-20-21 |
-16 | DAJCM107M-1624 | 1-5/16"-12 | 1-1/2"-11 | 23.14 | 25.00 | 21.44 | 33.30 | 64.50 | 50.00 | F-24-21 |
-20 | DAJCM107M-2016 | 1-5/8"-12 | 1"-11 | 24.33 | 24.00 | 27.38 | 22.20 | 62.50 | 46.00 | F-16-26 |
-20 | DAJCM107M-2020 | 1-5/8"-12 | 1-1/4"-11 | 24.33 | 25.00 | 26.50 | 26.50 | 61.00 | 43.00 | F-20-26 |
-20 | DAJCM107M-2024 | 1-5/8"-12 | 1 1/2"-11 | 24.33 | 25.00 | 27.38 | 33.30 | 66.50 | 50.00 | F-24-26 |
-20 | DAJCM107M-2032 | 1-5/8"-12 | 2"-11 | 24.33 | 30.00 | 27.38 | 46.00 | 71.50 | 65.00 | F-32-26 |
-24 | DAJCM107M-2420 | 1-7/8"-12 | 1-1/4"-11 | 27.50 | 25.00 | 33.32 | 28.60 | 67.50 | 50.00 | F-20-30 |
-24 | DAJCM107M-2424 | 1-7/8"-12 | 1-1/2"-11 | 27.50 | 25.00 | 33.30 | 33.30 | 68.00 | 50.00 | F-24-30 |
-24 | DAJCM107M-2432 | 1-7/8"-12 | 2"-11 | 27.50 | 30.00 | 33.32 | 46.00 | 74.50 | 65.00 | F-32-30 |
-32 | DAJCM107M-3224 | 2-1/2"-12 | 1 1/2"-11 | 33.86 | 25.00 | 45.25 | 33.30 | 75.00 | 65.00 | F-24-40 |
-32 | DAJCM107M-3232 | 2-1/2"-12 | 2"-11 | 33.86 | 34.00 | 45.24 | 45.24 | 84.00 | 65.00 | F-32-40 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF