* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | NPTF | mm | mm | mm | mm | - | - | - |
-01 | DAJC1928M-0202 | 5/16"-24 | 1/8"-27 | 1.57 | 4.78 | 16.66 | 19.81 | 11 mm | 11 mm | Metric |
-01 | DAJC1928M-0202IN | 5/16"-24 | 1/8"-27 | 1.57 | 4.78 | 16.66 | 19.81 | 7/16" | 7/16" | Imperial |
-04 | DAJC1928M-0402 | 7/16"-20 | 1/8"-27 | 4.37 | 4.78 | 16.66 | 19.81 | 11 mm | 14 mm | Metric |
-04 | DAJC1928M-0404 | 7/16"-20 | 1/4"-18 | 4.37 | 7.14 | 18.79 | 26.30 | 14 mm | 14 mm | Metric |
-04 | DAJC1928M-0406 | 7/16"-20 | 3/8"-18 | 4.37 | 10.31 | 22.00 | 29.80 | 19 mm | 14 mm | Metric |
-04 | DAJC1928M-0402IN | 7/16"-20 | 1/8"-27 | 4.37 | 4.78 | 16.66 | 19.81 | 7/16" | 9/16" | Imperial |
-04 | DAJC1928M-0404IN | 7/16"-20 | 1/4"-18 | 4.37 | 7.14 | 18.79 | 26.30 | 9/16" | 9/16" | Imperial |
-04 | DAJC1928M-0406IN | 7/16"-20 | 3/8"-18 | 4.37 | 10.31 | 22.00 | 29.80 | 3/4" | 9/16" | Imperial |
-05 | DAJC1928M-0502 | 1/2"-20 | 1/8"-27 | 5.94 | 4.78 | 17.40 | 27.10 | 14 mm | 17 mm | Metric |
-05 | DAJC1928M-0504 | 1/2"-20 | 1/4"-18 | 5.94 | 7.14 | 17.40 | 27.10 | 14 mm | 17 mm | Metric |
-05 | DAJC1928M-0502IN | 1/2"-20 | 1/8"-27 | 5.94 | 4.78 | 17.40 | 27.10 | 9/16" | 5/8" | Imperial |
-05 | DAJC1928M-0504IN | 1/2"-20 | 1/4"-18 | 5.94 | 7.14 | 17.40 | 27.10 | 9/16" | 5/8" | Imperial |
-06 | DAJC1928M-0604 | 9/16"-18 | 1/4"-18 | 7.54 | 7.14 | 22.22 | 27.70 | 14 mm | 17 mm | Metric |
-06 | DAJC1928M-0606 | 9/16"-18 | 3/8"-18 | 7.54 | 10.31 | 22.22 | 31.80 | 19 mm | 17 mm | Metric |
-06 | DAJC1928M-0608 | 9/16"-18 | 1/2"-14 | 7.54 | 13.49 | 26.54 | 37.30 | 22 mm | 17 mm | Metric |
-06 | DAJC1928M-0604IN | 9/16"-18 | 1/4"-18 | 7.54 | 7.14 | 22.22 | 27.70 | 9/16" | 11/16" | Imperial |
-06 | DAJC1928M-0606IN | 9/16"-18 | 3/8"-18 | 7.54 | 10.31 | 22.22 | 31.80 | 3/4" | 11/16" | Imperial |
-06 | DAJC1928M-0608IN | 9/16"-18 | 1/2"-14 | 7.54 | 13.49 | 26.54 | 37.30 | 7/8" | 11/16" | Imperial |
-08 | DAJC1928M-0806 | 3/4"-16 | 3/8"-18 | 9.93 | 10.31 | 24.33 | 31.00 | 19 mm | 22 mm | Metric |
-08 | DAJC1928M-0808 | 3/4"-16 | 1/2"-14 | 9.93 | 13.49 | 27.19 | 37.30 | 22 mm | 22 mm | Metric |
-08 | DAJC1928M-0812 | 3/4"-16 | 3/4"-14 | 9.93 | 18.26 | 28.45 | 40.40 | 27 mm | 22 mm | Metric |
-08 | DAJC1928M-0806IN | 3/4"-16 | 3/8"-18 | 9.93 | 10.31 | 24.33 | 31.00 | 3/4" | 7/8" | Imperial |
-08 | DAJC1928M-0808IN | 3/4"-16 | 1/2"-14 | 9.93 | 13.49 | 27.19 | 37.30 | 7/8" | 7/8" | Imperial |
-08 | DAJC1928M-0812IN | 3/4"-16 | 3/4"-14 | 9.93 | 18.26 | 28.45 | 40.40 | 1-1/16" | 7/8" | Imperial |
-10 | DAJC1928M-1008 | 7/8"-14 | 1/2"-14 | 12.29 | 13.49 | 28.45 | 37.30 | 22 mm | 27 mm | Metric |
-10 | DAJC1928M-1008IN | 7/8"-14 | 1/2"-14 | 12.29 | 13.49 | 28.45 | 37.30 | 7/8" | 1" | Imperial |
-12 | DAJC1928M-1208 | 1-1/16"-12 | 1/2"-14 | 15.47 | 13.49 | 30.10 | 40.40 | 27 mm | 32 mm | Metric |
-12 | DAJC1928M-1212 | 1-1/16"-12 | 3/4"-14 | 15.47 | 18.26 | 30.18 | 40.40 | 27 mm | 32 mm | Metric |
-12 | DAJC1928M-1208IN | 1-1/16"-12 | 1/2"-14 | 15.47 | 13.49 | 30.10 | 40.40 | 1-1/16" | 1-1/4" | Imperial |
-12 | DAJC1928M-1212IN | 1-1/16"-12 | 3/4"-14 | 15.47 | 18.26 | 30.18 | 40.40 | 1-1/16" | 1-1/4" | Imperial |
-14 | DAJC1928M-1412 | 1-3/16"-12 | 3/4"-14 | 18.26 | 18.26 | 35.70 | 51.00 | 33 mm | 36 mm | Metric |
-14 | DAJC1928M-1412IN | 1-3/16"-12 | 3/4"-14 | 18.26 | 18.26 | 35.70 | 51.00 | 1-5/16" | 1-3/8" | Imperial |
-16 | DAJC1928M-1612 | 1-5/16"-12 | 3/4"-14 | 21.44 | 18.26 | 35.71 | 50.00 | 33 mm | 41 mm | Metric |
-16 | DAJC1928M-1616 | 1-5/16"-12 | 1"-11-1/2 | 21.44 | 23.83 | 35.71 | 50.00 | 33 mm | 41 mm | Metric |
-16 | DAJC1928M-1612IN | 1-5/16"-12 | 3/4"-14 | 21.44 | 18.26 | 35.71 | 50.00 | 1-5/16" | 1-1/2" | Imperial |
-16 | DAJC1928M-1616IN | 1-5/16"-12 | 1"-11-1/2 | 21.44 | 23.83 | 35.71 | 50.00 | 1-5/16" | 1-1/2" | Imperial |
-20 | DAJC1928M-2020 | 1-5/8"-12 | 1-1/4"-11-1/2 | 27.38 | 31.75 | 58.90 | 60.50 | 41 mm | 50 mm | Metric |
-20 | DAJC1928M-2024 | 1-5/8"-12 | 1-1/2"-11-1/2 | 27.42 | 38.10 | 48.77 | 63.91 | 50 mm | 50 mm | Metric |
-20 | DAJC1928M-2020IN | 1-5/8"-12 | 1-1/4"-11-1/2 | 27.38 | 31.75 | 58.90 | 60.50 | 1-5/8" | 2" | Imperial |
-20 | DAJC1928M-2024IN | 1-5/8"-12 | 1-1/2"-11-1/2 | 27.42 | 38.10 | 48.77 | 63.91 | 1-7/8" | 2" | Imperial |
-24 | DAJC1928M-2424 | 1-7/8"-12 | 1-1/2"-11-1/2 | 33.32 | 38.10 | 48.77 | 65.78 | 50 mm | 58 mm | Metric |
-24 | DAJC1928M-2424IN | 1-7/8"-12 | 1-1/2"-11-1/2 | 33.32 | 38.10 | 48.77 | 65.78 | 1-7/8" | 2-1/4" | Imperial |
-32 | DAJC1928M-3232 | 2-1/2"-12 | 2"-11-1/2 | 45.24 | 49.23 | 61.98 | 76.20 | 60 mm | 73 mm | Metric |
-32 | DAJC1928M-3232IN | 2-1/2"-12 | 2"-11-1/2 | 45.24 | 49.23 | 61.98 | 76.20 | 2-1/2" | 2-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF