Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAJCMT305 Branch Adjustable Tee JIC Male – SAE Male O Ring

  • DCompanyDME
  • AProduct RangeAdaptor
  • JCThread TypesJIC UNF
  • MConnection TypeMale
  • TAdaptor StructureBranch Tee
  • 30Thread TypesSAE UNF
  • 5Connection TypeMale O Ring
  • DME&JDE Code: DAJCMT305
  • Product Type: hydraulic adaptor
  • Standard: JIC and SAE-ORB
  • Structure: Branch Tee
  • Connection Type: Male × Male × Male
  • Thread Types: UNF × UNF × UNF
  • Sealing Method: O Rings
Technical Data of DAJCMT305
  • -02
  • -04
  • -05
  • -06
  • -08
  • -10
  • -12
  • -14
  • -16
  • -20
  • -24
  • -32

* Filter the F1 Thread through selecting the -XX options

A drawing of DAJCMT305 hydraulic adaptor.
- Part Number F1 (Thread) F2 (Thread) F3 (Thread) L1 L2 L3 D1 D2 D3 S S1 Hex
- - UNF UNF UNF mm mm mm mm mm mm - - -
-01 DAJCMT305-0202 5/16"-24 5/16"-24 5/16"-24 19.6 19.6 23.9 1.57 1.57 1.57 11 mm 11 mm Metric
-01 DAJCMT305-0202IN 5/16"-24 5/16"-24 5/16"-24 19.6 19.6 23.9 1.57 1.57 1.57 7/16" 7/16" Imperial
-04 DAJCMT305-0402 7/16"-20 7/16"-20 5/16"-24 22.60 22.60 23.40 4.37 4.37 1.57 11 mm 11 mm Metric
-04 DAJCMT305-0404 7/16"-20 7/16"-20 7/16"-20 22.60 22.60 26.20 4.37 4.37 4.37 11 mm 14 mm Metric
-04 DAJCMT305-0405 7/16"-20 7/16"-20 1/2"-20 24.10 24.10 28.70 4.37 4.37 5.94 14 mm 17 mm Metric
-04 DAJCMT305-0406 7/16"-20 7/16"-20 9/16"-18 26.70 26.70 31.80 4.37 4.37 7.54 14 mm 19 mm Metric
-04 DAJCMT305-0402IN 7/16"-20 7/16"-20 5/16"-24 22.60 22.60 23.40 4.37 4.37 1.57 7/16" 7/16" Imperial
-04 DAJCMT305-0404IN 7/16"-20 7/16"-20 7/16"-20 22.60 22.60 26.20 4.37 4.37 4.37 7/16" 9/16" Imperial
-04 DAJCMT305-0405IN 7/16"-20 7/16"-20 1/2"-20 24.10 24.10 28.70 4.37 4.37 5.94 9/16" 5/8" Imperial
-04 DAJCMT305-0406IN 7/16"-20 7/16"-20 9/16"-18 26.70 26.70 31.80 4.37 4.37 7.54 9/16" 11/16" Imperial
-05 DAJCMT305-0505 1/2"-20 1/2"-20 1/2"-20 24.10 24.10 28.70 5.94 5.94 5.94 14 mm 17 mm Metric
-05 DAJCMT305-0505IN 1/2"-20 1/2"-20 1/2"-20 24.10 24.10 28.70 5.94 5.94 5.94 9/16" 5/8" Imperial
-06 DAJCMT305-0604 9/16"-18 9/16"-18 7/16"-20 26.90 26.90 30.20 7.54 7.54 4.37 14 mm 14 mm Metric
-06 DAJCMT305-0606 9/16"-18 9/16"-18 9/16"-18 26.90 26.90 31.80 7.54 7.54 7.54 14 mm 19 mm Metric
-06 DAJCMT305-0608 9/16"-18 9/16"-18 3/4"-16 29.00 29.00 36.80 7.54 7.54 9.93 19 mm 22 mm Metric
-06 DAJCMT305-0604IN 9/16"-18 9/16"-18 7/16"-20 26.90 26.90 30.20 7.54 7.54 4.37 9/16" 9/16" Imperial
-06 DAJCMT305-0606IN 9/16"-18 9/16"-18 9/16"-18 26.90 26.90 31.80 7.54 7.54 7.54 9/16" 11/16" Imperial
-06 DAJCMT305-0608IN 9/16"-18 9/16"-18 3/4"-16 29.00 29.00 36.80 7.54 7.54 9.93 3/4" 7/8" Imperial
-08 DAJCMT305-0806 3/4"-16 3/4"-16 9/16"-18 31.80 31.80 33.50 9.93 9.93 7.54 19 mm 19 mm Metric
-08 DAJCMT305-0808 3/4"-16 3/4"-16 3/4"-16 31.80 31.80 36.80 9.93 9.93 9.93 19 mm 22 mm Metric
-08 DAJCMT305-0810 3/4"-16 3/4"-16 7/8"-14 33.80 33.80 43.20 9.93 9.93 12.29 22 mm 27 mm Metric
-08 DAJCMT305-0812 3/4"-16 3/4"-16 1-1/16"-12 36.20 36.20 49.30 9.93 9.93 15.47 27 mm 32 mm Metric
-08 DAJCMT305-0806IN 3/4"-16 3/4"-16 9/16"-18 31.80 31.80 33.50 9.93 9.93 7.54 3/4" 11/16" Imperial
-08 DAJCMT305-0808IN 3/4"-16 3/4"-16 3/4"-16 31.80 31.80 36.80 9.93 9.93 9.93 3/4" 7/8" Imperial
-08 DAJCMT305-0810IN 3/4"-16 3/4"-16 7/8"-14 33.80 33.80 43.20 9.93 9.93 12.29 7/8" 1" Imperial
-08 DAJCMT305-0812IN 3/4"-16 3/4"-16 1-1/16"-12 36.20 36.20 49.30 9.93 9.93 15.47 1-1/16" 1-1/4" Imperial
-10 DAJCMT305-1008 7/8"-14 7/8"-14 3/4"-16 36.80 36.80 39.10 12.29 12.29 9.93 22 mm 22 mm Metric
-10 DAJCMT305-1010 7/8"-14 7/8"-14 7/8"-14 36.80 36.80 43.10 12.29 12.29 12.29 22 mm 27 mm Metric
-10 DAJCMT305-1012 7/8"-14 7/8"-14 1-1/16"-12 39.10 39.10 49.30 12.29 12.29 15.47 27 mm 32 mm Imperial
-10 DAJCMT305-1008IN 7/8"-14 7/8"-14 3/4"-16 36.80 36.80 39.10 12.29 12.29 9.93 7/8" 7/8" Imperial
-10 DAJCMT305-1010IN 7/8"-14 7/8"-14 7/8"-14 36.80 36.80 43.10 12.29 12.29 12.29 7/8" 1" Imperial
-10 DAJCMT305-1012IN 7/8"-14 7/8"-14 1-1/16"-12 39.10 39.10 49.30 12.29 12.29 15.47 1-1/16" 1-1/4" Imperial
-12 DAJCMT305-1206 1-1/16"-12 1-1/16"-12 9/16"-18 42.16 42.16 37.85 15.47 15.47 7.54 27 mm 19 mm Imperial
-12 DAJCMT305-1208 1-1/16"-12 1-1/16"-12 3/4"-16 42.20 42.20 42.00 15.47 15.47 9.93 27 mm 22 mm Metric
-12 DAJCMT305-1210 1-1/16"-12 1-1/16"-12 7/8"-14 42.20 42.20 45.20 15.47 15.47 12.29 27 mm 27 mm Metric
-12 DAJCMT305-1212 1-1/16"-12 1-1/16"-12 1-1/16"-12 42.20 42.20 49.30 15.47 15.47 15.47 27 mm 32 mm Metric
-12 DAJCMT305-1216 1-1/16"-12 1-1/16"-12 1-5/16"-12 44.70 44.70 52.10 15.47 15.47 21.44 33 mm 41 mm Metric
-12 DAJCMT305-1206IN 1-1/16"-12 1-1/16"-12 9/16"-18 42.16 42.16 37.85 15.47 15.47 7.54 1-1/16" 11/16" Imperial
-12 DAJCMT305-1208IN 1-1/16"-12 1-1/16"-12 3/4"-16 42.20 42.20 42.00 15.47 15.47 9.93 1-1/16" 7/8" Imperial
-12 DAJCMT305-1210IN 1-1/16"-12 1-1/16"-12 7/8"-14 42.20 42.20 45.20 15.47 15.47 12.29 1-1/16" 1" Imperial
-12 DAJCMT305-1212IN 1-1/16"-12 1-1/16"-12 1-1/16"-12 42.20 42.20 49.30 15.47 15.47 15.47 1-1/16" 1-1/4" Imperial
-12 DAJCMT305-1216IN 1-1/16"-12 1-1/16"-12 1-5/16"-12 44.70 44.70 52.10 15.47 15.47 21.44 1-5/16" 1-1/2" Imperial
-14 DAJCMT305-1414 1-3/16"-12 1-3/16"-12 1-3/16"-12 45.70 45.70 50.80 18.26 18.26 18.26 33 mm 36 mm Metric
-14 DAJCMT305-1414IN 1-3/16"-12 1-3/16"-12 1-3/16"-12 45.70 45.70 50.80 18.26 18.26 18.26 1-5/16" 1-3/8" Imperial
-16 DAJCMT305-1612 1-5/16"-12 1-5/16"-12 1-1/16"-12 46.00 46.00 52.10 21.44 21.44 15.47 33 mm 32 mm Metric
-16 DAJCMT305-1616 1-5/16"-12 1-5/16"-12 1-5/16"-12 46.00 46.00 52.10 21.44 21.44 21.44 33 mm 41 mm Metric
-16 DAJCMT305-1620 1-5/16"-12 1-5/16"-12 1-5/8"-12 51.10 51.10 57.20 21.44 21.44 27.38 41 mm 50 mm Metric
-16 DAJCMT305-1612IN 1-5/16"-12 1-5/16"-12 1-1/16"-12 46.00 46.00 52.10 21.44 21.44 15.47 1-5/16" 1-1/4" Imperial
-16 DAJCMT305-1616IN 1-5/16"-12 1-5/16"-12 1-5/16"-12 46.00 46.00 52.10 21.44 21.44 21.44 1-5/16" 1-1/2" Imperial
-16 DAJCMT305-1620IN 1-5/16"-12 1-5/16"-12 1-5/8"-12 51.10 51.10 57.20 21.44 21.44 27.38 1-5/8" 1-7/8" Imperial
-20 DAJCMT305-2020 1-5/8"-12 1-5/8"-12 1-5/8"-12 52.30 52.30 57.20 27.38 27.38 27.38 41 mm 50 mm Metric
-20 DAJCMT305-2020IN 1-5/8"-12 1-5/8"-12 1-5/8"-12 52.30 52.30 57.20 27.38 27.38 27.38 1-5/8" 1-7/8" Imperial
-24 DAJCMT305-2424 1-7/8"-12 1-7/8"-12 1-7/8"-12 59.20 59.20 60.70 33.32 33.32 33.32 48 mm 55 mm Metric
-24 DAJCMT305-2424IN 1-7/8"-12 1-7/8"-12 1-7/8"-12 59.20 59.20 60.70 33.32 33.32 33.32 1-7/8" 2-1/8" Imperial
-32 DAJCMT305-3232 2-1/2"-12 2-1/2"-12 2-1/2"-12 77.70 77.70 73.40 45.24 45.24 45.24 65 mm 70 mm Metric
-32 DAJCMT305-3232IN 2-1/2"-12 2-1/2"-12 2-1/2"-12 77.70 77.70 73.40 45.24 45.24 45.24 2-1/2" 2 3/4" Imperial
Certificate
Other Items You Might Like