* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | Metric | mm | mm | mm | mm | mm | mm |
-01 | DAJCM952Y-0410 | 7/16"-20 | M10X1 | 4.37 | 3.00 | 22.50 | 46.00 | 11 | 14 |
-01 | DAJCM952Y-0412 | 7/16"-20 | M12X1.5 | 4.37 | 4.00 | 27.00 | 53.50 | 14 | 17 |
-05 | DAJCM952Y-0510 | 1/2"-20 | M10X1 | 5.94 | 4.50 | 24.00 | 49.50 | 14 | 14 |
-05 | DAJCM952Y-0512 | 1/2"-20 | M12X1.5 | 5.94 | 4.00 | 27.00 | 53.50 | 14 | 17 |
-05 | DAJCM952Y-0514 | 1/2"-20 | M14X1.5 | 5.94 | 7.50 | 27.00 | 56.50 | 14 | 19 |
-06 | DAJCM952Y-0614 | 9/16"-18 | M14X1.5 | 7.54 | 6.00 | 27.00 | 56.50 | 14 | 19 |
-06 | DAJCM952Y-0616 | 9/16"-18 | M16X1.5 | 7.54 | 7.00 | 28.50 | 67.00 | 19 | 22 |
-08 | DAJCM952Y-0816 | 3/4"-16 | M16X1.5 | 9.93 | 7.00 | 31.50 | 67.00 | 19 | 22 |
-08 | DAJCM952Y-0818 | 3/4"-16 | M18X1.5 | 9.93 | 9.00 | 31.50 | 67.00 | 19 | 24 |
-10 | DAJCM952Y-1018 | 7/8"-14 | M18X1.5 | 12.29 | 9.00 | 36.50 | 75.00 | 22 | 24 |
-10 | DAJCM952Y-1020 | 7/8"-14 | M20X1.5 | 12.29 | 10.00 | 36.50 | 78.00 | 22 | 27 |
-10 | DAJCM952Y-1022 | 7/8"-14 | M22X1.5 | 12.29 | 12.00 | 36.50 | 78.00 | 22 | 27 |
-12 | DAJCM952Y-1222 | 1-1/16"-12 | M22X1.5 | 15.47 | 12.00 | 42.00 | 88.00 | 27 | 27 |
-12 | DAJCM952Y-1226 | 1-1/16"-12 | M26X1.5 | 15.47 | 15.00 | 42.00 | 95.00 | 27 | 32 |
-12 | DAJCM952Y-1227 | 1-1/16"-12 | M27X2 | 15.47 | 15.00 | 42.00 | 95.00 | 27 | 32 |
-16 | DAJCM952Y-1627 | 1-5/16"-12 | M27X2 | 21.44 | 15.00 | 46.00 | 105.00 | 33 | 32 |
-16 | DAJCM952Y-1633 | 1-5/16"-12 | M33X2 | 21.44 | 20.00 | 46.00 | 105.00 | 33 | 41 |
-20 | DAJCM952Y-2042 | 1-5/8"-12 | M42X2 | 27.38 | 26.00 | 52.00 | 124.00 | 41 | 50 |
-24 | DAJCM952Y-2448 | 1-7/8"-12 | M48X2 | 33.32 | 32.00 | 59.00 | 141.00 | 48 | 55 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF