* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | NPTF | mm | mm | mm | mm | mm | - | - |
-01 | DAJCM128M-LL-0402 | 7/16"-20 | 1/8"-27 | 13.97 | 9.65 | 4.37 | 4.78 | 65.00 | 12 mm | Metric |
-01 | DAJCM128M-LL-0404 | 7/16"-20 | 1/4"-18 | 13.97 | 14.22 | 4.37 | 7.14 | 82.60 | 14 mm | Metric |
-01 | DAJCM128M-LL-0402IN | 7/16"-20 | 1/8"-27 | 13.97 | 9.65 | 4.37 | 4.78 | 65.00 | 1/2" | Imperial |
-01 | DAJCM128M-LL-0404IN | 7/16"-20 | 1/4"-18 | 13.97 | 14.22 | 4.37 | 7.14 | 82.60 | 9/16" | Imperial |
-05 | DAJCM128M-LL-0502 | 1/2"-20 | 1/8"-27 | 13.97 | 9.65 | 5.94 | 4.78 | 71.40 | 14 mm | Metric |
-05 | DAJCM128M-LL-0502IN | 1/2"-20 | 1/8"-27 | 13.97 | 9.65 | 5.94 | 4.78 | 71.40 | 9/16" | Imperial |
-06 | DAJCM128M-LL-0602 | 9/16"-18 | 1/8"-27 | 14.12 | 9.65 | 7.54 | 4.78 | 78.00 | 17 mm | Metric |
-06 | DAJCM128M-LL-0604 | 9/16"-18 | 1/4"-18 | 14.12 | 14.22 | 7.14 | 7.14 | 82.60 | 17 mm | Metric |
-06 | DAJCM128M-LL-0606 | 9/16"-18 | 3/8"-18 | 14.12 | 14.22 | 7.54 | 10.31 | 99.60 | 19 mm | Metric |
-06 | DAJCM128M-LL-0608 | 9/16"-18 | 1/2"-14 | 14.12 | 19.05 | 7.54 | 13.49 | 104.40 | 22 mm | Metric |
-06 | DAJCM128M-LL-0602IN | 9/16"-18 | 1/8"-27 | 14.12 | 9.65 | 7.54 | 4.78 | 78.00 | 5/8" | Imperial |
-06 | DAJCM128M-LL-0604IN | 9/16"-18 | 1/4"-18 | 14.12 | 14.22 | 7.14 | 7.14 | 82.60 | 5/8" | Imperial |
-06 | DAJCM128M-LL-0606IN | 9/16"-18 | 3/8"-18 | 14.12 | 14.22 | 7.54 | 10.31 | 99.60 | 3/4" | Imperial |
-06 | DAJCM128M-LL-0608IN | 9/16"-18 | 1/2"-14 | 14.12 | 19.05 | 7.54 | 13.49 | 104.40 | 7/8" | Imperial |
-08 | DAJCM128M-LL-0806 | 3/4"-16 | 3/8"-18 | 16.69 | 14.22 | 9.93 | 9.93 | 101.60 | 19 mm | Metric |
-08 | DAJCM128M-LL-0808 | 3/4"-16 | 1/2"-14 | 16.69 | 19.05 | 9.93 | 13.49 | 106.70 | 22 mm | Metric |
-08 | DAJCM128M-LL-0806IN | 3/4"-16 | 3/8"-18 | 16.69 | 14.22 | 9.93 | 9.93 | 101.60 | 13/16" | Imperial |
-08 | DAJCM128M-LL-0808IN | 3/4"-16 | 1/2"-14 | 16.69 | 19.05 | 9.93 | 13.49 | 106.70 | 7/8" | Imperial |
-10 | DAJCM128M-LL-1008 | 7/8"-14 | 1/2"-14 | 19.25 | 19.05 | 12.29 | 13.49 | 111.10 | 24 mm | Metric |
-10 | DAJCM128M-LL-1008IN | 7/8"-14 | 1/2"-14 | 19.25 | 19.05 | 12.29 | 13.49 | 111.10 | 15/16" | Imperial |
-12 | DAJCM128M-LL-1212 | 1-1/16"-12 | 3/4"-14 | 21.95 | 19.05 | 15.47 | 18.26 | 127.00 | 27 mm | Metric |
-12 | DAJCM128M-LL-1212IN | 1-1/16"-12 | 3/4"-14 | 21.95 | 19.05 | 15.47 | 18.26 | 127.00 | 1-1/8" | Imperial |
-16 | DAJCM128M-LL-1612 | 1-5/16"-12 | 3/4"-14 | 23.14 | 19.05 | 21.44 | 18.26 | 141.22 | 36 mm | Metric |
-16 | DAJCM128M-LL-1616 | 1-5/16"-12 | 1"-11-1/2 | 23.14 | 23.88 | 21.44 | 23.83 | 146.05 | 36 mm | Metric |
-16 | DAJCM128M-LL-1612IN | 1-5/16"-12 | 3/4"-14 | 23.14 | 19.05 | 21.44 | 18.26 | 141.22 | 1-3/8" | Imperial |
-16 | DAJCM128M-LL-1616IN | 1-5/16"-12 | 1"-11-1/2 | 23.14 | 23.88 | 21.44 | 23.83 | 146.05 | 1-3/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF