* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | - | - | - |
-01 | DAUNF9305-0404 | 7/16"-20 | 7/16"-20 | 21.10 | 32.00 | 4.37 | 19 mm | 14 mm | Metric |
-01 | DAUNF9305-0406 | 7/16"-20 | 9/16"-18 | 24.00 | 35.80 | 7.54 | 19 mm | 17 mm | Metric |
-01 | DAUNF9305-0404IN | 7/16"-20 | 7/16"-20 | 21.10 | 32.00 | 4.37 | 3/4" | 9/16" | Imperial |
-01 | DAUNF9305-0406IN | 7/16"-20 | 9/16"-18 | 24.00 | 35.80 | 7.54 | 3/4" | 11/16" | Imperial |
-06 | DAUNF9305-0604 | 9/16"-18 | 7/16"-20 | 25.90 | 35.00 | 4.37 | 22 mm | 14 mm | Metric |
-06 | DAUNF9305-0606 | 9/16"-18 | 9/16"-18 | 25.90 | 35.80 | 7.54 | 22 mm | 17 mm | Metric |
-06 | DAUNF9305-0608 | 9/16"-18 | 3/4"-16 | 25.90 | 40.39 | 9.93 | 22 mm | 22 mm | Metric |
-06 | DAUNF9305-0604IN | 9/16"-18 | 7/16"-20 | 25.90 | 35.00 | 4.37 | 7/8" | 9/16" | Imperial |
-06 | DAUNF9305-0606IN | 9/16"-18 | 9/16"-18 | 25.90 | 35.80 | 7.54 | 7/8" | 11/16" | Imperial |
-06 | DAUNF9305-0608IN | 9/16"-18 | 3/4"-16 | 25.90 | 40.39 | 9.93 | 7/8" | 7/8" | Imperial |
-08 | DAUNF9305-0806 | 3/4"-16 | 9/16"-18 | 27.90 | 37.90 | 7.54 | 27 mm | 17 mm | Metric |
-08 | DAUNF9305-0808 | 3/4"-16 | 3/4"-16 | 22.35 | 40.39 | 9.93 | 27 mm | 22 mm | Metric |
-08 | DAUNF9305-0810 | 3/4"-16 | 7/8"-14 | 31.20 | 45.20 | 12.29 | 27 mm | 25 mm | Metric |
-08 | DAUNF9305-0806IN | 3/4"-16 | 9/16"-18 | 27.90 | 37.90 | 7.54 | 1-1/16" | 11/16" | Imperial |
-08 | DAUNF9305-0808IN | 3/4"-16 | 3/4"-16 | 22.35 | 40.39 | 9.93 | 1-1/16" | 7/8" | Imperial |
-08 | DAUNF9305-0810IN | 3/4"-16 | 7/8"-14 | 31.20 | 45.20 | 12.29 | 1-1/16" | 1" | Imperial |
-10 | DAUNF9305-1010 | 7/8"-14 | 7/8"-14 | 31.20 | 45.20 | 12.29 | 27 mm | 25 mm | Metric |
-10 | DAUNF9305-1010IN | 7/8"-14 | 7/8"-14 | 31.20 | 45.20 | 12.29 | 1-1/16" | 1" | Imperial |
-12 | DAUNF9305-1212 | 1-1/16"-12 | 1-1/16"-12 | 30.73 | 50.80 | 15.47 | 35 mm | 32 mm | Metric |
-12 | DAUNF9305-1212IN | 1-1/16"-12 | 1-1/16"-12 | 30.73 | 50.80 | 15.47 | 1-5/16" | 1-1/4" | Imperial |
-16 | DAUNF9305-1616 | 1-5/16"-12 | 1-5/16"-12 | 41.20 | 57.20 | 21.44 | 42 mm | 41 mm | Metric |
-16 | DAUNF9305-1616IN | 1-5/16"-12 | 1-5/16"-12 | 41.20 | 57.20 | 21.44 | 1-5/8" | 1-1/2" | Imperial |
-20 | DAUNF9305-2020 | 1-5/8"-12 | 1-5/8"-12 | 41.40 | 60.70 | 27.38 | 50 mm | 50 mm | Metric |
-20 | DAUNF9305-2020IN | 1-5/8"-12 | 1-5/8"-12 | 41.40 | 60.70 | 27.38 | 1-7/8" | 1-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF