* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1(Thread) | F2 (Thread) | F3 (Thread) | D1 | D2 | D3 | L1 | L2 | L3 | S | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | NPTF | mm | mm | mm | mm | mm | mm | - | - |
-01 | DAJCMT28M-0202 | 5/16"-24 | 5/16"-24 | 1/8"-27 | 1.57 | 1.57 | 4.78 | 19.56 | 19.56 | 18.29 | 11 mm | Metric |
-01 | DAJCMT28M-0202IN | 5/16"-24 | 5/16"-24 | 1/8"-27 | 1.57 | 1.57 | 4.78 | 19.56 | 19.56 | 18.29 | 7/16" | Imperial |
-03 | DAJCMT28M-0302 | 3/8"-24 | 3/8"-24 | 1/8"-27 | 3.18 | 3.18 | 4.78 | 21.10 | 21.10 | 18.30 | 11 mm | Metric |
-03 | DAJCMT28M-0302IN | 3/8"-24 | 3/8"-24 | 1/8"-27 | 3.18 | 3.18 | 4.78 | 21.10 | 21.10 | 18.30 | 7/16" | Imperial |
-04 | DAJCMT28M-0402 | 7/16"-20 | 7/16"-20 | 1/8"-27 | 4.37 | 4.37 | 4.78 | 22.60 | 22.60 | 19.80 | 11 mm | Metric |
-04 | DAJCMT28M-0404 | 7/16"-20 | 7/16"-20 | 1/4"-18 | 4.37 | 4.37 | 7.14 | 26.70 | 26.70 | 27.70 | 14 mm | Metric |
-04 | DAJCMT28M-0406 | 7/16"-20 | 7/16"-20 | 3/8"-18 | 4.37 | 4.37 | 10.31 | 28.50 | 28.50 | 31.00 | 19 mm | Metric |
-04 | DAJCMT28M-0402IN | 7/16"-20 | 7/16"-20 | 1/8"-27 | 4.37 | 4.37 | 4.78 | 22.60 | 22.60 | 19.80 | 7/16" | Imperial |
-04 | DAJCMT28M-0404IN | 7/16"-20 | 7/16"-20 | 1/4"-18 | 4.37 | 4.37 | 7.14 | 26.70 | 26.70 | 27.70 | 9/16" | Imperial |
-04 | DAJCMT28M-0406IN | 7/16"-20 | 7/16"-20 | 3/8"-18 | 4.37 | 4.37 | 10.31 | 28.50 | 28.50 | 31.00 | 3/4" | Imperial |
-05 | DAJCMT28M-0502 | 1/2"-20 | 1/2"-20 | 1/8"-27 | 5.94 | 5.94 | 4.78 | 24.10 | 24.10 | 19.80 | 14 mm | Metric |
-05 | DAJCMT28M-0504 | 1/2"-20 | 1/2"-20 | 1/4"-18 | 5.94 | 5.94 | 7.14 | 26.70 | 26.70 | 27.70 | 14 mm | Metric |
-05 | DAJCMT28M-0506 | 1/2"-20 | 1/2"-20 | 3/8"-18 | 5.94 | 5.94 | 10.31 | 28.50 | 28.50 | 31.00 | 19 mm | Metric |
-05 | DAJCMT28M-0502IN | 1/2"-20 | 1/2"-20 | 1/8"-27 | 5.94 | 5.94 | 4.78 | 24.10 | 24.10 | 19.80 | 9/16" | Imperial |
-05 | DAJCMT28M-0504IN | 1/2"-20 | 1/2"-20 | 1/4"-18 | 5.94 | 5.94 | 7.14 | 26.70 | 26.70 | 27.70 | 9/16" | Imperial |
-05 | DAJCMT28M-0506IN | 1/2"-20 | 1/2"-20 | 3/8"-18 | 5.94 | 5.94 | 10.31 | 28.50 | 28.50 | 31.00 | 3/4" | Imperial |
-06 | DAJCMT28M-0602 | 9/16"-18 | 9/16"-18 | 1/8"-27 | 7.54 | 7.54 | 4.78 | 26.90 | 26.90 | 22.90 | 14 mm | Metric |
-06 | DAJCMT28M-0604 | 9/16"-18 | 9/16"-18 | 1/4"-18 | 7.54 | 7.54 | 7.14 | 26.90 | 26.90 | 27.70 | 14 mm | Metric |
-06 | DAJCMT28M-0606 | 9/16"-18 | 9/16"-18 | 3/8"-18 | 7.54 | 7.54 | 10.31 | 29.00 | 29.00 | 31.00 | 19 mm | Metric |
-06 | DAJCMT28M-0608 | 9/16"-18 | 9/16"-18 | 1/2"-14 | 7.54 | 7.54 | 13.49 | 31.00 | 31.00 | 37.30 | 22 mm | Metric |
-06 | DAJCMT28M-0602IN | 9/16"-18 | 9/16"-18 | 1/8"-27 | 7.54 | 7.54 | 4.78 | 26.90 | 26.90 | 22.90 | 9/16" | Imperial |
-06 | DAJCMT28M-0604IN | 9/16"-18 | 9/16"-18 | 1/4"-18 | 7.54 | 7.54 | 7.14 | 26.90 | 26.90 | 27.70 | 9/16" | Imperial |
-06 | DAJCMT28M-0606IN | 9/16"-18 | 9/16"-18 | 3/8"-18 | 7.54 | 7.54 | 10.31 | 29.00 | 29.00 | 31.00 | 3/4" | Imperial |
-06 | DAJCMT28M-0608IN | 9/16"-18 | 9/16"-18 | 1/2"-14 | 7.54 | 7.54 | 13.49 | 31.00 | 31.00 | 37.30 | 7/8" | Imperial |
-08 | DAJCMT28M-0804 | 3/4"-16 | 3/4"-16 | 1/4"-18 | 9.93 | 9.93 | 7.14 | 31.80 | 31.80 | 31.00 | 19 mm | Metric |
-08 | DAJCMT28M-0806 | 3/4"-16 | 3/4"-16 | 3/8"-18 | 9.93 | 9.93 | 10.31 | 31.80 | 31.80 | 31.00 | 19 mm | Metric |
-08 | DAJCMT28M-0808 | 3/4"-16 | 3/4"-16 | 1/2"-14 | 9.93 | 9.93 | 13.49 | 33.80 | 33.80 | 37.30 | 22 mm | Metric |
-08 | DAJCMT28M-0812 | 3/4"-16 | 3/4"-16 | 3/4"-14 | 9.93 | 9.93 | 18.26 | 36.10 | 36.10 | 40.40 | 27 mm | Metric |
-08 | DAJCMT28M-0804IN | 3/4"-16 | 3/4"-16 | 1/4"-18 | 9.93 | 9.93 | 7.14 | 31.80 | 31.80 | 31.00 | 3/4" | Imperial |
-08 | DAJCMT28M-0806IN | 3/4"-16 | 3/4"-16 | 3/8"-18 | 9.93 | 9.93 | 10.31 | 31.80 | 31.80 | 31.00 | 3/4" | Imperial |
-08 | DAJCMT28M-0808IN | 3/4"-16 | 3/4"-16 | 1/2"-14 | 9.93 | 9.93 | 13.49 | 33.80 | 33.80 | 37.30 | 7/8" | Imperial |
-08 | DAJCMT28M-0812IN | 3/4"-16 | 3/4"-16 | 3/4"-14 | 9.93 | 9.93 | 18.26 | 36.10 | 36.10 | 40.40 | 1-1/16" | Imperial |
-10 | DAJCMT28M-1006 | 7/8"-14 | 7/8"-14 | 3/8"-18 | 12.29 | 12.29 | 10.31 | 36.80 | 36.80 | 32.50 | 22 mm | Metric |
-10 | DAJCMT28M-1008 | 7/8"-14 | 7/8"-14 | 1/2"-14 | 12.29 | 12.29 | 13.49 | 36.80 | 36.80 | 37.30 | 22 mm | Metric |
-10 | DAJCMT28M-1012 | 7/8"-14 | 7/8"-14 | 3/4"-14 | 12.29 | 12.29 | 18.26 | 39.10 | 39.10 | 40.40 | 27 mm | Metric |
-10 | DAJCMT28M-1006IN | 7/8"-14 | 7/8"-14 | 3/8"-18 | 12.29 | 12.29 | 10.31 | 36.80 | 36.80 | 32.50 | 7/8" | Imperial |
-10 | DAJCMT28M-1008IN | 7/8"-14 | 7/8"-14 | 1/2"-14 | 12.29 | 12.29 | 13.49 | 36.80 | 36.80 | 37.30 | 7/8" | Imperial |
-10 | DAJCMT28M-1012IN | 7/8"-14 | 7/8"-14 | 3/4"-14 | 12.29 | 12.29 | 18.26 | 39.10 | 39.10 | 40.40 | 1-1/16" | Imperial |
-12 | DAJCMT28M-1208 | 1-1/16"-12 | 1-1/16"-12 | 1/2"-14 | 15.47 | 15.47 | 13.49 | 42.20 | 42.20 | 40.40 | 27 mm | Metric |
-12 | DAJCMT28M-1212 | 1-1/16"-12 | 1-1/16"-12 | 3/4"-14 | 15.47 | 15.47 | 18.26 | 42.20 | 42.20 | 40.40 | 27 mm | Metric |
-12 | DAJCMT28M-1208IN | 1-1/16"-12 | 1-1/16"-12 | 1/2"-14 | 15.47 | 15.47 | 13.49 | 42.20 | 42.20 | 40.40 | 1-1/16" | Imperial |
-12 | DAJCMT28M-1212IN | 1-1/16"-12 | 1-1/16"-12 | 3/4"-14 | 15.47 | 15.47 | 18.26 | 42.20 | 42.20 | 40.40 | 1-1/16" | Imperial |
-14 | DAJCMT28M-1408 | 1-3/16"-12 | 1-3/16"-12 | 1/2"-14 | 18.26 | 18.26 | 13.49 | 45.70 | 45.70 | 42.90 | 33 mm | Metric |
-14 | DAJCMT28M-1412 | 1-3/16"-12 | 1-3/16"-12 | 3/4"-14 | 18.26 | 18.26 | 18.26 | 45.70 | 45.70 | 42.90 | 33 mm | Metric |
-14 | DAJCMT28M-1416 | 1-3/16"-12 | 1-3/16"-12 | 1"-11-1/2 | 18.26 | 18.26 | 23.83 | 45.70 | 45.70 | 50.00 | 33 mm | Metric |
-14 | DAJCMT28M-1408IN | 1-3/16"-12 | 1-3/16"-12 | 1/2"-14 | 18.26 | 18.26 | 13.49 | 45.70 | 45.70 | 42.90 | 1-5/16" | Imperial |
-14 | DAJCMT28M-1412IN | 1-3/16"-12 | 1-3/16"-12 | 3/4"-14 | 18.26 | 18.26 | 18.26 | 45.70 | 45.70 | 42.90 | 1-5/16" | Imperial |
-14 | DAJCMT28M-1416IN | 1-3/16"-12 | 1-3/16"-12 | 1"-11-1/2 | 18.26 | 18.26 | 23.83 | 45.70 | 45.70 | 50.00 | 1-5/16" | Imperial |
-16 | DAJCMT28M-1612 | 1-5/16"-12 | 1-5/16"-12 | 3/4"-14 | 21.44 | 21.44 | 18.26 | 46.00 | 46.00 | 45.20 | 33 mm | Metric |
-16 | DAJCMT28M-1616 | 1-5/16"-12 | 1-5/16"-12 | 1"-11-1/2 | 21.44 | 21.44 | 23.83 | 46.00 | 46.00 | 50.00 | 33 mm | Metric |
-16 | DAJCMT28M-1612IN | 1-5/16"-12 | 1-5/16"-12 | 3/4"-14 | 21.44 | 21.44 | 18.26 | 46.00 | 46.00 | 45.20 | 1-5/16" | Imperial |
-16 | DAJCMT28M-1616IN | 1-5/16"-12 | 1-5/16"-12 | 1"-11-1/2 | 21.44 | 21.44 | 23.83 | 46.00 | 46.00 | 50.00 | 1-5/16" | Imperial |
-20 | DAJCMT28M-2016 | 1-5/8"-12 | 1-5/8"-12 | 1"-11-1/2 | 27.38 | 27.38 | 23.83 | 52.30 | 52.30 | 59.70 | 41 mm | Metric |
-20 | DAJCMT28M-2020 | 1-5/8"-12 | 1-5/8"-12 | 1-1/4"-11-1/2 | 27.38 | 27.38 | 31.75 | 52.30 | 52.30 | 60.50 | 41 mm | Metric |
-20 | DAJCMT28M-2016IN | 1-5/8"-12 | 1-5/8"-12 | 1"-11-1/2 | 27.38 | 27.38 | 23.83 | 52.30 | 52.30 | 59.70 | 1-5/8" | Imperial |
-20 | DAJCMT28M-2020IN | 1-5/8"-12 | 1-5/8"-12 | 1-1/4"-11-1/2 | 27.38 | 27.38 | 31.75 | 52.30 | 52.30 | 60.50 | 1-5/8" | Imperial |
-24 | DAJCMT28M-2424 | 1-7/8"-12 | 1-7/8"-12 | 1-1/2"-11-1/2 | 33.32 | 33.32 | 38.10 | 59.20 | 59.20 | 67.10 | 48 mm | Metric |
-24 | DAJCMT28M-2424IN | 1-7/8"-12 | 1-7/8"-12 | 1-1/2"-11-1/2 | 33.32 | 33.32 | 38.10 | 59.20 | 59.20 | 67.10 | 1-7/8" | Imperial |
-32 | DAJCMT28M-3232 | 2-1/2"-12 | 2-1/2"-12 | 2"-11-1/2 | 45.24 | 45.24 | 49.23 | 77.70 | 77.70 | 76.20 | 65 mm | Metric |
-32 | DAJCMT28M-3232IN | 2-1/2"-12 | 2-1/2"-12 | 2"-11-1/2 | 45.24 | 45.24 | 49.23 | 77.70 | 77.70 | 76.20 | 2-1/2" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF