* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | - | - | - |
-01 | DAJCM4251-0202 | 5/16"-24 | 5/16"-24 | 17.50 | 15.95 | 1.57 | 1.57 | 11 mm | 11 mm | Metric |
-01 | DAJCM4251-0202IN | 5/16"-24 | 5/16"-24 | 17.50 | 15.95 | 1.57 | 1.57 | 7/16" | 7/16" | Imperial |
-03 | DAJCM4251-0303 | 3/8"-24 | 3/8"-24 | 17.50 | 15.95 | 3.18 | 3.18 | 11 mm | 12 mm | Metric |
-03 | DAJCM4251-0303IN | 3/8"-24 | 3/8"-24 | 17.50 | 15.95 | 3.18 | 3.18 | 7/16" | 1/2" | Imperial |
-04 | DAJCM4251-0404 | 7/16"-20 | 7/16"-20 | 18.30 | 14.98 | 4.37 | 4.37 | 11 mm | 14 mm | Metric |
-04 | DAJCM4251-0404IN | 7/16"-20 | 7/16"-20 | 18.30 | 14.98 | 4.37 | 4.37 | 7/16" | 9/16" | Imperial |
-05 | DAJCM4251-0505 | 1/2"-20 | 1/2"-20 | 19.60 | 15.60 | 5.94 | 5.94 | 14 mm | 17 mm | Metric |
-05 | DAJCM4251-0505IN | 1/2"-20 | 1/2"-20 | 19.60 | 15.60 | 5.94 | 5.94 | 9/16" | 5/8" | Imperial |
-06 | DAJCM4251-0606 | 9/16"-18 | 9/16"-18 | 21.10 | 18.92 | 7.54 | 7.54 | 14 mm | 19 mm | Metric |
-06 | DAJCM4251-0606IN | 9/16"-18 | 9/16"-18 | 21.10 | 18.92 | 7.54 | 7.54 | 9/16" | 11/16" | Imperial |
-07 | DAJCM4251-0707 | 5/8"-18 | 5/8"-18 | 22.00 | 19.60 | 7.14 | 7.14 | 19 mm | 19 mm | Metric |
-07 | DAJCM4251-0707IN | 5/8"-18 | 5/8"-18 | 22.00 | 19.60 | 7.14 | 7.14 | 3/4" | 3/4" | Imperial |
-08 | DAJCM4251-0806 | 3/4"-16 | 9/16"-18 | 24.89 | 20.50 | 9.93 | 7.54 | 19 mm | 19 mm | Metric |
-08 | DAJCM4251-0808 | 3/4"-16 | 3/4"-16 | 24.89 | 21.79 | 9.93 | 9.93 | 19 mm | 22 mm | Metric |
-08 | DAJCM4251-0806IN | 3/4"-16 | 9/16"-18 | 24.89 | 20.50 | 9.93 | 7.54 | 3/4" | 11/16" | Imperial |
-08 | DAJCM4251-0808IN | 3/4"-16 | 3/4"-16 | 24.89 | 21.79 | 9.93 | 9.93 | 3/4" | 7/8" | Imperial |
-10 | DAJCM4251-1008 | 7/8"-14 | 3/4"-16 | 28.20 | 23.11 | 12.29 | 9.93 | 22 mm | 22 mm | Metric |
-10 | DAJCM4251-1010 | 7/8"-14 | 7/8"-14 | 28.19 | 23.88 | 12.29 | 12.29 | 22 mm | 27 mm | Metric |
-10 | DAJCM4251-1008IN | 7/8"-14 | 3/4"-16 | 28.20 | 23.11 | 12.29 | 9.93 | 7/8" | 7/8" | Imperial |
-10 | DAJCM4251-1010IN | 7/8"-14 | 7/8"-14 | 28.19 | 23.88 | 12.29 | 12.29 | 7/8" | 1" | Imperial |
-12 | DAJCM4251-1212 | 1-1/16"-12 | 1-1/16"-12 | 32.51 | 23.88 | 15.47 | 15.47 | 27 mm | 32 mm | Metric |
-12 | DAJCM4251-1212IN | 1-1/16"-12 | 1-1/16"-12 | 32.51 | 23.88 | 15.47 | 15.47 | 1-1/16" | 1-1/4" | Imperial |
-14 | DAJCM4251-1414 | 1-3/16"-12 | 1-3/16"-12 | 36.80 | 26.40 | 18.26 | 18.26 | 33 mm | 36 mm | Metric |
-14 | DAJCM4251-1414IN | 1-3/16"-12 | 1-3/16"-12 | 36.80 | 26.40 | 18.26 | 18.26 | 1-5/16" | 1-3/8" | Imperial |
-16 | DAJCM4251-1616 | 1-5/16"-12 | 1-5/16"-12 | 37.34 | 29.36 | 21.44 | 21.44 | 33 mm | 41 mm | Metric |
-16 | DAJCM4251-1616IN | 1-5/16"-12 | 1-5/16"-12 | 37.34 | 29.36 | 21.44 | 21.44 | 1-5/16" | 1-1/2" | Imperial |
-20 | DAJCM4251-2020 | 1-5/8"-12 | 1-5/8"-12 | 40.40 | 35.66 | 27.38 | 27.42 | 41 mm | 50 mm | Metric |
-20 | DAJCM4251-2020IN | 1-5/8"-12 | 1-5/8"-12 | 40.40 | 35.66 | 27.38 | 27.42 | 1-5/8" | 2" | Imperial |
-24 | DAJCM4251-2424 | 1-7/8"-12 | 1-7/8"-12 | 45.20 | 38.50 | 33.32 | 33.32 | 48 mm | 55 mm | Metric |
-24 | DAJCM4251-2424IN | 1-7/8"-12 | 1-7/8"-12 | 45.20 | 38.50 | 33.32 | 33.32 | 1-7/8" | 2-1/4" | Imperial |
-32 | DAJCM4251-3232 | 2-1/2"-12 | 2-1/2"-12 | 56.39 | 50.04 | 45.24 | 45.24 | 65 mm | 75 mm | Metric |
-32 | DAJCM4251-3232IN | 2-1/2"-12 | 2-1/2"-12 | 56.39 | 50.04 | 45.24 | 45.24 | 2-1/2" | 2-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF