* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAJCM1065-0402 | 7/16"-20 | 1/8"-28 | 13.97 | 7.60 | 4.37 | 4.37 | 30.00 | 14.00 |
-01 | DAJCM1065-0404 | 7/16"-20 | 1/4"-19 | 13.97 | 11.20 | 4.37 | 7.50 | 35.00 | 19.00 |
-01 | DAJCM1065-0406 | 7/16"-20 | 3/8"-19 | 13.97 | 11.20 | 4.37 | 9.90 | 35.00 | 22.00 |
-01 | DAJCM1065-0408 | 7/16"-20 | 1/2"-14 | 13.97 | 14.50 | 4.37 | 12.30 | 38.00 | 30.00 |
-01 | DAJCM1065-0412 | 7/16"-20 | 3/4"-14 | 13.97 | 14.50 | 4.37 | 15.50 | 39.50 | 36.00 |
-05 | DAJCM1065-0502 | 1/2"-20 | 1/8"-28 | 13.97 | 7.60 | 5.94 | 4.40 | 30.00 | 14.00 |
-05 | DAJCM1065-0504 | 1/2"-20 | 1/4"-19 | 13.97 | 11.20 | 5.94 | 5.94 | 34.00 | 19.00 |
-05 | DAJCM1065-0506 | 1/2"-20 | 3/8"-19 | 13.97 | 11.20 | 5.94 | 9.90 | 34.50 | 22.00 |
-05 | DAJCM1065-0508 | 1/2"-20 | 1/2"-14 | 13.97 | 14.50 | 5.94 | 12.30 | 37.50 | 27.00 |
-06 | DAJCM1065-0602 | 9/16"-18 | 1/8"-28 | 14.12 | 7.60 | 7.54 | 4.40 | 29.50 | 17.00 |
-06 | DAJCM1065-0604 | 9/16"-18 | 1/4"-19 | 14.12 | 11.20 | 7.50 | 7.50 | 32.00 | 19.00 |
-06 | DAJCM1065-0606 | 9/16"-18 | 3/8"-19 | 14.12 | 11.20 | 7.54 | 9.90 | 34.50 | 22.00 |
-06 | DAJCM1065-0608 | 9/16"-18 | 1/2"-14 | 14.12 | 14.50 | 7.54 | 12.30 | 38.00 | 27.00 |
-06 | DAJCM1065-0612 | 9/16"-18 | 3/4"-14 | 14.12 | 14.50 | 7.54 | 15.50 | 39.50 | 36.00 |
-08 | DAJCM1065-0804 | 3/4"-16 | 1/4"-19 | 16.69 | 11.20 | 9.93 | 7.50 | 35.00 | 19.00 |
-08 | DAJCM1065-0806 | 3/4"-16 | 3/8"-19 | 16.69 | 11.20 | 9.93 | 9.93 | 36.00 | 22.00 |
-08 | DAJCM1065-0808 | 3/4"-16 | 1/2"-14 | 16.69 | 14.50 | 9.93 | 12.30 | 41.50 | 27.00 |
-08 | DAJCM1065-0810 | 3/4"-16 | 5/8"-14 | 16.69 | 14.50 | 9.93 | 14.00 | 42.50 | 32.00 |
-08 | DAJCM1065-0812 | 3/4"-16 | 3/4"-14 | 16.69 | 14.50 | 9.93 | 15.50 | 45.00 | 36.00 |
-08 | DAJCM1065-0816 | 3/4"-16 | 1"-11 | 16.69 | 18.60 | 9.93 | 21.50 | 48.00 | 46.00 |
-08 | DAJCM1065-0820 | 3/4"-16 | 1-1/4"-11 | 16.69 | 18.60 | 9.93 | 27.50 | 50.50 | 50.00 |
-10 | DAJCM1065-1004 | 7/8"-14 | 1/4"-19 | 19.25 | 11.20 | 12.29 | 7.50 | 40.50 | 24.00 |
-10 | DAJCM1065-1006 | 7/8"-14 | 3/8"-19 | 19.25 | 11.20 | 12.29 | 9.90 | 40.50 | 24.00 |
-10 | DAJCM1065-1008 | 7/8"-14 | 1/2"-14 | 19.25 | 14.50 | 12.30 | 12.30 | 44.00 | 27.00 |
-10 | DAJCM1065-1010 | 7/8"-14 | 5/8"-14 | 19.25 | 14.50 | 12.29 | 12.29 | 45.50 | 32.00 |
-10 | DAJCM1065-1012 | 7/8"-14 | 3/4"-14 | 19.25 | 14.50 | 12.29 | 15.50 | 46.50 | 36.00 |
-10 | DAJCM1065-1016 | 7/8"-14 | 1"-11 | 19.25 | 18.60 | 12.29 | 21.50 | 51.00 | 46.00 |
-12 | DAJCM1065-1204 | 1-1/16"-12 | 1/4"-19 | 21.95 | 11.20 | 21.95 | 11.20 | 43.50 | 30.00 |
-12 | DAJCM1065-1206 | 1-1/16"-12 | 3/8"-19 | 21.95 | 11.20 | 15.47 | 9.90 | 43.50 | 30.00 |
-12 | DAJCM1065-1208 | 1-1/16"-12 | 1/2"-14 | 21.95 | 14.50 | 15.47 | 12.00 | 46.00 | 30.00 |
-12 | DAJCM1065-1210 | 1-1/16"-12 | 5/8"-14 | 21.95 | 14.50 | 15.47 | 14.00 | 48.00 | 32.00 |
-12 | DAJCM1065-1212 | 1-1/16"-12 | 3/4"-14 | 21.95 | 14.50 | 15.47 | 15.47 | 49.20 | 36.00 |
-12 | DAJCM1065-1216 | 1-1/16"-12 | 1"-11 | 21.95 | 18.60 | 15.47 | 21.50 | 52.00 | 46.00 |
-12 | DAJCM1065-1220 | 1-1/16"-12 | 1-1/4"-11 | 21.95 | 18.60 | 15.47 | 27.50 | 56.00 | 50.00 |
-12 | DAJCM1065-1224 | 1-1/16"-12 | 1-1/2"-11 | 21.95 | 18.60 | 15.47 | 33.00 | 55.00 | 55.00 |
-14 | DAJCM1065-1412 | 1-3/16"-12 | 3/4"-14 | 23.00 | 14.50 | 18.00 | 15.50 | 51.50 | 36.00 |
-16 | DAJCM1065-1608 | 1-5/16"-12 | 1/2"-14 | 23.14 | 14.50 | 21.44 | 12.00 | 51.00 | 36.00 |
-16 | DAJCM1065-1610 | 1-5/16"-12 | 5/8"-14 | 23.14 | 14.50 | 21.44 | 14.00 | 51.00 | 36.00 |
-16 | DAJCM1065-1612 | 1-5/16"-12 | 3/4"-14 | 23.14 | 14.50 | 21.44 | 15.50 | 48.50 | 36.00 |
-16 | DAJCM1065-1616 | 1-5/16"-12 | 1"-11 | 23.14 | 18.60 | 21.44 | 21.44 | 53.50 | 46.00 |
-16 | DAJCM1065-1620 | 1-5/16"-12 | 1-1/4"-11 | 23.14 | 18.60 | 21.44 | 27.50 | 57.00 | 50.00 |
-16 | DAJCM1065-1624 | 1-5/16"-12 | 1-1/2"-11 | 23.14 | 18.60 | 21.44 | 33.00 | 56.00 | 55.00 |
-20 | DAJCM1065-2012 | 1-5/8"-12 | 3/4"-14 | 24.33 | 14.50 | 27.38 | 15.50 | 51.00 | 46.00 |
-20 | DAJCM1065-2016 | 1-5/8"-12 | 1"-11 | 24.33 | 18.60 | 27.38 | 21.50 | 55.00 | 46.00 |
-20 | DAJCM1065-2020 | 1-5/8"-12 | 1-1/4"-11 | 24.33 | 18.60 | 27.38 | 27.38 | 57.00 | 50.00 |
-20 | DAJCM1065-2024 | 1-5/8"-12 | 1-1/2"-11 | 24.33 | 18.60 | 27.38 | 33.00 | 57.50 | 55.00 |
-20 | DAJCM1065-2032 | 1-5/8"-12 | 2"-11 | 24.33 | 18.60 | 27.38 | 45.00 | 60.50 | 70.00 |
-24 | DAJCM1065-2416 | 1-7/8"-12 | 1"-11 | 27.51 | 18.60 | 33.32 | 21.50 | 59.50 | 50.00 |
-24 | DAJCM1065-2420 | 1-7/8"-12 | 1-1/4"-11 | 27.51 | 18.60 | 33.32 | 27.50 | 61.50 | 55.00 |
-24 | DAJCM1065-2424 | 1-7/8"-12 | 1-1/2"-11 | 27.51 | 18.60 | 33.00 | 33.00 | 61.50 | 55.00 |
-24 | DAJCM1065-2432 | 1-7/8"-12 | 2"-11 | 27.51 | 18.60 | 33.32 | 45.00 | 63.50 | 70.00 |
-32 | DAJCM1065-3216 | 2-1/2"-12 | 1"-11 | 33.86 | 18.60 | 45.25 | 21.50 | 69.10 | 65.00 |
-32 | DAJCM1065-3220 | 2-1/2"-12 | 1-1/4"-11 | 33.86 | 18.60 | 45.25 | 27.50 | 69.10 | 65.00 |
-32 | DAJCM1065-3224 | 2-1/2"-12 | 1-1/2"-11 | 33.86 | 18.60 | 45.25 | 33.00 | 69.10 | 65.00 |
-32 | DAJCM1065-3232 | 2-1/2"-12 | 2"-11 | 33.86 | 18.60 | 45.00 | 45.00 | 70.00 | 70.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF