* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAJCM105M-0204 | 5/16"-24 | 1/4"-19 | 11.38 | 11.00 | 1.57 | 4.70 | 32.00 | 19.00 |
-04 | DAJCM105M-0402 | 7/16"-20 | 1/8"-28 | 13.97 | 8.00 | 3.50 | 3.50 | 29.00 | 14.00 |
-04 | DAJCM105M-0404 | 7/16"-20 | 1/4"-19 | 13.97 | 11.00 | 4.37 | 4.37 | 34.50 | 19.00 |
-04 | DAJCM105M-0406 | 7/16"-20 | 3/8"-19 | 13.97 | 12.00 | 4.37 | 7.90 | 34.00 | 22.00 |
-04 | DAJCM105M-0408 | 7/16"-20 | 1/2"-14 | 13.97 | 14.00 | 4.37 | 11.10 | 38.00 | 27.00 |
-04 | DAJCM105M-0412 | 7/16"-20 | 3/4"-14 | 13.97 | 16.00 | 4.37 | 16.70 | 41.00 | 32.00 |
-05 | DAJCM105M-0502 | 1/2"-20 | 1/8"-28 | 13.97 | 8.00 | 5.94 | 3.50 | 29.00 | 14.00 |
-05 | DAJCM105M-0504 | 1/2"-20 | 1/4"-19 | 13.97 | 11.00 | 4.70 | 4.70 | 34.50 | 19.00 |
-05 | DAJCM105M-0506 | 1/2"-20 | 3/8"-19 | 13.97 | 12.00 | 5.94 | 7.90 | 33.50 | 22.00 |
-05 | DAJCM105M-0508 | 1/2"-20 | 1/2"-14 | 13.97 | 14.00 | 5.94 | 11.10 | 38.00 | 27.00 |
-06 | DAJCM105M-0602 | 9/16"-18 | 1/8"-28 | 14.12 | 8.00 | 7.54 | 3.50 | 30.00 | 17.00 |
-06 | DAJCM105M-0604 | 9/16"-18 | 1/4"-19 | 14.12 | 11.00 | 7.54 | 4.70 | 34.50 | 19.00 |
-06 | DAJCM105M-0606 | 9/16"-18 | 3/8"-19 | 14.12 | 12.00 | 7.54 | 7.54 | 34.50 | 22.00 |
-06 | DAJCM105M-0608 | 9/16"-18 | 1/2"-14 | 14.12 | 14.00 | 7.54 | 11.10 | 38.00 | 27.00 |
-06 | DAJCM105M-0610 | 9/16"-18 | 5/8"-14 | 14.12 | 16.00 | 7.54 | 14.00 | 42.00 | 30.00 |
-06 | DAJCM105M-0612 | 9/16"-18 | 3/4"-14 | 14.12 | 16.00 | 7.54 | 16.70 | 42.00 | 32.00 |
-07 | DAJCM105M-0706 | 5/8"-18 | 3/8"-19 | 15.70 | 12.00 | 7.14 | 7.14 | 35.30 | 22.00 |
-08 | DAJCM105M-0804 | 3/4"-16 | 1/4"-19 | 16.69 | 11.00 | 9.93 | 4.70 | 36.00 | 19.00 |
-08 | DAJCM105M-0806 | 3/4"-16 | 3/8"-19 | 16.69 | 12.00 | 9.93 | 7.90 | 37.50 | 22.00 |
-08 | DAJCM105M-0808 | 3/4"-16 | 1/2"-14 | 16.69 | 14.00 | 9.93 | 9.93 | 41.00 | 27.00 |
-08 | DAJCM105M-0810 | 3/4"-16 | 5/8"-14 | 16.69 | 16.00 | 9.93 | 14.00 | 43.50 | 30.00 |
-08 | DAJCM105M-0812 | 3/4"-16 | 3/4"-14 | 16.69 | 16.00 | 9.93 | 16.70 | 45.00 | 32.00 |
-08 | DAJCM105M-0816 | 3/4"-16 | 1"-11 | 16.69 | 19.00 | 9.93 | 22.20 | 47.50 | 41.00 |
-10 | DAJCM105M-1004 | 7/8"-14 | 1/4"-19 | 19.25 | 11.00 | 12.29 | 4.70 | 42.00 | 24.00 |
-10 | DAJCM105M-1006 | 7/8"-14 | 3/8"-19 | 19.25 | 12.00 | 12.29 | 7.90 | 40.50 | 24.00 |
-10 | DAJCM105M-1008 | 7/8"-14 | 1/2"-14 | 19.25 | 14.00 | 11.10 | 11.10 | 43.50 | 27.00 |
-10 | DAJCM105M-1010 | 7/8"-14 | 5/8"-14 | 19.25 | 16.00 | 12.29 | 12.29 | 47.00 | 30.00 |
-10 | DAJCM105M-1012 | 7/8"-14 | 3/4"-14 | 19.25 | 16.00 | 12.29 | 16.70 | 47.50 | 32.00 |
-10 | DAJCM105M-1016 | 7/8"-14 | 1"-11 | 19.25 | 19.00 | 12.29 | 22.20 | 49.80 | 41.00 |
-12 | DAJCM105M-1206 | 1-1/16"-12 | 3/8"-19 | 21.95 | 12.00 | 15.47 | 7.90 | 46.00 | 30.00 |
-12 | DAJCM105M-1208 | 1-1/16"-12 | 1/2"-14 | 21.95 | 14.00 | 15.47 | 11.10 | 47.00 | 27.00 |
-12 | DAJCM105M-1212 | 1-1/16"-12 | 3/4"14 | 21.95 | 16.00 | 15.47 | 15.47 | 50.00 | 32.00 |
-12 | DAJCM105M-1216 | 1-1/16"-12 | 1"-11 | 21.95 | 19.00 | 15.47 | 22.20 | 52.50 | 41.00 |
-12 | DAJCM105M-1220 | 1-1/16"-12 | 1-1/4"-11 | 21.95 | 20.00 | 15.47 | 28.60 | 56.00 | 50.00 |
-12 | DAJCM105M-1224 | 1-1/16"-12 | 1-1/2"-11 | 21.95 | 22.00 | 15.47 | 33.30 | 60.00 | 55.00 |
-14 | DAJCM105M-1412 | 1-3/16"-12 | 3/4"14 | 23.00 | 16.00 | 16.70 | 16.70 | 51.00 | 32.00 |
-14 | DAJCM105M-1416 | 1-3/16"-12 | 1"-11 | 23.00 | 19.00 | 18.00 | 22.20 | 55.00 | 41.00 |
-16 | DAJCM105M-1608 | 1-5/16"-12 | 1/2"-14 | 23.14 | 14.00 | 21.44 | 11.10 | 49.00 | 36.00 |
-16 | DAJCM105M-1612 | 1-5/16"-12 | 3/4"-14 | 23.14 | 16.00 | 21.44 | 16.70 | 51.00 | 36.00 |
-16 | DAJCM105M-1616 | 1-5/16"-12 | 1"-11 | 23.14 | 19.00 | 21.44 | 21.44 | 53.50 | 41.00 |
-16 | DAJCM105M-1620 | 1-5/16"-12 | 1 1/4"-11 | 23.14 | 20.00 | 21.44 | 28.60 | 57.00 | 50.00 |
-20 | DAJCM105M-2012 | 1-5/8"-12 | 3/4"-14 | 24.33 | 16.00 | 27.38 | 16.70 | 54.50 | 46.00 |
-20 | DAJCM105M-2016 | 1-5/8"-12 | 1"-11 | 24.33 | 19.00 | 27.38 | 22.20 | 55.50 | 46.00 |
-20 | DAJCM105M-2020 | 1-5/8"-12 | 1-1/4"-11 | 24.33 | 20.00 | 27.38 | 27.38 | 58.50 | 50.00 |
-20 | DAJCM105M-2024 | 1-5/8"-12 | 1-1/2"-11 | 24.33 | 22.00 | 27.38 | 33.30 | 62.30 | 55.00 |
-20 | DAJCM105M-2032 | 1-5/8"-12 | 2"-11 | 24.33 | 25.00 | 27.38 | 45.25 | 67.00 | 70.00 |
-24 | DAJCM105M-2416 | 1-7/8"-12 | 1"-11 | 27.51 | 19.00 | 33.32 | 22.20 | 60.50 | 50.00 |
-24 | DAJCM105M-2420 | 1-7/8"-12 | 1-1/4"-11 | 27.51 | 20.00 | 33.32 | 28.60 | 61.50 | 50.00 |
-24 | DAJCM105M-2424 | 1-7/8"-12 | 1-1/2"-11 | 27.51 | 22.00 | 33.30 | 33.30 | 65.50 | 55.00 |
-24 | DAJCM105M-2432 | 1-7/8"-12 | 2"-11 | 27.51 | 25.00 | 33.30 | 45.25 | 70.15 | 70.00 |
-32 | DAJCM105M-3220 | 2-1/2"-12 | 1-1/4"-11 | 33.86 | 20.00 | 45.25 | 28.60 | 69.50 | 65.00 |
-32 | DAJCM105M-3224 | 2-1/2"-12 | 1-1/2"-11 | 33.86 | 22.00 | 45.25 | 33.30 | 71.50 | 65.00 |
-32 | DAJCM105M-3232 | 2-1/2"-12 | 2"-11 | 33.86 | 25.00 | 45.25 | 45.25 | 76.50 | 70.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF