* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | D1 | D2 | L1 | L2 | L3 | S | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | NPTF | mm | mm | mm | mm | mm | - | - |
-01 | DAJCMT28F-0202 | 5/16"-24 | 5/16"-24 | 1/8"-27 | 1.57 | 1.57 | 25.4 | 25.4 | 16.8 | 14 mm | Metric |
-01 | DAJCMT28F-0202IN | 5/16"-24 | 5/16"-24 | 1/8"-27 | 1.57 | 1.57 | 25.4 | 25.4 | 16.8 | 9/16" | Imperial |
-04 | DAJCMT28F-0402 | 7/16"-20 | 7/16"-20 | 1/8"-27 | 4.37 | 4.37 | 27.40 | 27.40 | 16.80 | 14 mm | Metric |
-04 | DAJCMT28F-0404 | 7/16"-20 | 7/16"-20 | 1/4"-18 | 4.37 | 4.37 | 31.00 | 31.00 | 22.40 | 19 mm | Metric |
-04 | DAJCMT28F-0402IN | 7/16"-20 | 7/16"-20 | 1/8"-27 | 4.37 | 4.37 | 27.40 | 27.40 | 16.80 | 9/16" | Imperial |
-04 | DAJCMT28F-0404IN | 7/16"-20 | 7/16"-20 | 1/4"-18 | 4.37 | 4.37 | 31.00 | 31.00 | 22.40 | 3/4" | Imperial |
-05 | DAJCMT28F-0502 | 1/2"-20 | 1/2"-20 | 1/8"-27 | 5.94 | 5.94 | 27.40 | 27.40 | 16.80 | 14 mm | Metric |
-05 | DAJCMT28F-0504 | 1/2"-20 | 1/2"-20 | 1/4"-18 | 5.94 | 5.94 | 31.00 | 31.00 | 22.40 | 19 mm | Metric |
-05 | DAJCMT28F-0502IN | 1/2"-20 | 1/2"-20 | 1/8"-27 | 5.94 | 5.94 | 27.40 | 27.40 | 16.80 | 9/16" | Imperial |
-05 | DAJCMT28F-0504IN | 1/2"-20 | 1/2"-20 | 1/4"-18 | 5.94 | 5.94 | 31.00 | 31.00 | 22.40 | 3/4" | Imperial |
-06 | DAJCMT28F-0602 | 9/16"-18 | 9/16"-18 | 1/8"-27 | 7.54 | 7.54 | 31.20 | 31.20 | 17.00 | 14 mm | Metric |
-06 | DAJCMT28F-0604 | 9/16"-18 | 9/16"-18 | 1/4"-18 | 7.54 | 7.54 | 31.20 | 31.20 | 22.40 | 19 mm | Metric |
-06 | DAJCMT28F-0606 | 9/16"-18 | 9/16"-18 | 3/8"-18 | 7.54 | 7.54 | 33.30 | 33.30 | 25.90 | 22 mm | Metric |
-06 | DAJCMT28F-0608 | 9/16"-18 | 9/16"-18 | 1/2"-14 | 7.54 | 7.54 | 35.80 | 35.80 | 31.20 | 27 mm | Metric |
-06 | DAJCMT28F-0602IN | 9/16"-18 | 9/16"-18 | 1/8"-27 | 7.54 | 7.54 | 31.20 | 31.20 | 17.00 | 9/16" | Imperial |
-06 | DAJCMT28F-0604IN | 9/16"-18 | 9/16"-18 | 1/4"-18 | 7.54 | 7.54 | 31.20 | 31.20 | 22.40 | 3/4" | Imperial |
-06 | DAJCMT28F-0606IN | 9/16"-18 | 9/16"-18 | 3/8"-18 | 7.54 | 7.54 | 33.30 | 33.30 | 25.90 | 7/8" | Imperial |
-06 | DAJCMT28F-0608IN | 9/16"-18 | 9/16"-18 | 1/2"-14 | 7.54 | 7.54 | 35.80 | 35.80 | 31.20 | 1-1/16" | Imperial |
-08 | DAJCMT28F-0804 | 3/4"-16 | 3/4"-16 | 1/4"-18 | 9.93 | 9.93 | 36.10 | 36.10 | 25.90 | 22 mm | Metric |
-08 | DAJCMT28F-0806 | 3/4"-16 | 3/4"-16 | 3/8"-18 | 9.93 | 9.93 | 36.10 | 36.10 | 25.90 | 22 mm | Metric |
-08 | DAJCMT28F-0808 | 3/4"-16 | 3/4"-16 | 1/2"-14 | 9.93 | 9.93 | 38.60 | 38.60 | 31.20 | 27 mm | Metric |
-08 | DAJCMT28F-0812 | 3/4"-16 | 3/4"-16 | 3/4"-14 | 9.93 | 9.93 | 41.90 | 41.90 | 34.50 | 33 mm | Metric |
-08 | DAJCMT28F-0804IN | 3/4"-16 | 3/4"-16 | 1/4"-18 | 9.93 | 9.93 | 36.10 | 36.10 | 25.90 | 7/8" | Imperial |
-08 | DAJCMT28F-0806IN | 3/4"-16 | 3/4"-16 | 3/8"-18 | 9.93 | 9.93 | 36.10 | 36.10 | 25.90 | 7/8" | Imperial |
-08 | DAJCMT28F-0808IN | 3/4"-16 | 3/4"-16 | 1/2"-14 | 9.93 | 9.93 | 38.60 | 38.60 | 31.20 | 1-1/16" | Imperial |
-08 | DAJCMT28F-0812IN | 3/4"-16 | 3/4"-16 | 3/4"-14 | 9.93 | 9.93 | 41.90 | 41.90 | 34.50 | 1-5/16" | Imperial |
-10 | DAJCMT28F-1008 | 7/8"-14 | 7/8"-14 | 1/2"-14 | 12.29 | 12.29 | 41.70 | 41.70 | 31.20 | 27 mm | Metric |
-10 | DAJCMT28F-1012 | 7/8"-14 | 7/8"-14 | 3/4"-14 | 12.29 | 12.29 | 44.80 | 44.80 | 34.50 | 33 mm | Metric |
-10 | DAJCMT28F-1008IN | 7/8"-14 | 7/8"-14 | 1/2"-14 | 12.29 | 12.29 | 41.70 | 41.70 | 31.20 | 1-1/16" | Imperial |
-10 | DAJCMT28F-1012IN | 7/8"-14 | 7/8"-14 | 3/4"-14 | 12.29 | 12.29 | 44.80 | 44.80 | 34.50 | 1-5/16" | Imperial |
-12 | DAJCMT28F-1208 | 1-1/16"-12 | 1-1/16"-12 | 1/2"-14 | 15.47 | 15.47 | 42.20 | 42.20 | 31.20 | 27 mm | Metric |
-12 | DAJCMT28F-1212 | 1-1/16"-12 | 1-1/16"-12 | 3/4"-14 | 15.47 | 15.47 | 48.00 | 48.00 | 34.50 | 33 mm | Metric |
-12 | DAJCMT28F-1216 | 1-1/16"-12 | 1-1/16"-12 | 1"-11-1/2 | 15.47 | 15.47 | 53.90 | 53.90 | 41.20 | 41 mm | Metric |
-12 | DAJCMT28F-1208IN | 1-1/16"-12 | 1-1/16"-12 | 1/2"-14 | 15.47 | 15.47 | 42.20 | 42.20 | 31.20 | 1-1/16" | Imperial |
-12 | DAJCMT28F-1212IN | 1-1/16"-12 | 1-1/16"-12 | 3/4"-14 | 15.47 | 15.47 | 48.00 | 48.00 | 34.50 | 1-5/16" | Imperial |
-12 | DAJCMT28F-1216IN | 1-1/16"-12 | 1-1/16"-12 | 1"-11-1/2 | 15.47 | 15.47 | 53.90 | 53.90 | 41.20 | 1-5/8" | Imperial |
-14 | DAJCMT28F-1412 | 1-3/16"-12 | 1-3/16"-12 | 3/4"-14 | 18.26 | 18.26 | 47.20 | 47.20 | 36.00 | 33 mm | Metric |
-14 | DAJCMT28F-1412IN | 1-3/16"-12 | 1-3/16"-12 | 3/4"-14 | 18.26 | 18.26 | 47.20 | 47.20 | 36.00 | 1-5/16" | Imperial |
-16 | DAJCMT28F-1612 | 1-5/16"-12 | 1-5/16"-12 | 3/4"-14 | 21.44 | 21.44 | 55.10 | 55.10 | 35.40 | 33 mm | Metric |
-16 | DAJCMT28F-1616 | 1-5/16"-12 | 1-5/16"-12 | 1"-11-1/2 | 21.44 | 21.44 | 55.10 | 55.10 | 41.20 | 41 mm | Metric |
-16 | DAJCMT28F-1612IN | 1-5/16"-12 | 1-5/16"-12 | 3/4"-14 | 21.44 | 21.44 | 55.10 | 55.10 | 35.40 | 1-5/16" | Imperial |
-16 | DAJCMT28F-1616IN | 1-5/16"-12 | 1-5/16"-12 | 1"-11-1/2 | 21.44 | 21.44 | 55.10 | 55.10 | 41.20 | 1-5/8" | Imperial |
-20 | DAJCMT28F-2020 | 1-5/8"-12 | 1-5/8"-12 | 1-1/4"-11-1/2 | 27.38 | 27.38 | 59.20 | 59.20 | 43.20 | 48 mm | Metric |
-20 | DAJCMT28F-2020IN | 1-5/8"-12 | 1-5/8"-12 | 1-1/4"-11-1/2 | 27.38 | 27.38 | 59.20 | 59.20 | 43.20 | 1-7/8" | Imperial |
-24 | DAJCMT28F-2424 | 1-7/8"-12 | 1-7/8"-12 | 1-1/2"-11-1/2 | 33.32 | 33.32 | 73.10 | 73.10 | 52.80 | 65 mm | Metric |
-24 | DAJCMT28F-2424IN | 1-7/8"-12 | 1-7/8"-12 | 1-1/2"-11-1/2 | 33.32 | 33.32 | 73.10 | 73.10 | 52.80 | 2-9/16" | Imperial |
-32 | DAJCMT28F-3232 | 2-1/2"-12 | 2-1/2"-12 | 2"-11-1/2 | 45.24 | 45.24 | 83.80 | 83.80 | 60.70 | 70 mm | Metric |
-32 | DAJCMT28F-3232IN | 2-1/2"-12 | 2-1/2"-12 | 2"-11-1/2 | 45.24 | 45.24 | 83.80 | 83.80 | 60.70 | 2-13/16" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF