* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPT | mm | mm | mm | mm | mm | mm |
-01 | DAJC1907M-0402 | 7/16"-20 | 1/8"-28 | 4.37 | 4.5 | 18 | 19.8 | 11 | 14 |
-01 | DAJC1907M-0404 | 7/16"-20 | 1/4"-19 | 4.37 | 6.00 | 18.80 | 26.50 | 14 | 14 |
-06 | DAJC1907M-0604 | 9/16"-18 | 1/4"-19 | 7.54 | 6.00 | 22.22 | 27.70 | 14 | 19 |
-06 | DAJC1907M-0606 | 9/16"-18 | 3/8"-19 | 7.54 | 9.00 | 23.10 | 31.00 | 19 | 19 |
-06 | DAJC1907M-0612 | 9/16"-18 | 3/4"-14 | 7.54 | 16.70 | 26.80 | 39.30 | 27 | 17.45 |
-08 | DAJC1907M-0806 | 3/4"-16 | 3/8"-19 | 9.93 | 9.00 | 24.33 | 31.00 | 19 | 22.23 |
-08 | DAJC1907M-0808 | 3/4"-16 | 1/2"-14 | 9.93 | 12.00 | 27.20 | 37.50 | 22 | 22.23 |
-10 | DAJC1907M-1006 | 7/8"-14 | 3/8"-19 | 9.93 | 9.00 | 26.16 | 32.50 | 22 | 22 |
-10 | DAJC1907M-1008 | 7/8"-14 | 1/2"-14 | 12.29 | 12.00 | 28.45 | 37.34 | 22 | 27 |
-12 | DAJC1907M-1212 | 1-1/16''-12 | 3/4"-14 | 15.47 | 16.70 | 30.18 | 40.50 | 27 | 31.75 |
-16 | DAJC1907M-1616 | 1-5/16''-12 | 1"-11 | 21.44 | 22.20 | 35.71 | 50.00 | 33 | 38.1 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF