* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | L | D1 | D2 | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | - | - | - |
-01 | DAJC11305-0404 | 7/16"-20 | 7/16"-20 | 9.14 | 4.37 | 4.37 | 34.1 | 14 mm | 14 mm | Metric |
-01 | DAJC11305-0405 | 7/16"-20 | 1/2"-20 | 9.14 | 4.37 | 5.94 | 34.8 | 17 mm | 14 mm | Metric |
-01 | DAJC11305-0406 | 7/16"-20 | 9/16"-18 | 9.93 | 4.37 | 7.54 | 34.7 | 17 mm | 14 mm | Metric |
-01 | DAJC11305-0404IN | 7/16"-20 | 7/16"-20 | 9.14 | 4.37 | 4.37 | 34.1 | 9/16" | 9/16" | Imperial |
-01 | DAJC11305-0405IN | 7/16"-20 | 1/2"-20 | 9.14 | 4.37 | 5.94 | 34.8 | 5/8" | 9/16" | Imperial |
-01 | DAJC11305-0406IN | 7/16"-20 | 9/16"-18 | 9.93 | 4.37 | 7.54 | 34.7 | 11/16" | 9/16" | Imperial |
-05 | DAJC11305-0505 | 1/2"-20 | 1/2"-20 | 9.14 | 5.94 | 5.94 | 34.80 | 17 mm | 17 mm | Metric |
-05 | DAJC11305-0505IN | 1/2"-20 | 1/2"-20 | 9.14 | 5.94 | 5.94 | 34.80 | 5/8" | 5/8" | Imperial |
-06 | DAJC11305-0604 | 9/16"-18 | 7/16"-20 | 9.14 | 7.54 | 4.37 | 27.8 | 14 mm | 19 mm | Metric |
-06 | DAJC11305-0606 | 9/16"-18 | 9/16"-18 | 9.93 | 7.54 | 7.54 | 38.4 | 17 mm | 19 mm | Metric |
-06 | DAJC11305-0608 | 9/16"-18 | 3/4"-16 | 11.13 | 7.54 | 9.93 | 40.5 | 22 mm | 19 mm | Metric |
-06 | DAJC11305-0610 | 9/16"-18 | 7/8"-14 | 12.7 | 7.54 | 12.29 | 43.5 | 27 mm | 19 mm | Metric |
-06 | DAJC11305-0612 | 9/16"-18 | 1-1/16"-12 | 15.09 | 7.54 | 15.47 | 38 | 32 mm | 19 mm | Metric |
-06 | DAJC11305-0604IN | 9/16"-18 | 7/16"-20 | 9.14 | 7.54 | 4.37 | 27.8 | 9/16" | 11/16" | Imperial |
-06 | DAJC11305-0606IN | 9/16"-18 | 9/16"-18 | 9.93 | 7.54 | 7.54 | 38.4 | 11/16" | 11/16" | Imperial |
-06 | DAJC11305-0608IN | 9/16"-18 | 3/4"-16 | 11.13 | 7.54 | 9.93 | 40.5 | 7/8" | 11/16" | Imperial |
-06 | DAJC11305-0610IN | 9/16"-18 | 7/8"-14 | 12.7 | 7.54 | 12.29 | 43.5 | 1" | 11/16" | Imperial |
-06 | DAJC11305-0612IN | 9/16"-18 | 1-1/16"-12 | 15.09 | 7.54 | 15.47 | 38 | 1-1/4" | 11/16" | Imperial |
-08 | DAJC11305-0806 | 3/4"-16 | 9/16"-18 | 9.93 | 7.54 | 7.54 | 39.9 | 27 mm | 22 mm | Metric |
-08 | DAJC11305-0808 | 3/4"-16 | 3/4"-16 | 11.13 | 9.93 | 9.93 | 42.8 | 22 mm | 22 mm | Metric |
-08 | DAJC11305-0810 | 3/4"-16 | 7/8"-14 | 12.7 | 9.93 | 12.29 | 46 | 27 mm | 22 mm | Metric |
-08 | DAJC11305-0812 | 3/4"-16 | 1-1/16"-12 | 15.09 | 9.93 | 15.47 | 49 | 32 mm | 22 mm | Metric |
-08 | DAJC11305-0806IN | 3/4"-16 | 9/16"-18 | 9.93 | 7.54 | 7.54 | 39.9 | 13/16" | 7/8" | Imperial |
-08 | DAJC11305-0808IN | 3/4"-16 | 3/4"-16 | 11.13 | 9.93 | 9.93 | 42.8 | 7/8" | 7/8" | Imperial |
-08 | DAJC11305-0810IN | 3/4"-16 | 7/8"-14 | 12.7 | 9.93 | 12.29 | 46 | 1" | 7/8" | Imperial |
-08 | DAJC11305-0812IN | 3/4"-16 | 1-1/16"-12 | 15.09 | 9.93 | 15.47 | 49 | 1-1/4" | 7/8" | Imperial |
-10 | DAJC11305-1006 | 7/8"-14 | 9/16"-18 | 9.93 | 12.29 | 7.54 | 34 | 22 mm | 27 mm | Metric |
-10 | DAJC11305-1008 | 7/8"-14 | 3/4"-16 | 11.13 | 12.29 | 9.93 | 44.5 | 27 mm | 27 mm | Metric |
-10 | DAJC11305-1010 | 7/8"-14 | 7/8"-14 | 12.7 | 12.29 | 12.29 | 50.1 | 27 mm | 27 mm | Metric |
-10 | DAJC11305-1012 | 7/8"-14 | 1-1/16"-12 | 15.09 | 12.29 | 15.47 | 53.3 | 32 mm | 27 mm | Metric |
-10 | DAJC11305-1006IN | 7/8"-14 | 9/16"-18 | 9.93 | 12.29 | 7.54 | 34 | 7/8" | 1" | Imperial |
-10 | DAJC11305-1008IN | 7/8"-14 | 3/4"-16 | 11.13 | 12.29 | 9.93 | 44.5 | 1" | 1" | Imperial |
-10 | DAJC11305-1010IN | 7/8"-14 | 7/8"-14 | 12.7 | 12.29 | 12.29 | 50.1 | 1" | 1" | Imperial |
-10 | DAJC11305-1012IN | 7/8"-14 | 1-1/16"-12 | 15.09 | 12.29 | 15.47 | 53.3 | 1-1/4" | 1" | Imperial |
-12 | DAJC11305-1208 | 1-1/16"-12 | 3/4"-16 | 11.13 | 15.47 | 9.93 | 53 | 27 mm | 32 mm | Metric |
-12 | DAJC11305-1210 | 1-1/16"-12 | 7/8"-14 | 12.7 | 15.47 | 12.29 | 51.6 | 27 mm | 32 mm | Metric |
-12 | DAJC11305-1212 | 1-1/16"-12 | 1-1/16"-12 | 15.09 | 15.47 | 15.47 | 55.7 | 32 mm | 32 mm | Metric |
-12 | DAJC11305-1216 | 1-1/16"-12 | 1-5/16"-12 | 15.09 | 15.47 | 21.44 | 56.9 | 41 mm | 32 mm | Metric |
-12 | DAJC11305-1208IN | 1-1/16"-12 | 3/4"-16 | 11.13 | 15.47 | 9.93 | 53 | 1" | 1-1/4" | Imperial |
-12 | DAJC11305-1210IN | 1-1/16"-12 | 7/8"-14 | 12.7 | 15.47 | 12.29 | 51.6 | 1" | 1-1/4" | Imperial |
-12 | DAJC11305-1212IN | 1-1/16"-12 | 1-1/16"-12 | 15.09 | 15.47 | 15.47 | 55.7 | 1-1/4" | 1-1/4" | Imperial |
-12 | DAJC11305-1216IN | 1-1/16"-12 | 1-5/16"-12 | 15.09 | 15.47 | 21.44 | 56.9 | 1-1/2" | 1-1/4" | Imperial |
-16 | DAJC11305-1612 | 1-5/16"-12 | 1-1/16"-12 | 15.09 | 21.44 | 15.47 | 54.3 | 41 mm | 41 mm | Metric |
-16 | DAJC11305-1616 | 1-5/16"-12 | 1-5/16"-12 | 15.09 | 21.44 | 21.44 | 58.8 | 41 mm | 41 mm | Metric |
-16 | DAJC11305-1620 | 1-5/16"-12 | 1-5/8"-12 | 15.09 | 21.44 | 27.38 | 60.5 | 50 mm | 41 mm | Metric |
-16 | DAJC11305-1612IN | 1-5/16"-12 | 1-1/16"-12 | 15.09 | 21.44 | 15.47 | 54.3 | 1-1/2" | 1-1/2" | Imperial |
-16 | DAJC11305-1616IN | 1-5/16"-12 | 1-5/16"-12 | 15.09 | 21.44 | 21.44 | 58.8 | 1-1/2" | 1-1/2" | Imperial |
-16 | DAJC11305-1620IN | 1-5/16"-12 | 1-5/8"-12 | 15.09 | 21.44 | 27.38 | 60.5 | 1-7/8" | 1-1/2" | Imperial |
-20 | DAJC11305-2016 | 1-5/8"-12 | 1-5/16"-12 | 15.09 | 27.42 | 21.44 | 48.7 | 50 mm | 50 mm | Metric |
-20 | DAJC11305-2020 | 1-5/8"-12 | 1-5/8"-12 | 15.09 | 27.38 | 27.38 | 61.7 | 50 mm | 50 mm | Metric |
-20 | DAJC11305-2016IN | 1-5/8"-12 | 1-5/16"-12 | 15.09 | 27.42 | 21.44 | 48.7 | 1-7/8" | 2" | Imperial |
-20 | DAJC11305-2020IN | 1-5/8"-12 | 1-5/8"-12 | 15.09 | 27.38 | 27.38 | 61.7 | 1-7/8" | 2" | Imperial |
-24 | DAJC11305-2424 | 1-7/8"-12 | 1-7/8"-12 | 15.09 | 33.32 | 33.32 | 67.7 | 55 mm | 55 mm | Metric |
-24 | DAJC11305-2424IN | 1-7/8"-12 | 1-7/8"-12 | 15.09 | 33.32 | 33.32 | 67.7 | 2-1/8" | 2-1/4" | Imperial |
-32 | DAJC11305-3232 | 2-1/2"-12 | 2-1/2"-12 | 15.09 | 45.24 | 45.24 | 79.1 | 70 mm | 75 mm | Metric |
-32 | DAJC11305-3232IN | 2-1/2"-12 | 2-1/2"-12 | 15.09 | 45.24 | 45.24 | 79.1 | 2-3/4" | 2-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF