Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAJCM125M Straight Union JIC Male – JIC Male

  • DCompanyDME
  • AProduct RangeAdaptor
  • JCThread TypesJIC UNF
  • MConnection TypeMale
  • 1Adaptor StructureStraight
  • 25Thread TypesJIC
  • MConnection TypeMale
  • DME&JDE Code: DAJCM125M
  • Product Type: hydraulic adaptor
  • Standard: JIC and SAE-ORB
  • Structure: straight
  • Connection Type: Male × Male
  • Thread Types: UNF × UNF
Technical Data of DAJCM125M
  • -02
  • -03
  • -04
  • -05
  • -06
  • -08
  • -10
  • -12
  • -14
  • -16
  • -20
  • -24
  • -32

* Filter the F1 Thread through selecting the -XX options

A drawing of DAJCM125M hydraulic adaptor.
- PART NUMBER F1 (Thread) F2 (Thread) C1 C2 D1 D2 L S Hex
- - UNF UNF mm mm mm mm mm - -
-01 DAJCM125M-0202 5/16"-24 5/16"-24 11.38 11.38 1.57 1.57 29.7 11 mm Metric
-01 DAJCM125M-0202IN 5/16"-24 5/16"-24 11.38 11.38 1.57 1.57 29.7 7/16" Imperial
-03 DAJCM125M-0302 3/8"-24 5/16"-24 12.17 11.38 3.2 1.57 30.48 11 mm Metric
-03 DAJCM125M-0303 3/8"-24 3/8"-24 12.2 12.2 3.2 3.2 31.2 11 mm Metric
-03 DAJCM125M-0302IN 3/8"-24 5/16"-24 12.17 11.38 3.2 1.57 30.48 7/16" Imperial
-03 DAJCM125M-0303IN 3/8"-24 3/8"-24 12.2 12.2 3.2 3.2 31.2 7/16" Imperial
-04 DAJCM125M-0402 7/16"-20 5/16"-24 13.97 11.38 4.37 1.57 32.30 12 mm Metric
-04 DAJCM125M-0403 7/16"-20 3/8"-24 13.97 12.00 4.37 3.18 33.00 12 mm Metric
-04 DAJCM125M-0404 7/16"-20 7/16"-20 13.97 13.97 4.37 4.37 34.80 12 mm Metric
-04 DAJCM125M-0402IN 7/16"-20 5/16"-24 13.97 11.38 4.37 1.57 32.30 1/2" Imperial
-04 DAJCM125M-0403IN 7/16"-20 3/8"-24 13.97 12.00 4.37 3.18 33.00 1/2" Imperial
-04 DAJCM125M-0404IN 7/16"-20 7/16"-20 13.97 13.97 4.37 4.37 34.80 1/2" Imperial
-05 DAJCM125M-0504 1/2"-20 7/16"-20 13.97 13.97 5.94 4.37 35.00 14 mm Metric
-05 DAJCM125M-0505 1/2"-20 1/2"-20 13.97 13.97 5.94 5.94 34.80 14 mm Metric
-05 DAJCM125M-0504IN 1/2"-20 7/16"-20 13.97 13.97 5.94 4.37 35.00 9/16" Imperial
-05 DAJCM125M-0505IN 1/2"-20 1/2"-20 13.97 13.97 5.94 5.94 34.80 9/16" Imperial
-06 DAJCM125M-0604 9/16"-18 7/16"-20 14.12 13.97 7.54 4.37 35.70 17 mm Metric
-06 DAJCM125M-0605 9/16"-18 1/2"-20 14.12 13.97 5.94 5.94 35.60 17 mm Metric
-06 DAJCM125M-0606 9/16"-18 9/16"-18 14.12 14.12 7.54 7.54 35.80 17 mm Metric
-06 DAJCM125M-0604IN 9/16"-18 7/16"-20 14.12 13.97 7.54 4.37 35.70 5/8" Imperial
-06 DAJCM125M-0605IN 9/16"-18 1/2"-20 14.12 13.97 5.94 5.94 35.60 5/8" Imperial
-06 DAJCM125M-0606IN 9/16"-18 9/16"-18 14.12 14.12 7.54 7.54 35.80 5/8" Imperial
-07 DAJCM125M-0707 5/8"-18 5/8"-18 15.70 15.70 7.14 7.14 38.70 17 mm Metric
-07 DAJCM125M-0707IN 5/8"-18 5/8"-18 15.70 15.70 7.14 7.14 38.70 11/16" Imperial
-08 DAJCM125M-0804 3/4"-16 7/16"-20 16.69 13.97 9.93 4.37 38.40 22 mm Metric
-08 DAJCM125M-0805 3/4"-16 1/2"-20 16.69 13.97 9.93 5.94 38.50 22 mm Metric
-08 DAJCM125M-0806 3/4"-16 9/16"-18 16.69 14.12 9.93 7.54 38.60 22 mm Metric
-08 DAJCM125M-0808 3/4"-16 3/4"-16 16.69 16.69 9.93 9.93 41.20 22 mm Metric
-08 DAJCM125M-0804IN 3/4"-16 7/16"-20 16.69 13.97 9.93 4.37 38.40 13/16" Imperial
-08 DAJCM125M-0805IN 3/4"-16 1/2"-20 16.69 13.97 9.93 5.94 38.50 13/16" Imperial
-08 DAJCM125M-0806IN 3/4"-16 9/16"-18 16.69 14.12 9.93 7.54 38.60 13/16" Imperial
-08 DAJCM125M-0808IN 3/4"-16 3/4"-16 16.69 16.69 9.93 9.93 41.20 13/16" Imperial
-10 DAJCM125M-1004 7/8"-14 7/16"-20 19.25 13.97 12.29 4.37 42.42 24 mm Metric
-10 DAJCM125M-1005 7/8"-14 1/2"-20 19.25 13.97 12.29 5.94 42.40 24 mm Metric
-10 DAJCM125M-1006 7/8"-14 9/16"-18 19.25 14.12 12.29 7.54 42.70 24 mm Metric
-10 DAJCM125M-1008 7/8"-14 3/4"-16 19.25 16.69 12.29 9.93 45.21 24 mm Metric
-10 DAJCM125M-1010 7/8"-14 7/8"-14 19.25 19.25 12.29 12.29 47.80 24 mm Metric
-10 DAJCM125M-1004IN 7/8"-14 7/16"-20 19.25 13.97 12.29 4.37 42.42 15/16" Imperial
-10 DAJCM125M-1005IN 7/8"-14 1/2"-20 19.25 13.97 12.29 5.94 42.42 15/16" Imperial
-10 DAJCM125M-1006IN 7/8"-14 9/16"-18 19.25 14.12 12.29 7.54 42.70 15/16" Imperial
-10 DAJCM125M-1008IN 7/8"-14 3/4"-16 19.25 16.69 12.29 9.93 45.21 15/16" Imperial
-10 DAJCM125M-1010IN 7/8"-14 7/8"-14 19.25 19.25 12.29 12.29 47.80 15/16" Imperial
-12 DAJCM125M-1204 1-1/16"-12 7/16"-20 21.95 13.97 15.47 4.37 47.00 30 mm Metric
-12 DAJCM125M-1206 1-1/16"-12 9/16"-18 21.95 14.12 15.47 7.54 46.99 30 mm Metric
-12 DAJCM125M-1208 1-1/16"-12 3/4"-16 21.95 16.69 15.47 9.93 49.50 30 mm Metric
-12 DAJCM125M-1210 1-1/16"-12 7/8"-14 21.95 19.25 15.47 12.29 52.10 30 mm Metric
-12 DAJCM125M-1212 1-1/16"-12 1-1/16"-12 21.95 21.95 15.47 15.47 54.90 30 mm Metric
-12 DAJCM125M-1204IN 1-1/16"-12 7/16"-20 21.95 13.97 15.47 4.37 47.00 1-1/8" Imperial
-12 DAJCM125M-1206IN 1-1/16"-12 9/16"-18 21.95 14.12 15.47 7.54 46.99 1-1/8" Imperial
-12 DAJCM125M-1208IN 1-1/16"-12 3/4"-16 21.95 16.69 15.47 9.93 49.50 1-1/8" Imperial
-12 DAJCM125M-1210IN 1-1/16"-12 7/8"-14 21.95 19.25 15.47 12.29 52.10 1-1/8" Imperial
-12 DAJCM125M-1212IN 1-1/16"-12 1-1/16"-12 21.95 21.95 15.47 15.47 54.90 1-1/8" Imperial
-14 DAJCM125M-1412 1-3/16"-12 1-1/16"-12 23.00 21.95 18.00 15.47 55.00 32 mm Metric
-14 DAJCM125M-1414 1-3/16"-12 1-3/16"-12 23.00 23.00 18.00 18.00 56.10 32 mm Metric
-14 DAJCM125M-1412IN 1-3/16"-12 1-3/16"-12 23.00 21.95 18.00 15.47 55.00 1-1/4" Imperial
-14 DAJCM125M-1414IN 1-3/16"-12 1-3/16"-12 23.00 23.00 18.00 18.00 56.10 1-1/4" Imperial
-16 DAJCM125M-1606 1-5/16"-12 9/16"-18 23.14 14.12 21.44 7.54 48.00 36 mm Metric
-16 DAJCM125M-1608 1-5/16"-12 3/4"-16 23.14 16.69 21.44 9.93 50.80 36 mm Metric
-16 DAJCM125M-1610 1-5/16"-12 7/8"-14 23.14 19.25 21.44 12.29 53.40 36 mm Metric
-16 DAJCM125M-1612 1-5/16"-12 1-1/16"-12 23.14 21.95 21.44 15.47 56.00 36 mm Metric
-16 DAJCM125M-1616 1-5/16"-12 1-5/16"-12 23.14 23.14 21.44 21.44 57.20 36 mm Metric
-16 DAJCM125M-1606IN 1-5/16"-12 9/16"-18 23.14 14.12 21.44 7.54 48.00 1-3/8" Imperial
-16 DAJCM125M-1608IN 1-5/16"-12 3/4"-16 23.14 16.69 21.44 9.93 50.80 1-3/8" Imperial
-16 DAJCM125M-1610IN 1-5/16"-12 7/8"-14 23.14 19.25 21.44 12.29 53.40 1-3/8" Imperial
-16 DAJCM125M-1612IN 1-5/16"-12 7/8"-14 23.14 21.95 21.44 15.47 56.00 1-3/8" Imperial
-16 DAJCM125M-1616IN 1-5/16"-12 1-5/16"-12 23.14 23.14 21.44 21.44 57.20 1-3/8" Imperial
-20 DAJCM125M-2012 1-5/8"-12 1-1/16"-12 24.33 21.95 27.38 15.47 59.40 46 mm Metric
-20 DAJCM125M-2016 1-5/8"-12 1-5/16"-12 24.33 23.14 27.38 21.44 60.50 46 mm Metric
-20 DAJCM125M-2020 1-5/8"-12 1-5/8"-12 24.33 24.33 27.38 27.38 61.70 46 mm Metric
-20 DAJCM125M-2012IN 1-5/8"-12 1-5/8"-12 24.33 21.95 27.38 15.47 59.40 1-11/16" Imperial
-20 DAJCM125M-2016IN 1-5/8"-12 1-5/8"-12 24.33 23.14 27.38 21.44 60.50 1-11/16" Imperial
-20 DAJCM125M-2020IN 1-5/8"-12 1-5/8"-12 24.33 24.33 27.38 27.38 61.70 1-11/16" Imperial
-24 DAJCM125M-2412 1-7/8"-12 1-1/16"-12 27.51 21.95 33.32 15.47 64.30 50 mm Metric
-24 DAJCM125M-2416 1-7/8"-12 1-5/16"-12 27.51 23.14 33.32 21.44 65.50 50 mm Metric
-24 DAJCM125M-2420 1-7/8"-12 1-5/8"-12 27.51 24.33 33.32 27.38 65.70 50 mm Metric
-24 DAJCM125M-2424 1-7/8"-12 1-7/8"-12 27.50 27.50 33.32 33.32 69.85 50 mm Metric
-24 DAJCM125M-2412IN 1-7/8"-12 1-1/16"-12 27.51 21.95 33.32 15.47 64.30 2" Imperial
-24 DAJCM125M-2416IN 1-7/8"-12 1-5/16"-12 27.51 23.14 33.32 21.44 65.50 2" Imperial
-24 DAJCM125M-2420IN 1-7/8"-12 1-5/8"-12 27.51 24.33 33.32 27.38 65.50 2" Imperial
-24 DAJCM125M-2424IN 1-7/8"-12 1-7/8"-12 27.50 27.50 33.32 33.32 69.85 2" Imperial
-32 DAJCM125M-3216 2-1/2"-12 1-5/16"-12 33.86 23.14 45.24 21.44 75.70 65 mm Metric
-32 DAJCM125M-3220 2-1/2"-12 1-5/8"-12 33.86 24.33 45.24 27.38 76.80 65 mm Metric
-32 DAJCM125M-3224 2-1/2"-12 1-7/8"-12 33.86 27.50 45.24 33.32 80.10 65 mm Metric
-32 DAJCM125M-3232 2-1/2"-12 2-1/2"-12 33.86 33.86 45.24 45.24 86.51 65 mm Metric
-32 DAJCM125M-3216IN 2-1/2"-12 1-5/16"-12 33.86 23.14 45.24 21.44 75.70 2-5/8" Imperial
-32 DAJCM125M-3220IN 2-1/2"-12 1-5/8"-12 33.86 24.33 45.24 27.38 76.80 2-5/8" Imperial
-32 DAJCM125M-3224IN 2-1/2"-12 1-7/8"-12 33.86 27.50 45.24 33.32 80.10 2-5/8" Imperial
-32 DAJCM125M-3232IN 2-1/2"-12 2-1/2"-12 33.86 33.86 45.24 45.24 86.51 2-5/8" Imperial
Certificate
Other Items You Might Like