* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 | S2 | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | - | - | - | - |
-01 | DAUNM9305-0404IN | 7/16"-20 | 7/16"-20 | 26.20 | 26.20 | 4.37 | 4.37 | 7/16" | 9/16" | 9/16" | Imperial |
-06 | DAUNM9305-0604IN | 9/16"-18 | 7/16"-20 | 31.80 | 31.00 | 7.54 | 4.37 | 9/16" | 11/16" | 9/16" | Imperial |
-06 | DAUNM9305-0606IN | 9/16"-18 | 9/16"-18 | 31.80 | 31.80 | 7.54 | 7.54 | 9/16" | 11/16" | 11/16" | Imperial |
-08 | DAUNM9305-0806IN | 3/4"-16 | 9/16"-18 | 36.80 | 34.04 | 9.93 | 7.54 | 3/4" | 7/8" | 11/16" | Imperial |
-08 | DAUNM9305-0808IN | 3/4"-16 | 3/4"-16 | 36.80 | 36.80 | 9.93 | 9.93 | 3/4" | 7/8" | 7/8" | Imperial |
-10 | DAUNM9305-1008IN | 7/8"-14 | 3/4"-16 | 43.20 | 39.10 | 12.29 | 9.93 | 7/8" | 1" | 7/8" | Imperial |
-12 | DAUNM9305-1212IN | 1-1/16"-12 | 1-1/16"-12 | 49.30 | 49.30 | 15.47 | 15.47 | 1-1/16" | 1-1/4" | 1-1/4" | Imperial |
-16 | DAUNM9305-1616IN | 1-5/16"-12 | 1-5/16"-12 | 52.10 | 52.10 | 21.44 | 21.44 | 1-5/16" | 1-1/2" | 1-1/2" | Imperial |
-20 | DAUNM9305-2020IN | 1-5/8"-12 | 1-5/8"-12 | 57.20 | 57.20 | 27.38 | 27.38 | 1-5/8" | 1-7/8" | 1-7/8" | Imperial |
-24 | DAUNM9305-2424IN | 1-7/8"-12 | 1-7/8"-12 | 60.70 | 60.70 | 33.32 | 33.32 | 1-7/8" | 2-1/8" | 2-1/8" | Imperial |
-32 | DAUNM9305-3232IN | 2-1/2"-12 | 2-1/2"-12 | 73.40 | 73.40 | 45.24 | 45.24 | 2-1/2" | 2-3/4" | 2-3/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF